POWER AMP 2x120W 54V 0,08 %
Varenummer:
99-670
Varekode: STK4241V
Vægt: 44 g
0 stk.
på lager
Audio Amplifier, 120W, 2 Channel(s), 2 Func, Hybrid, PSIP22
SPECIFICATIONS
| Mfr Package Description | STK4241V |
| Status | |
| Consumer IC Type | AUDIO AMPLIFIER |
| Harmonic Distortion | 0.08 % |
| JESD-30 Code | R-PSIP-T22 |
| JESD-609 Code | e0 |
| Number of Channels | 2 |
| Number of Functions | 2 |
| Number of Terminals | 22 |
| Output Power-Nom | 120.0 W |
| Package Body Material | PLASTIC/EPOXY |
| Package Code | SIP |
| Package Equivalence Code | SIP22,.2 |
| Package Shape | RECTANGULAR |
| Package Style | IN-LINE |
| Peak Reflow Temperature (Cel) | NOT SPECIFIED |
| Qualification Status | Not Qualified |
| Sub Category | Audio/Video Amplifiers |
| Supply Voltage-Max (Vsup) | 54.0 V |
| Surface Mount | NO |
| Technology | HYBRID |
| Terminal Finish | Tin/Lead (Sn/Pb) |
| Terminal Form | THROUGH-HOLE |
| Terminal Pitch | 2.54 mm |
| Terminal Position | SINGLE |
| Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED |
| Length | 78.0 mm |
| Width | 9.0 mm |
Inkl. moms
Kr. 149,00
Produktfiler
POWER AMP 2x120W 54V 0,08 %
99-670
/ STK4241V
0 stk.
på lager
Audio Amplifier, 120W, 2 Channel(s), 2 Func, Hybrid, PSIP22
SPECIFICATIONS
| Mfr Package Description | STK4241V |
| Status | |
| Consumer IC Type | AUDIO AMPLIFIER |
| Harmonic Distortion | 0.08 % |
| JESD-30 Code | R-PSIP-T22 |
| JESD-609 Code | e0 |
| Number of Channels | 2 |
| Number of Functions | 2 |
| Number of Terminals | 22 |
| Output Power-Nom | 120.0 W |
| Package Body Material | PLASTIC/EPOXY |
| Package Code | SIP |
| Package Equivalence Code | SIP22,.2 |
| Package Shape | RECTANGULAR |
| Package Style | IN-LINE |
| Peak Reflow Temperature (Cel) | NOT SPECIFIED |
| Qualification Status | Not Qualified |
| Sub Category | Audio/Video Amplifiers |
| Supply Voltage-Max (Vsup) | 54.0 V |
| Surface Mount | NO |
| Technology | HYBRID |
| Terminal Finish | Tin/Lead (Sn/Pb) |
| Terminal Form | THROUGH-HOLE |
| Terminal Pitch | 2.54 mm |
| Terminal Position | SINGLE |
| Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED |
| Length | 78.0 mm |
| Width | 9.0 mm |
Produktfiler