Oscillator 48MHz DIL8 CMOS
Varenummer:
86-083
Varekode: QOS048D8
Vægt: 0 g
0 stk.
på lager
| Features |
| • Suitable for CMOS/TTL or CMOS • Cylindrical AT-cut crystal unit built-in, thus assuring high reliability • Use of CMOS OC enable reduction of current consumption • Output with "stand-by" function |
| Technical Specifications |
| SG-531P | SG-531PH | |
| Frequency Range [MHz]: | 1,8432...24 | 30...48 |
| Frequency Stability [ppm]: | ±100 | ±100 |
| Operating Voltage [VDD]: | 5±0,5 | 5±0,5 |
| Max. Supply Voltage [VDD-GND]: | -0,3...+7 | -0,5...+7 |
| Output Voltage | ||
| VOH1) [V], Min.: | VDD-0,4. | VDD -0,4min. |
| VOL2) [V], Max.: | 0,4max. | 0,4max. |
| Output Current | ||
| IOH1) [mA]: | -0,4 | -4 |
| IOL2) [mA]: | 16 | 4 |
| Temperature Range [°C]: | -20...+70 | -20...+70 |
| Temperature Range [°C]: | -55...+125 | -55...+100 |
| Rise Time/Fall Time [ns]: | 8 | 7 |
| Aging, Max. [ppm/Year]: | 5 | 5 |
| Soldering Temperature, Max.: | £260°C/10s | £260°C/10s |
| Shock Resistance [ppm]: | ±20 | ±20 |
| Suitable for: | CMOS, TTL | CMOS |
| 1) VOH, IOH ="1"-Level, 2) VOL, IOL = "0"-Level | ||
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 5 pieces |
| Manufacturer |
|
| http://www.epson-electronics.de |
Inkl. moms
Kr. 37,88
- v/10 – Kr. 28,41
- v/25 – Kr. 23,67
- v/100 – Kr. 18,94
Produktfiler
Oscillator 48MHz DIL8 CMOS
86-083
/ QOS048D8
0 stk.
på lager
| Features |
| • Suitable for CMOS/TTL or CMOS • Cylindrical AT-cut crystal unit built-in, thus assuring high reliability • Use of CMOS OC enable reduction of current consumption • Output with "stand-by" function |
| Technical Specifications |
| SG-531P | SG-531PH | |
| Frequency Range [MHz]: | 1,8432...24 | 30...48 |
| Frequency Stability [ppm]: | ±100 | ±100 |
| Operating Voltage [VDD]: | 5±0,5 | 5±0,5 |
| Max. Supply Voltage [VDD-GND]: | -0,3...+7 | -0,5...+7 |
| Output Voltage | ||
| VOH1) [V], Min.: | VDD-0,4. | VDD -0,4min. |
| VOL2) [V], Max.: | 0,4max. | 0,4max. |
| Output Current | ||
| IOH1) [mA]: | -0,4 | -4 |
| IOL2) [mA]: | 16 | 4 |
| Temperature Range [°C]: | -20...+70 | -20...+70 |
| Temperature Range [°C]: | -55...+125 | -55...+100 |
| Rise Time/Fall Time [ns]: | 8 | 7 |
| Aging, Max. [ppm/Year]: | 5 | 5 |
| Soldering Temperature, Max.: | £260°C/10s | £260°C/10s |
| Shock Resistance [ppm]: | ±20 | ±20 |
| Suitable for: | CMOS, TTL | CMOS |
| 1) VOH, IOH ="1"-Level, 2) VOL, IOL = "0"-Level | ||
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 5 pieces |
| Manufacturer |
|
| http://www.epson-electronics.de |
Produktfiler