Thermal Fuses 73°C 15A
Varenummer:
151-634
Varekode: TSF073
Vægt: 0 g
0 stk.
på lager
Specifikationer
| Temperatur | 73 °C |
|---|---|
| Strøm, max. | 15 A |
Gruppe: E1117
NEC Micro-Thermal Cut-off Fuses
Series: SF/E
Axial
Rated Current: 15A
| Features |
| For installation on or in the heating device of electric
household appliances, transformers and all types of devices sealed against hazardous influences such as dust, oil, insulating varnish, cast resin and grease TSF142E-1: with long pins (2x 35mm) |
| Technical
Specifications |
| Contact: | NC |
| Housing: | Metal |
| Rated Current: | 15A |
| Rated Voltage: | 250V AC |
| Temperature In Continuous Test1): | Conforms To VDE 0821 |
| Operating Life: | Conforms To VDE 0821 |
| 1)The Rated
Functioning Temperature |
|
| Part Nr. | TRated | TTrip Current | |
| [°C] | [°C] | ||
| TSF077 | 77 | 76+0/-4 | |
| TSF099 | 99 | 96±2 | |
| TSF113E | 113 | 109+3/-1 | |
| TSF121 | 121 | 119±2 | |
| TSF142E-1 | 142 | 139±2 | |
| TSF172 | 172 | 169+1/-3 | |
| TSF216 | 216 | 214+1/-3 | |
| TSF240 | 240 | 237±2 | |
| TRated= Rated Interrupting Temperature, TTrip Current= Cut-Off Temperature Range | |||
| Approvals |
![]() ![]() ![]() ![]() |
Inkl. moms
Kr. 13,95
- v/10 – Kr. 6,88
- v/100 – Kr. 4,69
Thermal Fuses 73°C 15A
151-634
/ TSF073
0 stk.
på lager
Specifikationer
- Temperatur 73 °C
- Strøm, max. 15 A
Gruppe: E1117
NEC Micro-Thermal Cut-off Fuses
Series: SF/E
Axial
Rated Current: 15A
| Features |
| For installation on or in the heating device of electric
household appliances, transformers and all types of devices sealed against hazardous influences such as dust, oil, insulating varnish, cast resin and grease TSF142E-1: with long pins (2x 35mm) |
| Technical
Specifications |
| Contact: | NC |
| Housing: | Metal |
| Rated Current: | 15A |
| Rated Voltage: | 250V AC |
| Temperature In Continuous Test1): | Conforms To VDE 0821 |
| Operating Life: | Conforms To VDE 0821 |
| 1)The Rated
Functioning Temperature |
|
| Part Nr. | TRated | TTrip Current | |
| [°C] | [°C] | ||
| TSF077 | 77 | 76+0/-4 | |
| TSF099 | 99 | 96±2 | |
| TSF113E | 113 | 109+3/-1 | |
| TSF121 | 121 | 119±2 | |
| TSF142E-1 | 142 | 139±2 | |
| TSF172 | 172 | 169+1/-3 | |
| TSF216 | 216 | 214+1/-3 | |
| TSF240 | 240 | 237±2 | |
| TRated= Rated Interrupting Temperature, TTrip Current= Cut-Off Temperature Range | |||
| Approvals |
![]() ![]() ![]() ![]() |



