SMD Power Inductor, 10uH, 2,7A
Varenummer:
142-952
Varekode: SLF6045T-100M1R6-3PF
16947 stk.
på lager
Specifikationer
| Strøm, max. | 2.7 A |
|---|---|
| Induktans | 10 µH |
SMD SLF6045T-100M1R6-3PF Inductor
- Inductance: 10µHRMS
- Current (Irms): 2.7A
- Inductor Construction: Wirewound
- Saturation Current (Isat): 1.6A
- Product Range: SLF Series
- Power Inductor Case: 6mm x 6mm x 4.5mm
- DC Resistance Max: 0.0468ohm
- Inductance Tolerance: ± 20%
- RoHS Phthalates Compliant: To Be Advised
Production date: 2018
|
| |||
|---|---|---|---|
| Inductance | 10µH | Tolerance | ±20% |
| Shielding | Shielded | Current | 1.6A |
| Current - Temperature Rise | 2.7A | Dc Resistance (dcr) | 39 mOhm |
| Package / Case | 0.236" L x 0.236" W x 0.189" H (6.00mm x 6.00mm x 4.80mm) | Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 105°C | Frequency - Test | 100kHz |
| Applications | Power Line | Product | Inductors |
| Test Frequency | 100 KHz | Maximum Dc Current | 1.6 Amps |
| Maximum Dc Resistance | 39 mOhms | Dimensions | 6 mm W x 6 mm L x 4.5 mm H |
| Operating Temperature Range | - 40 C to + 105 C | Termination Style | SMD/SMT |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Q @ Freq | - |
| Self Resonant Freq | - | Current - Saturation | - |
| Other names | 445-4573-2 | | |
Inkl. moms
Kr. 8,75
- v/10 – Kr. 5,00
- v/100 – Kr. 3,75
- v/1000 – Kr. 2,50
- v/5000 – Kr. 2,25
- v/15000 – Kr. 2,00
Produktfiler
SMD Power Inductor, 10uH, 2,7A
142-952
/ SLF6045T-100M1R6-3PF
16947 stk.
på lager
Specifikationer
- Strøm, max. 2.7 A
- Induktans 10 µH
SMD SLF6045T-100M1R6-3PF Inductor
- Inductance: 10µHRMS
- Current (Irms): 2.7A
- Inductor Construction: Wirewound
- Saturation Current (Isat): 1.6A
- Product Range: SLF Series
- Power Inductor Case: 6mm x 6mm x 4.5mm
- DC Resistance Max: 0.0468ohm
- Inductance Tolerance: ± 20%
- RoHS Phthalates Compliant: To Be Advised
Production date: 2018
|
| |||
|---|---|---|---|
| Inductance | 10µH | Tolerance | ±20% |
| Shielding | Shielded | Current | 1.6A |
| Current - Temperature Rise | 2.7A | Dc Resistance (dcr) | 39 mOhm |
| Package / Case | 0.236" L x 0.236" W x 0.189" H (6.00mm x 6.00mm x 4.80mm) | Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 105°C | Frequency - Test | 100kHz |
| Applications | Power Line | Product | Inductors |
| Test Frequency | 100 KHz | Maximum Dc Current | 1.6 Amps |
| Maximum Dc Resistance | 39 mOhms | Dimensions | 6 mm W x 6 mm L x 4.5 mm H |
| Operating Temperature Range | - 40 C to + 105 C | Termination Style | SMD/SMT |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Q @ Freq | - |
| Self Resonant Freq | - | Current - Saturation | - |
| Other names | 445-4573-2 | | |
Produktfiler