El-Capacitor 33µF/50V-P2,5-6,3x11 Taped
Varenummer:
102-941
Varekode: CSHT0033/50-P2,5
Vægt: 0 g
39 stk.
på lager
Specifikationer
| Kondensator-type | radial |
|---|---|
| Produkt | kondensator |
| Spænding, max. | 50 V |
| Tolerance | ±20 % |
| Temperatur | -55 – 105 °C |
| Højde | 1.1 cm |
| Diameter | 6.3 mm |
| Benafstand | 2.5 mm |
| Kapacitans | 33 µF |
| Features |
| • Aluminium encased, insulated • Radial leads • High temperature (up to 105°C) • High reliability |
| Technical Specifications |
| Voltage Rating | |
| TL_/25: | 25V DC |
| TL_/50: | 50V DC |
| Rated Voltage | |
| TL_/25: | 32V |
| TL_/50: | 63V |
| Impedance Ratio: | 3Ohm |
| Surge Voltage, tan d (120Hz, 25°C) | |
| TL_/25: | 0,14 |
| TL_/50: | 0,10 |
| Capacitance Tolerance: | ±20% |
| Temperature Range: | -55...+105°C |
| Leakage Current, Max.: | 0,01xCxUN oder 3µA |
| Part Nr. | C | RESR | IR | D | L | P | d |
| [µF] | Ohm | [mA] | [mm] | [mm] | [mm] | [mm] | |
| TLP0047/25 | 47 | 0,539 | 0,19 | 5 | 11 | 2 | 0,5 |
| TLP0047/25-5 | 47 | 0,539 | 0,19 | 5 | 11 | 5 | 0,5 |
| TLP0100/25 | 100 | 0,349 | 0,31 | 6,3 | 11 | 2,5 | 0,5 |
| TLP0220/25 | 220 | 0,180 | 0,54 | 8 | 11,5 | 3,5 | 0,6 |
| TLP0330/25 | 330 | 0,108 | 0,70 | 10 | 12,5 | 5 | 0,6 |
| TLP0470/25 | 470 | 0,088 | 0,92 | 10 | 16 | 5 | 0,6 |
| TLP0680/25 | 680 | 0,070 | 1,22 | 10 | 20 | 5 | 0,6 |
| TLR1000/25 | 1000 | 0,057 | 1,58 | 12,5 | 20 | 5 | 0,6 |
| TLR2200/25 | 2200 | 0,032 | 2,39 | 16 | 25 | 7,5 | 0,8 |
| TLP0010/50 | 10 | 1,331 | 0,11 | 5 | 11 | 2 | 0,5 |
| TLP0022/50 | 22 | 0,726 | 0,16 | 5 | 11 | 2 | 0,5 |
| TLP0033/50 | 33 | 0,564 | 0,23 | 6,3 | 11 | 2,5 | 0,5 |
| TLP0047/50 | 47 | 0,453 | 0,27 | 6,3 | 11 | 2,5 | 0,5 |
| TLP0068/50 | 68 | 0,352 | 0,38 | 8 | 11,5 | 3,5 | 0,6 |
| TLP0100/50 | 100 | 0,220 | 0,59 | 8 | 20 | 3,5 | 0,6 |
| TLP0220/50 | 220 | 0,113 | 0,80 | 10 | 16 | 5 | 0,6 |
| TLP0330/50 | 330 | 0,091 | 1,08 | 10 | 20 | 5 | 0,6 |
| TLR0470/50 | 470 | 0,074 | 1,38 | 12,5 | 20 | 5 | 0,6 |
| TLR0680/50 | 680 | 0,059 | 1,83 | 12,5 | 25 | 5 | 0,6 |
| TLR1000/50 | 1000 | 0,048 | 2,23 | 16 | 25 | 7,5 | 0,8 |
| C = Rated Capacitance, RESR = Max. Impedance (20°C, 120 KHz), IR = Ripple Current (105°C, 100kHz), P = Pitch | |||||||
| Taping Measurements |
| P: | 12,7±1,0mm |
| P0: | 12,7±0,2mm |
| P1: | 3,85±0,7mm |
| P2: | 6,35±1,0mm |
| W: | 18,0±0,5mm |
| W0, Min.: | 12,5mm |
| W1: | 9,0±0,5mm |
| W2, Max.: | 1,5mm |
| H: | 18,5±0,75mm |
| D0: | 4,0±0,3mm |
| L, Max.: | 11,0mm |
| t: | 0,6mm |
| Dh: | 0±2,0mm |
| Dh1: | 0±1,0mm |
| F (Pitch): | See Part Description |
| DxL | d±0,05 | Amax. | H±0,5 | H0±0,5] | H1±0,5 |
| [mm] | [mm] | [mm] | [mm] | [mm] | [mm] |
| 5x11 | 0,5 | 12,5 | 18,5 | 16,0 | 32,5 |
| 6,3x11 | 0,5 | 12,5 | 18,5 | 16,0 | 32,5 |
| 8x11,5 | 0,6 | 13,0 | 18,5 | 16,0 | 32,5 |
| 8x20 | 0,6 | 21,5 | 18,5 | 16,0 | 41,0 |
| 10x12,5 | 0,6 | 14,5 | 18,5 | 18,5 | 33,0 |
| 10x16 | 0,6 | 17,5 | 18,5 | 18,5 | 36,0 |
| 10x20 | 0,6 | 19,5 | 18,5 | 18,5 | 41,0 |
Inkl. moms
Kr. 3,00
- v/10 – Kr. 2,25
- v/25 – Kr. 1,50
- v/100 – Kr. 0,75
- v/1000 – Kr. 0,33
Produktfiler
El-Capacitor 33µF/50V-P2,5-6,3x11 Taped
102-941
/ CSHT0033/50-P2,5
39 stk.
på lager
Specifikationer
- Kondensator-type radial
- Produkt kondensator
- Spænding, max. 50 V
- Tolerance ±20 %
- Temperatur -55 – 105 °C
- Højde 1.1 cm
- Diameter 6.3 mm
- Benafstand 2.5 mm
- Kapacitans 33 µF
| Features |
| • Aluminium encased, insulated • Radial leads • High temperature (up to 105°C) • High reliability |
| Technical Specifications |
| Voltage Rating | |
| TL_/25: | 25V DC |
| TL_/50: | 50V DC |
| Rated Voltage | |
| TL_/25: | 32V |
| TL_/50: | 63V |
| Impedance Ratio: | 3Ohm |
| Surge Voltage, tan d (120Hz, 25°C) | |
| TL_/25: | 0,14 |
| TL_/50: | 0,10 |
| Capacitance Tolerance: | ±20% |
| Temperature Range: | -55...+105°C |
| Leakage Current, Max.: | 0,01xCxUN oder 3µA |
| Part Nr. | C | RESR | IR | D | L | P | d |
| [µF] | Ohm | [mA] | [mm] | [mm] | [mm] | [mm] | |
| TLP0047/25 | 47 | 0,539 | 0,19 | 5 | 11 | 2 | 0,5 |
| TLP0047/25-5 | 47 | 0,539 | 0,19 | 5 | 11 | 5 | 0,5 |
| TLP0100/25 | 100 | 0,349 | 0,31 | 6,3 | 11 | 2,5 | 0,5 |
| TLP0220/25 | 220 | 0,180 | 0,54 | 8 | 11,5 | 3,5 | 0,6 |
| TLP0330/25 | 330 | 0,108 | 0,70 | 10 | 12,5 | 5 | 0,6 |
| TLP0470/25 | 470 | 0,088 | 0,92 | 10 | 16 | 5 | 0,6 |
| TLP0680/25 | 680 | 0,070 | 1,22 | 10 | 20 | 5 | 0,6 |
| TLR1000/25 | 1000 | 0,057 | 1,58 | 12,5 | 20 | 5 | 0,6 |
| TLR2200/25 | 2200 | 0,032 | 2,39 | 16 | 25 | 7,5 | 0,8 |
| TLP0010/50 | 10 | 1,331 | 0,11 | 5 | 11 | 2 | 0,5 |
| TLP0022/50 | 22 | 0,726 | 0,16 | 5 | 11 | 2 | 0,5 |
| TLP0033/50 | 33 | 0,564 | 0,23 | 6,3 | 11 | 2,5 | 0,5 |
| TLP0047/50 | 47 | 0,453 | 0,27 | 6,3 | 11 | 2,5 | 0,5 |
| TLP0068/50 | 68 | 0,352 | 0,38 | 8 | 11,5 | 3,5 | 0,6 |
| TLP0100/50 | 100 | 0,220 | 0,59 | 8 | 20 | 3,5 | 0,6 |
| TLP0220/50 | 220 | 0,113 | 0,80 | 10 | 16 | 5 | 0,6 |
| TLP0330/50 | 330 | 0,091 | 1,08 | 10 | 20 | 5 | 0,6 |
| TLR0470/50 | 470 | 0,074 | 1,38 | 12,5 | 20 | 5 | 0,6 |
| TLR0680/50 | 680 | 0,059 | 1,83 | 12,5 | 25 | 5 | 0,6 |
| TLR1000/50 | 1000 | 0,048 | 2,23 | 16 | 25 | 7,5 | 0,8 |
| C = Rated Capacitance, RESR = Max. Impedance (20°C, 120 KHz), IR = Ripple Current (105°C, 100kHz), P = Pitch | |||||||
| Taping Measurements |
| P: | 12,7±1,0mm |
| P0: | 12,7±0,2mm |
| P1: | 3,85±0,7mm |
| P2: | 6,35±1,0mm |
| W: | 18,0±0,5mm |
| W0, Min.: | 12,5mm |
| W1: | 9,0±0,5mm |
| W2, Max.: | 1,5mm |
| H: | 18,5±0,75mm |
| D0: | 4,0±0,3mm |
| L, Max.: | 11,0mm |
| t: | 0,6mm |
| Dh: | 0±2,0mm |
| Dh1: | 0±1,0mm |
| F (Pitch): | See Part Description |
| DxL | d±0,05 | Amax. | H±0,5 | H0±0,5] | H1±0,5 |
| [mm] | [mm] | [mm] | [mm] | [mm] | [mm] |
| 5x11 | 0,5 | 12,5 | 18,5 | 16,0 | 32,5 |
| 6,3x11 | 0,5 | 12,5 | 18,5 | 16,0 | 32,5 |
| 8x11,5 | 0,6 | 13,0 | 18,5 | 16,0 | 32,5 |
| 8x20 | 0,6 | 21,5 | 18,5 | 16,0 | 41,0 |
| 10x12,5 | 0,6 | 14,5 | 18,5 | 18,5 | 33,0 |
| 10x16 | 0,6 | 17,5 | 18,5 | 18,5 | 36,0 |
| 10x20 | 0,6 | 19,5 | 18,5 | 18,5 | 41,0 |
Produktfiler