ABS Enclosure 100x50x25 Black
Varenummer:
92-895
Varekode: 1591ABK
Vægt: 58 g
5 stk.
på lager
Specifikationer
| Farve | sort |
|---|---|
| Materiale | plastik |
| Produkt | boks |
| Længde | 10 cm |
| Bredde | 5 cm |
| Højde | 2.5 cm |
Gruppe: G4315
HAMMOND Universal Enclosures
Series: 1591
Colours: Black, Ice Blue
HAMMOND Universal Enclosures
Series: 1591
Colours: Black, Ice Blue
| Features |
| Black: ABS enclosure, UL94V-0 Ice Blue: Polycarbonate enclosure, transparent, UL94V-0 Machined screws in brass bushings at the four enclosure corners to provide a secure "lap-joint" construction of base and lid Lid is secured to base with M3x10 Phillips screws (included in delivery) Integral card guides accepts 1,5mm P.C. boards |
| Dimensions |
| Part Nr. | A | B | C | F | G | J | K |
| [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | |
| HA1591M_ | 85 | 56 | 22 | 71 | 42 | 34 | 63 |
| HA1591L_ | 85 | 56 | 35 | 73 | 44 | 35 | 64 |
| HA1591A_ | 100 | 50 | 21 | 86 | 36 | 29 | 79 |
| HA1591S_ | 110 | 82 | 40 | 98 | 70 | 61 | 89 |
| HA1591B_ | 112 | 62 | 27 | 98 | 48 | 41 | 91 |
| HA1591C_ | 120 | 65 | 36 | 106 | 51 | 44 | 99 |
| HA1591T_ | 120 | 80 | 55 | 106 | 66 | 59 | 99 |
| HA1591U_ | 120 | 120 | 55 | 106 | 106 | 99 | 99 |
| HA1591D_ | 150 | 80 | 46 | 136 | 66 | 59 | 129 |
| HA1591E_ | 191 | 110 | 57 | 176 | 96 | 89 | 170 |
| C = Height Without Lid | |||||||
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
| Hammond http://www.hammondmfg.com |
Inkl. moms
Kr. 59,06
- v/10 – Kr. 49,22
- v/25 – Kr. 39,38
- v/100 – Kr. 33,47
Produktfiler
ABS Enclosure 100x50x25 Black
92-895
/ 1591ABK
5 stk.
på lager
Specifikationer
- Farve sort
- Materiale plastik
- Produkt boks
- Længde 10 cm
- Bredde 5 cm
- Højde 2.5 cm
Gruppe: G4315
HAMMOND Universal Enclosures
Series: 1591
Colours: Black, Ice Blue
HAMMOND Universal Enclosures
Series: 1591
Colours: Black, Ice Blue
| Features |
| Black: ABS enclosure, UL94V-0 Ice Blue: Polycarbonate enclosure, transparent, UL94V-0 Machined screws in brass bushings at the four enclosure corners to provide a secure "lap-joint" construction of base and lid Lid is secured to base with M3x10 Phillips screws (included in delivery) Integral card guides accepts 1,5mm P.C. boards |
| Dimensions |
| Part Nr. | A | B | C | F | G | J | K |
| [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | |
| HA1591M_ | 85 | 56 | 22 | 71 | 42 | 34 | 63 |
| HA1591L_ | 85 | 56 | 35 | 73 | 44 | 35 | 64 |
| HA1591A_ | 100 | 50 | 21 | 86 | 36 | 29 | 79 |
| HA1591S_ | 110 | 82 | 40 | 98 | 70 | 61 | 89 |
| HA1591B_ | 112 | 62 | 27 | 98 | 48 | 41 | 91 |
| HA1591C_ | 120 | 65 | 36 | 106 | 51 | 44 | 99 |
| HA1591T_ | 120 | 80 | 55 | 106 | 66 | 59 | 99 |
| HA1591U_ | 120 | 120 | 55 | 106 | 106 | 99 | 99 |
| HA1591D_ | 150 | 80 | 46 | 136 | 66 | 59 | 129 |
| HA1591E_ | 191 | 110 | 57 | 176 | 96 | 89 | 170 |
| C = Height Without Lid | |||||||
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
| Hammond http://www.hammondmfg.com |
Produktfiler