Wirewound Potentiometer 4W 5K
Varenummer:
92-796
Varekode: PD5WK005
Vægt: 20 g
10 stk.
på lager
Gruppe: C3517
AB Wirewound Rotary Potentiometers
Series: AW
Linear
Power: 4W
Shaft: Metal, Ø6,0mm
Housing: Ø24mm
| Technical Specifications |
| Rated Dissipation (40°C): | 4W |
| Hold-off Voltage: | 500V |
| Insulation Voltage: | 1KV~ |
| Independent Linearity: | ±2% |
| Rotation Angle | |
| Mechanical: | 300° ±10° |
| Electrical: | 280° ±5° |
| Operating Torque: | 0,7...3,6Ncm |
| End Stop Torque: | 115Ncm |
| Temperature Range: | -40...+90°C |
| Part Nr. | RN | Tol. | TC | R |
| [W] | [%] | [10-6/°C] | [%] | |
| PD5WE002.2 | 2,2 | ±20 | ±13000 | 0,89 |
| PD5WE004.7 | 4,7 | ±20 | ±13000 | 0,70 |
| PD5WE010 | 10 | ±20 | +400 | 0,75 |
| PD5WE022 | 22 | ±10 | +400 | 0,75 |
| PD5WE047 | 47 | ±10 | +40/-80 | 0,70 |
| PD5WE100 | 100 | ±10 | +40/-80 | 0,50 |
| PD5WE220 | 220 | ±10 | +40/-80 | 0,35 |
| PD5WE470 | 470 | ±10 | +140 | 0,35 |
| PD5WK001 | 1K | ±10 | ±20 | 0,30 |
| PD5WK002.2 | 2,2K | ±10 | ±20 | 0,30 |
| PD5WK004.7 | 4,7K | ±10 | ±20 | 0,20 |
| PD5WK010 | 10K | ±10 | ±20 | 0,15 |
| PD5WK022 | 22K | ±10 | ±20 | 0,13 |
| RN = Resistance Range, Tol. = Resistance Tolerance, TC = Standard Temperature Coefficient, R = Resolution | ||||
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 5 pieces |
| Manufacturer |
![]() |
Inkl. moms
Kr. 85,00
- v/10 – Kr. 75,00
- v/25 – Kr. 66,25
- v/100 – Kr. 61,25
Produktfiler
Wirewound Potentiometer 4W 5K
92-796
/ PD5WK005
10 stk.
på lager
Gruppe: C3517
AB Wirewound Rotary Potentiometers
Series: AW
Linear
Power: 4W
Shaft: Metal, Ø6,0mm
Housing: Ø24mm
| Technical Specifications |
| Rated Dissipation (40°C): | 4W |
| Hold-off Voltage: | 500V |
| Insulation Voltage: | 1KV~ |
| Independent Linearity: | ±2% |
| Rotation Angle | |
| Mechanical: | 300° ±10° |
| Electrical: | 280° ±5° |
| Operating Torque: | 0,7...3,6Ncm |
| End Stop Torque: | 115Ncm |
| Temperature Range: | -40...+90°C |
| Part Nr. | RN | Tol. | TC | R |
| [W] | [%] | [10-6/°C] | [%] | |
| PD5WE002.2 | 2,2 | ±20 | ±13000 | 0,89 |
| PD5WE004.7 | 4,7 | ±20 | ±13000 | 0,70 |
| PD5WE010 | 10 | ±20 | +400 | 0,75 |
| PD5WE022 | 22 | ±10 | +400 | 0,75 |
| PD5WE047 | 47 | ±10 | +40/-80 | 0,70 |
| PD5WE100 | 100 | ±10 | +40/-80 | 0,50 |
| PD5WE220 | 220 | ±10 | +40/-80 | 0,35 |
| PD5WE470 | 470 | ±10 | +140 | 0,35 |
| PD5WK001 | 1K | ±10 | ±20 | 0,30 |
| PD5WK002.2 | 2,2K | ±10 | ±20 | 0,30 |
| PD5WK004.7 | 4,7K | ±10 | ±20 | 0,20 |
| PD5WK010 | 10K | ±10 | ±20 | 0,15 |
| PD5WK022 | 22K | ±10 | ±20 | 0,13 |
| RN = Resistance Range, Tol. = Resistance Tolerance, TC = Standard Temperature Coefficient, R = Resolution | ||||
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 5 pieces |
| Manufacturer |
![]() |
Produktfiler
