SMD-Phototrans. Black 1,0mA Z-Bend
Varenummer:
92-379
Varekode: ELPT91-21B/F10
Vægt: 0 g
0 stk.
på lager
Gruppe:
X3727
EVERLIGHT SMD Phototransistors
Series: ELPT_
Case: 1206, "Z-Bend" Lead
EVERLIGHT SMD Phototransistors
Series: ELPT_
Case: 1206, "Z-Bend" Lead
| Technical Specifications |
| Part Nr. | WLS | UCEO | ICEO | IC(on) | tr | tf |
| [nm] | [V] | [nA] | [mA] | [µs] | [µs] | |
| ELPT11-21C/L41 | 940 | 30 | 100 | 0,3 | 15 | 15 |
| ELPT15-21C | 940 | 30 | 100 | 0,1 | 15 | 15 |
| ELPT91-21B/F10 | 940 | 30 | 100 | 1,0 | 15 | 15 |
| WLS = Wavelength Of Peak Sensitivity, UCEO = Collector Emitter Voltage At Open Base, ICEO = Max. Collector Dark Current, IC(on) = Min. On State Collector Current, tr = Typ. Rise Time, tf = Typ. Fall Time | ||||||
| Terms of Delivery |
| Minimum order quantity: please see price list column "MOQ". |
| Manufacturer |
|
| http://www.everlight.com |
Inkl. moms
v/50
Kr. 1,76
- v/300 – Kr. 1,41
- v/1000 – Kr. 1,05
Produktfiler
SMD-Phototrans. Black 1,0mA Z-Bend
92-379
/ ELPT91-21B/F10
0 stk.
på lager
Gruppe:
X3727
EVERLIGHT SMD Phototransistors
Series: ELPT_
Case: 1206, "Z-Bend" Lead
EVERLIGHT SMD Phototransistors
Series: ELPT_
Case: 1206, "Z-Bend" Lead
| Technical Specifications |
| Part Nr. | WLS | UCEO | ICEO | IC(on) | tr | tf |
| [nm] | [V] | [nA] | [mA] | [µs] | [µs] | |
| ELPT11-21C/L41 | 940 | 30 | 100 | 0,3 | 15 | 15 |
| ELPT15-21C | 940 | 30 | 100 | 0,1 | 15 | 15 |
| ELPT91-21B/F10 | 940 | 30 | 100 | 1,0 | 15 | 15 |
| WLS = Wavelength Of Peak Sensitivity, UCEO = Collector Emitter Voltage At Open Base, ICEO = Max. Collector Dark Current, IC(on) = Min. On State Collector Current, tr = Typ. Rise Time, tf = Typ. Fall Time | ||||||
| Terms of Delivery |
| Minimum order quantity: please see price list column "MOQ". |
| Manufacturer |
|
| http://www.everlight.com |
Produktfiler