DC/DC-Conv 5:5V 200mA SIL4
Varenummer:
90-101
Varekode: SW1-505S
Vægt: 1 g
0 stk.
på lager
Gruppe:
L8111
HN-POWER DC/DC Converter Modules
Series: SW1
SIP/SIL4 Housing, Single Output
Input Voltage Ratio: 1:1
Output: 1W
HN-POWER DC/DC Converter Modules
Series: SW1
SIP/SIL4 Housing, Single Output
Input Voltage Ratio: 1:1
Output: 1W
| Features |
| SIP/SIL4 housing For direct PCB mounting DC decoupling of input and output Input/output insulation 1000V Unregulated voltage |
| Technical Specifications |
| Input Voltage: | See Table |
| Output Power: | 1W |
| Voltage Accuracy (Load 20...100%): | ±5% |
| Ripple & Noise, Max.: | 150mVpp |
| Efficiency, Min.: | 80% |
| Withstand Voltage: | 1000V AC |
| Operating Temperature: | -20...+71C |
| Part Nr. | UE | UA | IA |
| [V] | [V] | [mA] | |
| SW1-503S | 5 | 3 | 300 |
| SW1-505S | 5 | 5 | 200 |
| SW1-512S | 5 | 12 | 83 |
| SW1-515S | 5 | 15 | 66 |
| SW1-524S | 5 | 24 | 42 |
| SW1-1203S | 12 | 3 | 300 |
| SW1-1205S | 12 | 5 | 200 |
| SW1-1212S | 12 | 12 | 83 |
| SW1-1215S | 12 | 15 | 66 |
| SW1-1224S | 12 | 24 | 42 |
| SW1-1503S | 15 | 3 | 300 |
| SW1-1505S | 15 | 5 | 200 |
| SW1-1512S | 15 | 12 | 83 |
| SW1-1515S | 15 | 15 | 66 |
| SW1-1524S | 15 | 24 | 42 |
| SW1-2403S | 24 | 3 | 300 |
| SW1-2405S | 24 | 5 | 200 |
| SW1-2412S | 24 | 12 | 83 |
| SW1-2415S | 24 | 15 | 66 |
| SW1-2424S | 24 | 24 | 42 |
| UE = Input Voltage, UA = Output Voltage, IA = Output Current Range | |||
| Pin Assignment |
| Pin 1: | -UIN |
| Pin 2: | +UIN |
| Pin 3: | -UOUT |
| Pin 4: | +UOUT |
| Additional Products |
| Custom-made output voltages in range 3,3 to 24V available on request, orders of 250 pieces upwards, delivery time approx 8 to 12 weeks. |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
| HN-Power |
Inkl. moms
Kr. 79,69
- v/10 – Kr. 63,75
- v/25 – Kr. 57,38
Produktfiler
DC/DC-Conv 5:5V 200mA SIL4
90-101
/ SW1-505S
0 stk.
på lager
Gruppe:
L8111
HN-POWER DC/DC Converter Modules
Series: SW1
SIP/SIL4 Housing, Single Output
Input Voltage Ratio: 1:1
Output: 1W
HN-POWER DC/DC Converter Modules
Series: SW1
SIP/SIL4 Housing, Single Output
Input Voltage Ratio: 1:1
Output: 1W
| Features |
| SIP/SIL4 housing For direct PCB mounting DC decoupling of input and output Input/output insulation 1000V Unregulated voltage |
| Technical Specifications |
| Input Voltage: | See Table |
| Output Power: | 1W |
| Voltage Accuracy (Load 20...100%): | ±5% |
| Ripple & Noise, Max.: | 150mVpp |
| Efficiency, Min.: | 80% |
| Withstand Voltage: | 1000V AC |
| Operating Temperature: | -20...+71C |
| Part Nr. | UE | UA | IA |
| [V] | [V] | [mA] | |
| SW1-503S | 5 | 3 | 300 |
| SW1-505S | 5 | 5 | 200 |
| SW1-512S | 5 | 12 | 83 |
| SW1-515S | 5 | 15 | 66 |
| SW1-524S | 5 | 24 | 42 |
| SW1-1203S | 12 | 3 | 300 |
| SW1-1205S | 12 | 5 | 200 |
| SW1-1212S | 12 | 12 | 83 |
| SW1-1215S | 12 | 15 | 66 |
| SW1-1224S | 12 | 24 | 42 |
| SW1-1503S | 15 | 3 | 300 |
| SW1-1505S | 15 | 5 | 200 |
| SW1-1512S | 15 | 12 | 83 |
| SW1-1515S | 15 | 15 | 66 |
| SW1-1524S | 15 | 24 | 42 |
| SW1-2403S | 24 | 3 | 300 |
| SW1-2405S | 24 | 5 | 200 |
| SW1-2412S | 24 | 12 | 83 |
| SW1-2415S | 24 | 15 | 66 |
| SW1-2424S | 24 | 24 | 42 |
| UE = Input Voltage, UA = Output Voltage, IA = Output Current Range | |||
| Pin Assignment |
| Pin 1: | -UIN |
| Pin 2: | +UIN |
| Pin 3: | -UOUT |
| Pin 4: | +UOUT |
| Additional Products |
| Custom-made output voltages in range 3,3 to 24V available on request, orders of 250 pieces upwards, delivery time approx 8 to 12 weeks. |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
| HN-Power |
Produktfiler