Reed Relay SPST 12V 1000R DIP12-1A72-12L
Varenummer:
88-808
Varekode: DIP121A7212L
Vægt: 2 g
26 stk.
på lager
Gruppe: E4411
MEDER DIP/DIL Reed Relays
Series: DIP 12L, DIP 12D
With or Without Diode
Contact: SPST-NO
Housing: DIP/DIL14
MEDER DIP/DIL Reed Relays
Series: DIP 12L, DIP 12D
With or Without Diode
Contact: SPST-NO
Housing: DIP/DIL14
| Features |
| Flux sealed construction Plug-in a 14-pole DIP/DIL-IC socket (see note) TTL-control possible DIP_12L: Low-profile DIP_12D: High-profile, with integrated diode parallel to coil |
| Technical Specifications |
| Configuration: | SPST-NO |
| Switching Capacity, Max.: | 10W |
| Switching Voltage, Max.: | 200V DC |
| Switching Current, Max.: | 0,5A |
| Transport Current, Max.: | 1,0A |
| Contact Resistance: | 150mW |
| Insulation Resistance (Coil/Contacts): | 1012W |
| Breakdown Voltage, Min. (Coil/Contacts): | 1.500V DC |
| Operate Time, Max. (incl. Bounce): | 0,5ms |
| Release Time, Max.: | 0,1ms |
| Vibration Resistance (10...2000Hz): | 20G |
| Temperatur Range: | -20...+70C |
| Soldering Temperature/Time: | 260C/5s |
| Coil Data |
| Coil Type | |
| DIP_12L: | Non-Polarized, Monostable |
| DIP_12D: | Polarized, Monostable |
| Part Nr. | UN | RN | UAN | UAb | PN |
| [V DC] | [W] | [V DC] | [V DC] | [mW] | |
| DIP051A7212L | 5 | 500 | 3,5 | 0,75 | 50 |
| DIP121A7212L | 12 | 1000 | 8,4 | 1,80 | 145 |
| DIP241A7212L | 24 | 2000 | 16,8 | 3,60 | 290 |
| DIP051A7212D | 5 | 500 | 3,5 | 0,75 | 50 |
| UN = Rated Voltage, RN = Coil Resistance, ±10%, UAN = Operate Voltage, Max., UAb = Release Voltage, Min., PN = Power Consumption, All Data Refers to 20C | |||||
| Note |
| You will find suitable DIP-IC sockets in product groups F3532 and F3572. |
| Approvals |
|
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 10 pieces |
| Manufacturer |
|
| http://www.meder.com |
Inkl. moms
Kr. 35,99
- v/10 – Kr. 26,66
- v/25 – Kr. 22,32
- v/100 – Kr. 19,73
Produktfiler
Reed Relay SPST 12V 1000R DIP12-1A72-12L
88-808
/ DIP121A7212L
26 stk.
på lager
Gruppe: E4411
MEDER DIP/DIL Reed Relays
Series: DIP 12L, DIP 12D
With or Without Diode
Contact: SPST-NO
Housing: DIP/DIL14
MEDER DIP/DIL Reed Relays
Series: DIP 12L, DIP 12D
With or Without Diode
Contact: SPST-NO
Housing: DIP/DIL14
| Features |
| Flux sealed construction Plug-in a 14-pole DIP/DIL-IC socket (see note) TTL-control possible DIP_12L: Low-profile DIP_12D: High-profile, with integrated diode parallel to coil |
| Technical Specifications |
| Configuration: | SPST-NO |
| Switching Capacity, Max.: | 10W |
| Switching Voltage, Max.: | 200V DC |
| Switching Current, Max.: | 0,5A |
| Transport Current, Max.: | 1,0A |
| Contact Resistance: | 150mW |
| Insulation Resistance (Coil/Contacts): | 1012W |
| Breakdown Voltage, Min. (Coil/Contacts): | 1.500V DC |
| Operate Time, Max. (incl. Bounce): | 0,5ms |
| Release Time, Max.: | 0,1ms |
| Vibration Resistance (10...2000Hz): | 20G |
| Temperatur Range: | -20...+70C |
| Soldering Temperature/Time: | 260C/5s |
| Coil Data |
| Coil Type | |
| DIP_12L: | Non-Polarized, Monostable |
| DIP_12D: | Polarized, Monostable |
| Part Nr. | UN | RN | UAN | UAb | PN |
| [V DC] | [W] | [V DC] | [V DC] | [mW] | |
| DIP051A7212L | 5 | 500 | 3,5 | 0,75 | 50 |
| DIP121A7212L | 12 | 1000 | 8,4 | 1,80 | 145 |
| DIP241A7212L | 24 | 2000 | 16,8 | 3,60 | 290 |
| DIP051A7212D | 5 | 500 | 3,5 | 0,75 | 50 |
| UN = Rated Voltage, RN = Coil Resistance, ±10%, UAN = Operate Voltage, Max., UAb = Release Voltage, Min., PN = Power Consumption, All Data Refers to 20C | |||||
| Note |
| You will find suitable DIP-IC sockets in product groups F3532 and F3572. |
| Approvals |
|
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 10 pieces |
| Manufacturer |
|
| http://www.meder.com |
Produktfiler