Drejeomskifter 4x3 Solder Lug CK-1032
Varenummer:
88-472
Varekode: DS4
Vægt: 15 g
9 stk.
på lager
Drejeomskifter, 4 x 3 Solder Lug, CK-1032
Features
| • Standard-One-Level rotary switch with maximum 12 operating positions • Non-shorting version • The number of switching positions is from 2 to 12 adjustable and limited due to a stopwasher • Stopwasher is mounted on position 12 by manufacturer • DS_: with solder lugs, DS_PC: with solder pin (PC-contact) |
| Technical Specifications |
| Operating Voltage: | 250V AC/DC |
| Test Voltage: | 1500V |
| Switching Current 250V AC/DC: | 0,15A |
| Contact Resistance: | 20mOhm |
| Insulation Resistance, 500V DC: | >999MOhm |
| Contacts: | Brass |
| Surface: | Silver-plated |
| Insulation Shell: | Polyamide 6.6, Glass-filled |
| Operating Life: | >10,000 Cycles |
| Division: | 30° |
| Dimensions |
| Holes: | For M 10 +0,1mm |
| Shaft Diameter (A): | 6mm |
| Shaft Length (B): | 50mm |
| Smoothing (D): | Without |
| Mounting Bushing: | M 10x0,75 |
| Selection Table |
| Part Nr. | Pole | Positions | Connection |
| DS1 | 1 | 12 | Solder Lug |
| DS2 | 2 | 6 | Solder Lug |
| DS3 | 3 | 4 | Solder Lug |
| DS4 | 4 | 3 | Solder Lug |
| DS1PC | 1 | 12 | Solder Pin (PC) |
| DS2PC | 2 | 6 | Solder Pin (PC) |
| DS3PC | 3 | 4 | Solder Pin (PC) |
| DS4PC | 4 | 3 | Solder Pin (PC) |
Inkl. moms
Kr. 35,11
- v/10 – Kr. 25,08
- v/25 – Kr. 20,06
- v/100 – Kr. 18,06
- v/1000 – Kr. 15,05
Produktfiler
Drejeomskifter 4x3 Solder Lug CK-1032
88-472
/ DS4
9 stk.
på lager
Drejeomskifter, 4 x 3 Solder Lug, CK-1032
Features
| • Standard-One-Level rotary switch with maximum 12 operating positions • Non-shorting version • The number of switching positions is from 2 to 12 adjustable and limited due to a stopwasher • Stopwasher is mounted on position 12 by manufacturer • DS_: with solder lugs, DS_PC: with solder pin (PC-contact) |
| Technical Specifications |
| Operating Voltage: | 250V AC/DC |
| Test Voltage: | 1500V |
| Switching Current 250V AC/DC: | 0,15A |
| Contact Resistance: | 20mOhm |
| Insulation Resistance, 500V DC: | >999MOhm |
| Contacts: | Brass |
| Surface: | Silver-plated |
| Insulation Shell: | Polyamide 6.6, Glass-filled |
| Operating Life: | >10,000 Cycles |
| Division: | 30° |
| Dimensions |
| Holes: | For M 10 +0,1mm |
| Shaft Diameter (A): | 6mm |
| Shaft Length (B): | 50mm |
| Smoothing (D): | Without |
| Mounting Bushing: | M 10x0,75 |
| Selection Table |
| Part Nr. | Pole | Positions | Connection |
| DS1 | 1 | 12 | Solder Lug |
| DS2 | 2 | 6 | Solder Lug |
| DS3 | 3 | 4 | Solder Lug |
| DS4 | 4 | 3 | Solder Lug |
| DS1PC | 1 | 12 | Solder Pin (PC) |
| DS2PC | 2 | 6 | Solder Pin (PC) |
| DS3PC | 3 | 4 | Solder Pin (PC) |
| DS4PC | 4 | 3 | Solder Pin (PC) |
Produktfiler