IDC PC-Connector 20-Pole 7,62mm
Varenummer:
88-229
Varekode: KK20025C
Vægt: 2 g
52 stk.
på lager
Gruppe:
F3211
CONEC IC DIP/DIL Connectors
Series: KK_C
IDC for Flat Cables
Pitch: 2,54mm
CONEC IC DIP/DIL Connectors
Series: KK_C
IDC for Flat Cables
Pitch: 2,54mm
| Features |
| Is composed of an upper and a lower part which is assembled with contacts |
| Technical Specifications |
| Insulating Shell: | Polyester Glass-filled, UL94V-0 |
| Contact Material: | CuSn |
| Contact Surface: | Tin-plated |
| Rated Current: | 1A |
| Insulation Resistance: | ³1012W |
| Operating Voltage: | 250V AC |
| Test Voltage: | 500V AC |
| Temperature Range: | -65...+150C |
| Dimensions |
| Nr. of Poles | A±0,1 | B±0,2 | C±0,1 | D-0,1 |
| [mm] | [mm] | [mm] | [mm] | |
| 4 | 2,54 | 8,41 | 7,62 | 10,7 |
| 6 | 5,08 | 10,95 | 7,62 | 10,7 |
| 8 | 7,62 | 13,49 | 7,62 | 10,7 |
| 14 | 15,24 | 21,11 | 7,62 | 10,7 |
| 16 | 17,78 | 23,56 | 7,62 | 10,7 |
| 18 | 20,32 | 26,19 | 7,62 | 10,7 |
| 20 | 22,86 | 28,73 | 7,62 | 10,7 |
| 24 | 27,94 | 33,60 | 15,24 | 18,3 |
| 28 | 33,02 | 38,97 | 15,24 | 18,3 |
| Note |
| Suitable AWG28 flat cables, see product groups G1833 and G1837 For suitable IDC crimping fixtures MWZ215D, please see product group T4651 in our red "Components and Devices" catalogue. |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 10 pieces Form of delivery: it is delivered with prerested lid |
| Manufacturer |
|
| http://www.conec.com |
Inkl. moms
Kr. 26,35
- v/25 – Kr. 20,62
- v/100 – Kr. 17,50
Produktfiler
IDC PC-Connector 20-Pole 7,62mm
88-229
/ KK20025C
52 stk.
på lager
Gruppe:
F3211
CONEC IC DIP/DIL Connectors
Series: KK_C
IDC for Flat Cables
Pitch: 2,54mm
CONEC IC DIP/DIL Connectors
Series: KK_C
IDC for Flat Cables
Pitch: 2,54mm
| Features |
| Is composed of an upper and a lower part which is assembled with contacts |
| Technical Specifications |
| Insulating Shell: | Polyester Glass-filled, UL94V-0 |
| Contact Material: | CuSn |
| Contact Surface: | Tin-plated |
| Rated Current: | 1A |
| Insulation Resistance: | ³1012W |
| Operating Voltage: | 250V AC |
| Test Voltage: | 500V AC |
| Temperature Range: | -65...+150C |
| Dimensions |
| Nr. of Poles | A±0,1 | B±0,2 | C±0,1 | D-0,1 |
| [mm] | [mm] | [mm] | [mm] | |
| 4 | 2,54 | 8,41 | 7,62 | 10,7 |
| 6 | 5,08 | 10,95 | 7,62 | 10,7 |
| 8 | 7,62 | 13,49 | 7,62 | 10,7 |
| 14 | 15,24 | 21,11 | 7,62 | 10,7 |
| 16 | 17,78 | 23,56 | 7,62 | 10,7 |
| 18 | 20,32 | 26,19 | 7,62 | 10,7 |
| 20 | 22,86 | 28,73 | 7,62 | 10,7 |
| 24 | 27,94 | 33,60 | 15,24 | 18,3 |
| 28 | 33,02 | 38,97 | 15,24 | 18,3 |
| Note |
| Suitable AWG28 flat cables, see product groups G1833 and G1837 For suitable IDC crimping fixtures MWZ215D, please see product group T4651 in our red "Components and Devices" catalogue. |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 10 pieces Form of delivery: it is delivered with prerested lid |
| Manufacturer |
|
| http://www.conec.com |
Produktfiler