Box Header Straight 40-Pole
Varenummer:
88-084
Varekode: PSL40
Vægt: 8 g
0 stk.
på lager
Gruppe:
F2371
Box Headers
Series: PSL
Straight
Colour: Grey
Pitch: 2,54mm
Box Headers
Series: PSL
Straight
Colour: Grey
Pitch: 2,54mm
| Technical Specifications |
| Insulation Shell: | PBT 20% Glass-filled, Grey |
| Contacts: | Copper Alloy |
| Contact Surface: | Gold Over Nickel |
| Rated Current: | 1A |
| Dielectric Strength: | 1000V |
| Contact Resistance: | 20mW |
| Insulation Resistance (500V DC), Min: | 5000MW |
| Temperature Range: | -25...+85C |
| Dimensions |
| Part Nr. | Nr. of Poles | A | B |
| [mm] | [mm] | ||
| PSL10 | 10 | 32,2 | 27,9 |
| PSL14 | 14 | 37,2 | 33,0 |
| PSL16 | 16 | 39,8 | 35,6 |
| PSL20 | 20 | 44,9 | 40,6 |
| PSL26 | 26 | 52,5 | 48,3 |
| PSL34 | 34 | 62,6 | 58,4 |
| PSL40 | 40 | 70,3 | 66,0 |
| PSL50 | 50 | 83,0 | 78,7 |
| PSL60 | 60 | 94,7 | 91,4 |
| Note |
| Not suitable for the Reflow soldering process For latches please see product group F2379 |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 10 pieces Delivery contents: latches not included in delivery, see Note |
| Manufacturer |
| Various |
Inkl. moms
Kr. 24,21
- v/10 – Kr. 18,15
- v/25 – Kr. 15,13
- v/100 – Kr. 12,10
- v/1000 – Kr. 9,08
Produktfiler
Box Header Straight 40-Pole
88-084
/ PSL40
0 stk.
på lager
Gruppe:
F2371
Box Headers
Series: PSL
Straight
Colour: Grey
Pitch: 2,54mm
Box Headers
Series: PSL
Straight
Colour: Grey
Pitch: 2,54mm
| Technical Specifications |
| Insulation Shell: | PBT 20% Glass-filled, Grey |
| Contacts: | Copper Alloy |
| Contact Surface: | Gold Over Nickel |
| Rated Current: | 1A |
| Dielectric Strength: | 1000V |
| Contact Resistance: | 20mW |
| Insulation Resistance (500V DC), Min: | 5000MW |
| Temperature Range: | -25...+85C |
| Dimensions |
| Part Nr. | Nr. of Poles | A | B |
| [mm] | [mm] | ||
| PSL10 | 10 | 32,2 | 27,9 |
| PSL14 | 14 | 37,2 | 33,0 |
| PSL16 | 16 | 39,8 | 35,6 |
| PSL20 | 20 | 44,9 | 40,6 |
| PSL26 | 26 | 52,5 | 48,3 |
| PSL34 | 34 | 62,6 | 58,4 |
| PSL40 | 40 | 70,3 | 66,0 |
| PSL50 | 50 | 83,0 | 78,7 |
| PSL60 | 60 | 94,7 | 91,4 |
| Note |
| Not suitable for the Reflow soldering process For latches please see product group F2379 |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 10 pieces Delivery contents: latches not included in delivery, see Note |
| Manufacturer |
| Various |
Produktfiler