D-Sub-Plug 15-Pole Solder Cup
Varenummer:
87-884
Varekode: SL15LR
Vægt: 6 g
69 stk.
på lager
Bestil inden kl. 14 i dag for afsendelse i dag
Yderligere 81 stk. kan skaffes torsdag d. 5/11
Specifikationer
| Stik-familie | D-Sub |
|---|---|
| Antal poler | 15 |
Gruppe:
F4612
GSN D-Sub Plugs
Series: SL_LR
Solder Cup
Contacts: Stamped
GSN D-Sub Plugs
Series: SL_LR
Solder Cup
Contacts: Stamped
| Technical Specifications |
| Insulating Shell: | PBT, UL94V-0 |
| Contacts: | Cu-Alloy |
| Contact Surface: | Selective Flash Gold |
| Housing Frame: | Steel, Tin-plated |
| Operating Current: | 5A |
| Dielectric Strength: | 1000V AC |
| Insulation Resistance, Min.: | 1000MW |
| Contact Resistance, Max.: | 30mW |
| Temperature Range: | -40...+85C |
| Dimensions |
| Part Nr. | Poles | A | B | C | D |
| [mm] | [mm] | [mm] | [mm] | ||
| SL09LR | 9 | 16,92 | 24,99 | 30,78 | 19,28 |
| SL15LR | 15 | 25,25 | 33,32 | 39,18 | 27,65 |
| SL25LR | 25 | 38,96 | 47,04 | 53,04 | 41,30 |
| SL37LR | 37 | 55,42 | 63,50 | 69,32 | 57,44 |
| Note |
| You will find suitable mounting brackets and assemblies (bolts, nuts, washers and spring rings) in product group F4793. |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 10 pieces |
| Manufacturer |
|
| http://www.gsn.cn.com |
Inkl. moms
Kr. 10,04
- v/10 – Kr. 6,69
- v/25 – Kr. 5,02
- v/100 – Kr. 3,35
- v/1000 – Kr. 2,51
D-Sub-Plug 15-Pole Solder Cup
87-884
/ SL15LR
69 stk.
på lager
Bestil inden kl. 14 i dag for afsendelse i dag
Ved bestilling nu, får vi dem hjem torsdag d. 5/11
Specifikationer
- Stik-familie D-Sub
- Antal poler 15
Gruppe:
F4612
GSN D-Sub Plugs
Series: SL_LR
Solder Cup
Contacts: Stamped
GSN D-Sub Plugs
Series: SL_LR
Solder Cup
Contacts: Stamped
| Technical Specifications |
| Insulating Shell: | PBT, UL94V-0 |
| Contacts: | Cu-Alloy |
| Contact Surface: | Selective Flash Gold |
| Housing Frame: | Steel, Tin-plated |
| Operating Current: | 5A |
| Dielectric Strength: | 1000V AC |
| Insulation Resistance, Min.: | 1000MW |
| Contact Resistance, Max.: | 30mW |
| Temperature Range: | -40...+85C |
| Dimensions |
| Part Nr. | Poles | A | B | C | D |
| [mm] | [mm] | [mm] | [mm] | ||
| SL09LR | 9 | 16,92 | 24,99 | 30,78 | 19,28 |
| SL15LR | 15 | 25,25 | 33,32 | 39,18 | 27,65 |
| SL25LR | 25 | 38,96 | 47,04 | 53,04 | 41,30 |
| SL37LR | 37 | 55,42 | 63,50 | 69,32 | 57,44 |
| Note |
| You will find suitable mounting brackets and assemblies (bolts, nuts, washers and spring rings) in product group F4793. |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 10 pieces |
| Manufacturer |
|
| http://www.gsn.cn.com |