Box Header 5,08 Vert. 3-Pole Open End
Varenummer:
87-631
Varekode: STLZ951-V3
Vægt: 1 g
0 stk.
på lager
Gruppe:
F9513
PTR Box Headers
Series: STLZ950
Pin Direction: Vertical
Pitch: 5,08mm
PTR Box Headers
Series: STLZ950
Pin Direction: Vertical
Pitch: 5,08mm
| Technical Specifications |
| Rated Voltage (EN 61984): | 250V |
| Rated Current (T60): | 12A |
| Measured Impulse Voltage: | 4kV |
| Holes in PCB: | 1,4mm |
| Insulating Material: | PA |
| Temperature Range: | -30...+105C |
| Flammability Class: | UL94V-0 |
| Colour: | Green |
| Dimensions |
| Part Nr. | L | H | T |
| [mm] | |||
| STLZ950WV2 | 11,36 | 12,0 | 8,4 |
| STLZ950WV3 | 16,44 | 12,0 | 8,4 |
| STLZ950WV4 | 21,52 | 12,0 | 8,4 |
| STLZ950WV5 | 26,60 | 12,0 | 8,4 |
| STLZ950WV6 | 31,68 | 12,0 | 8,4 |
| STLZ951-V2 | 10,16 | 12,0 | 8,4 |
| STLZ951-V3 | 15,24 | 12,0 | 8,4 |
| Note |
| You will find suitable plugable multiconnectors in product groups F9511 and F9512. |
| Approvals |
EN 60998, 1059, |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 10 pieces |
| Manufacturer |
|
| http://www.ptr-messtechnik.de |
Inkl. moms
Kr. 3,85
- v/10 – Kr. 3,08
- v/25 – Kr. 2,61
- v/100 – Kr. 2,31
Box Header 5,08 Vert. 3-Pole Open End
87-631
/ STLZ951-V3
0 stk.
på lager
Gruppe:
F9513
PTR Box Headers
Series: STLZ950
Pin Direction: Vertical
Pitch: 5,08mm
PTR Box Headers
Series: STLZ950
Pin Direction: Vertical
Pitch: 5,08mm
| Technical Specifications |
| Rated Voltage (EN 61984): | 250V |
| Rated Current (T60): | 12A |
| Measured Impulse Voltage: | 4kV |
| Holes in PCB: | 1,4mm |
| Insulating Material: | PA |
| Temperature Range: | -30...+105C |
| Flammability Class: | UL94V-0 |
| Colour: | Green |
| Dimensions |
| Part Nr. | L | H | T |
| [mm] | |||
| STLZ950WV2 | 11,36 | 12,0 | 8,4 |
| STLZ950WV3 | 16,44 | 12,0 | 8,4 |
| STLZ950WV4 | 21,52 | 12,0 | 8,4 |
| STLZ950WV5 | 26,60 | 12,0 | 8,4 |
| STLZ950WV6 | 31,68 | 12,0 | 8,4 |
| STLZ951-V2 | 10,16 | 12,0 | 8,4 |
| STLZ951-V3 | 15,24 | 12,0 | 8,4 |
| Note |
| You will find suitable plugable multiconnectors in product groups F9511 and F9512. |
| Approvals |
EN 60998, 1059, |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 10 pieces |
| Manufacturer |
|
| http://www.ptr-messtechnik.de |
EN 60998,
1059,