Flat Tab 6,3x0,8 45°
Varenummer:
87-522
Varekode: FS63X08W45T
Vægt: 0 g
0 stk.
på lager
Ved bestilling nu, får vi dem hjem fredag d. 23/10
Gruppe:
F1277
Flat Tabs
Series: FS63_, FS15, FIT39_
For Soldering, Crimping or Screwing-on
Width: 6,3mm
Flat Tabs
Series: FS63_, FS15, FIT39_
For Soldering, Crimping or Screwing-on
Width: 6,3mm
| Features |
| Part Nr. | Features | Processing |
| FS63X08W45T | CuZn, 45 Angle | Screwing, Soldering |
| FS63X08RT | CuZn/Sn Red Insulated | Crimping 0,5...1,0m2 |
| FS63X08BL | CuZn/Sn Blue Insulated | Crimping 1,5...2,5m2 |
| FS1536 | CuZn/Ag Straight | PC Assembly |
| FS1573 | CuZn/Ag 90 Angle | PC Assembly |
| FIT3940PE | PE, Housing | Cable- 2,5mm |
| CuZn = Bare Brass, CuZn/Sn = Brass, Tin-plated, CuZn/Ag = Brass, Silver-plated | ||
| Dimensions |
| Part Nr, | b1 | d2 | L1 | L2 | L3 | L4 | w | s |
| [mm] | ||||||||
| FS63X08W45T | 7,0 | 4,3 | 19,0 | 8,0 | 5,0 | 10,0 | 45 | 0,8 |
| FS63X08RT | - | - | 22,0 | 8,0 | - | - | - | 0,4 |
| FS63X08BL | - | - | 22,0 | 8,0 | - | - | - | 0,39 |
| FS1536 | 8,0 | - | 14,0 | 4,0 | 8,0 | - | - | 0,8 |
| FS1573 | 12,0 | - | 16,2 | 3,0 | 8,0 | - | - | 0,8 |
| s = Material Strength, _RT = Red Insulated Cover, _BL = Blue Insulated Cover | ||||||||
| Dimensions |
| Part Nr. | D | ||
| [mm] | |||
| FIT3940PE | 2,5 | ||
| Note |
| For suitable crimping tools, please see our red "Components and Devices" catalogue, product group T4611, part EWZ230C (for non-insulated flat tabs and receptacles) or EWZ301 (for insulated flat tabs and receptacles). |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 100 pieces |
| Manufacturer |
| Various |
Inkl. moms
v/100
Kr. 0,68
- v/1000 – Kr. 0,42
- v/10000 – Kr. 0,25
Flat Tab 6,3x0,8 45°
87-522
/ FS63X08W45T
0 stk.
på lager
Ved bestilling nu, får vi dem hjem fredag d. 23/10
Gruppe:
F1277
Flat Tabs
Series: FS63_, FS15, FIT39_
For Soldering, Crimping or Screwing-on
Width: 6,3mm
Flat Tabs
Series: FS63_, FS15, FIT39_
For Soldering, Crimping or Screwing-on
Width: 6,3mm
| Features |
| Part Nr. | Features | Processing |
| FS63X08W45T | CuZn, 45 Angle | Screwing, Soldering |
| FS63X08RT | CuZn/Sn Red Insulated | Crimping 0,5...1,0m2 |
| FS63X08BL | CuZn/Sn Blue Insulated | Crimping 1,5...2,5m2 |
| FS1536 | CuZn/Ag Straight | PC Assembly |
| FS1573 | CuZn/Ag 90 Angle | PC Assembly |
| FIT3940PE | PE, Housing | Cable- 2,5mm |
| CuZn = Bare Brass, CuZn/Sn = Brass, Tin-plated, CuZn/Ag = Brass, Silver-plated | ||
| Dimensions |
| Part Nr, | b1 | d2 | L1 | L2 | L3 | L4 | w | s |
| [mm] | ||||||||
| FS63X08W45T | 7,0 | 4,3 | 19,0 | 8,0 | 5,0 | 10,0 | 45 | 0,8 |
| FS63X08RT | - | - | 22,0 | 8,0 | - | - | - | 0,4 |
| FS63X08BL | - | - | 22,0 | 8,0 | - | - | - | 0,39 |
| FS1536 | 8,0 | - | 14,0 | 4,0 | 8,0 | - | - | 0,8 |
| FS1573 | 12,0 | - | 16,2 | 3,0 | 8,0 | - | - | 0,8 |
| s = Material Strength, _RT = Red Insulated Cover, _BL = Blue Insulated Cover | ||||||||
| Dimensions |
| Part Nr. | D | ||
| [mm] | |||
| FIT3940PE | 2,5 | ||
| Note |
| For suitable crimping tools, please see our red "Components and Devices" catalogue, product group T4611, part EWZ230C (for non-insulated flat tabs and receptacles) or EWZ301 (for insulated flat tabs and receptacles). |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 100 pieces |
| Manufacturer |
| Various |