SMD Power Inductor 10uH 3,9A
Varenummer:
86-291
Varekode: SMSL1305-100
Vægt: 2 g
0 stk.
på lager
Specifikationer
| Strøm, max. | 3.9 A |
|---|---|
| Induktans | 10 µH |
Gruppe:
D2323
CTC SMD Power Inductors
Series: SMSL1305
CTC SMD Power Inductors
Series: SMSL1305
| Application |
| Storage chokes for DC/DC converters General interference |
| Features |
| Suitable for high currents High power in spite of small size |
| Technical Specifications |
| Part Nr. | LN | fL | RDC | IN |
| [µH] | [kHz] | [W] | [A] | |
| SMSL1305-1R0 | 1,0 | 100 | 0,01 | 6,8 |
| SMSL1305-2R2 | 2,2 | 100 | 0,01 | 6,1 |
| SMSL1305-4R7 | 4,7 | 100 | 0,02 | 4,8 |
| SMSL1305-100 | 10 | 100 | 0,04 | 3,9 |
| SMSL1305-150 | 15 | 100 | 0,05 | 3,1 |
| SMSL1305-220 | 22 | 100 | 0,09 | 2,7 |
| SMSL1305-330 | 33 | 100 | 0,1 | 2,1 |
| SMSL1305-470 | 47 | 100 | 0,14 | 1,8 |
| SMSL1305-680 | 68 | 100 | 0,20 | 1,5 |
| SMSL1305-101 | 100 | 100 | 0,28 | 1,3 |
| SMSL1305-221 | 220 | 100 | 0,61 | 0,8 |
| SMSL1305-471 | 470 | 100 | 1,27 | 0,5 |
| SMSL1305-102 | 1000 | 100 | 3,00 | 0,3 |
| LN = Rated Inductance, fL = Test Frequency @ 0,1V, RDC = DC Resistance, IN = Rated Current | ||||
| Colour Coding |
| Colour | 1. Figure | 2. Figure | Magnification |
| Black | 0 | 0 | 1 |
| Brown | 1 | 1 | 10 |
| Red | 2 | 2 | 100 |
| Orange | 3 | 3 | 1000 |
| Yellow | 4 | 4 | - |
| Green | 5 | 5 | - |
| Blue | 6 | 6 | - |
| Purple | 7 | 7 | - |
| Grey | 8 | 8 | - |
| White | 9 | 9 | - |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 10 pieces |
| Manufacturer |
| CTC http://www.ctccoils.com |
Inkl. moms
v/10
Kr. 9,15
- v/25 – Kr. 7,32
- v/100 – Kr. 5,86
Produktfiler
SMD Power Inductor 10uH 3,9A
86-291
/ SMSL1305-100
0 stk.
på lager
Specifikationer
- Strøm, max. 3.9 A
- Induktans 10 µH
Gruppe:
D2323
CTC SMD Power Inductors
Series: SMSL1305
CTC SMD Power Inductors
Series: SMSL1305
| Application |
| Storage chokes for DC/DC converters General interference |
| Features |
| Suitable for high currents High power in spite of small size |
| Technical Specifications |
| Part Nr. | LN | fL | RDC | IN |
| [µH] | [kHz] | [W] | [A] | |
| SMSL1305-1R0 | 1,0 | 100 | 0,01 | 6,8 |
| SMSL1305-2R2 | 2,2 | 100 | 0,01 | 6,1 |
| SMSL1305-4R7 | 4,7 | 100 | 0,02 | 4,8 |
| SMSL1305-100 | 10 | 100 | 0,04 | 3,9 |
| SMSL1305-150 | 15 | 100 | 0,05 | 3,1 |
| SMSL1305-220 | 22 | 100 | 0,09 | 2,7 |
| SMSL1305-330 | 33 | 100 | 0,1 | 2,1 |
| SMSL1305-470 | 47 | 100 | 0,14 | 1,8 |
| SMSL1305-680 | 68 | 100 | 0,20 | 1,5 |
| SMSL1305-101 | 100 | 100 | 0,28 | 1,3 |
| SMSL1305-221 | 220 | 100 | 0,61 | 0,8 |
| SMSL1305-471 | 470 | 100 | 1,27 | 0,5 |
| SMSL1305-102 | 1000 | 100 | 3,00 | 0,3 |
| LN = Rated Inductance, fL = Test Frequency @ 0,1V, RDC = DC Resistance, IN = Rated Current | ||||
| Colour Coding |
| Colour | 1. Figure | 2. Figure | Magnification |
| Black | 0 | 0 | 1 |
| Brown | 1 | 1 | 10 |
| Red | 2 | 2 | 100 |
| Orange | 3 | 3 | 1000 |
| Yellow | 4 | 4 | - |
| Green | 5 | 5 | - |
| Blue | 6 | 6 | - |
| Purple | 7 | 7 | - |
| Grey | 8 | 8 | - |
| White | 9 | 9 | - |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 10 pieces |
| Manufacturer |
| CTC http://www.ctccoils.com |
Produktfiler