Inductor 150uH 1A
Varenummer:
86-236
Varekode: DPU150A1
Vægt: 6 g
2 stk.
på lager
Specifikationer
| Strøm, max. | 1 A |
|---|---|
| Induktans | 150 µH |
Gruppe:
D2272
TALEMA Storage/Suppression Chokes
Series: DPU
Open Mount
Rated Current: 1A
TALEMA Storage/Suppression Chokes
Series: DPU
Open Mount
Rated Current: 1A
| Part Nr. | IN | LN | L0 | RDC | E | a | b |
| [A] | [µH] | [µH] | W | [µJ] | [mm] | [mm] | |
| DPU033A1 | 1,0 | 33 | 37 | 0,052 | 16,5 | 14 | 8 |
| DPU047A1 | 1,0 | 47 | 53 | 0,063 | 23,5 | 14 | 8 |
| DPU068A1 | 1,0 | 68 | 80 | 0,077 | 34 | 14 | 8 |
| DPU100A1 | 1,0 | 100 | 127 | 0,097 | 50 | 15 | 8 |
| DPU150A1 | 1,0 | 150 | 207 | 0,123 | 75 | 15 | 9 |
| DPU220A1 | 1,0 | 220 | 345 | 0,196 | 110 | 15 | 9 |
| DPU330A1 | 1,0 | 330 | 491 | 0,193 | 165 | 20 | 9 |
| DPU470A1 | 1,0 | 470 | 601 | 0,180 | 235 | 27 | 12 |
| DPU1000A1 | 1,0 | 1000 | 1619 | 0,426 | 500 | 26 | 13 |
| IN = Rated Current, LN = Inductive Load, Min., L0 = Inductance, No Load (0,1V AC @ 10kHz, ±15%, at 25C), RDC = DC Resistance, Max., E = Energy Stored, Min. | |||||||
| Note |
| General product information see introduction text "D2271 to D2284" before product group D2271. |
| Additional Products |
| Orders of 200 pieces on request, delivery time approx. 12 weeks. |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 10 pieces |
| Manufacturer |
|
| http://www.talema.de |
Inkl. moms
Kr. 17,81
- v/10 – Kr. 10,69
- v/25 – Kr. 8,91
- v/100 – Kr. 7,12
Produktfiler
Inductor 150uH 1A
86-236
/ DPU150A1
2 stk.
på lager
Specifikationer
- Strøm, max. 1 A
- Induktans 150 µH
Gruppe:
D2272
TALEMA Storage/Suppression Chokes
Series: DPU
Open Mount
Rated Current: 1A
TALEMA Storage/Suppression Chokes
Series: DPU
Open Mount
Rated Current: 1A
| Part Nr. | IN | LN | L0 | RDC | E | a | b |
| [A] | [µH] | [µH] | W | [µJ] | [mm] | [mm] | |
| DPU033A1 | 1,0 | 33 | 37 | 0,052 | 16,5 | 14 | 8 |
| DPU047A1 | 1,0 | 47 | 53 | 0,063 | 23,5 | 14 | 8 |
| DPU068A1 | 1,0 | 68 | 80 | 0,077 | 34 | 14 | 8 |
| DPU100A1 | 1,0 | 100 | 127 | 0,097 | 50 | 15 | 8 |
| DPU150A1 | 1,0 | 150 | 207 | 0,123 | 75 | 15 | 9 |
| DPU220A1 | 1,0 | 220 | 345 | 0,196 | 110 | 15 | 9 |
| DPU330A1 | 1,0 | 330 | 491 | 0,193 | 165 | 20 | 9 |
| DPU470A1 | 1,0 | 470 | 601 | 0,180 | 235 | 27 | 12 |
| DPU1000A1 | 1,0 | 1000 | 1619 | 0,426 | 500 | 26 | 13 |
| IN = Rated Current, LN = Inductive Load, Min., L0 = Inductance, No Load (0,1V AC @ 10kHz, ±15%, at 25C), RDC = DC Resistance, Max., E = Energy Stored, Min. | |||||||
| Note |
| General product information see introduction text "D2271 to D2284" before product group D2271. |
| Additional Products |
| Orders of 200 pieces on request, delivery time approx. 12 weeks. |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 10 pieces |
| Manufacturer |
|
| http://www.talema.de |
Produktfiler