Choke 0,4A 2x47mH Vertical
Varenummer:
86-198
Varekode: CAV400A47
Vægt: 5 g
12 stk.
på lager
Specifikationer
| Strøm, max. | 0.4 A |
|---|---|
| Induktans | 47 mH |
Gruppe:
D2256
TALEMA Current Compensated Suppression Chokes
Series: CAV, CAX
Partially Potted, Vertical
TALEMA Current Compensated Suppression Chokes
Series: CAV, CAX
Partially Potted, Vertical
| Features |
| Two separated windings for minimum capacitance Maximum ambient temperature +60C Pin Dimension: 0,60x0,88mm |
| Technical Specifications |
| Part Nr. | IN | L0 | RCU | Size |
| [A] | [mH] | [mW] | Code | |
| CAV3600A0.47 | 3,6 | 0,47 | 28 | V |
| CAV2000A1 | 2 | 1 | 65 | V |
| CAX2000A1 | 2 | 1 | 65 | X |
| CAV3500A1 | 3,5 | 1 | 32 | V |
| CAV3100A1.2 | 3,1 | 1,2 | 44 | V |
| CAV6000A1.8-P | 6 | 1,8 | 16 | 4A |
| CAV2300A2.2 | 2,3 | 2,2 | 75 | V |
| CAV1500A2.7 | 1,5 | 2,7 | 172 | V |
| CAX1500A2.7 | 1,5 | 2,7 | 172 | X |
| CAV3500A2.7 | 3,5 | 2,7 | 47 | V |
| CAV4000A3.3-G | 4 | 3,3 | 35 | 4A |
| CAV1300A3.9 | 1,3 | 3,9 | 230 | V |
| CAX1300A3.9 | 1,3 | 3,9 | 230 | X |
| CAV2000A5.6 | 2 | 5,6 | 120 | V |
| CAV1100A6.8 | 1,1 | 6,8 | 342 | V |
| CAX1100A6.8 | 1,1 | 6,8 | 342 | X |
| CAV2600A6.8 | 2,6 | 6,8 | 79 | 4A |
| CAV700A10 | 0,7 | 10 | 647 | V |
| CAV1200A10 | 1,2 | 10 | 285 | V |
| CAV600A18 | 0,6 | 18 | 868 | V |
| CAV1500A22 | 1,5 | 22 | 227 | 4A |
| CAV500A27 | 0,5 | 27 | 1,179 | V |
| CAV800A27 | 0,8 | 27 | 674 | V |
| CAV1000A27 | 1 | 27 | 537 | V |
| CAV1400A27 | 1,4 | 27 | 279 | 4A |
| CAV400A47 | 0,4 | 47 | 1942 | V |
| CAV500A47 | 0,5 | 47 | 1390 | V |
| CAV900A47 | 0,9 | 47 | 658 | 4A |
| CAV600A100 | 0,6 | 100 | 1543 | 4A |
| IN = Rated Current, L0 = Inductance, No Load ±30% (at 25C, 10kHz), RDC = DC Resistance, Size Code = See Drawings | ||||
| Dimensions |
| Part Nr. | c | d | e | f | g | h | i |
| [mm] | |||||||
| CAV3600A0.47 | 17,8 | 12,8 | 20,0 | 10,0 | 5,0 | 15,0 | 5,0 |
| CAV2000A1 | 17,8 | 12,8 | 20,0 | 10,0 | 5,0 | 15,0 | 5,0 |
| CAX2000A1 | 17,8 | 12,8 | 20,0 | 10,0 | 5,0 | 15,0 | 5,0 |
| CAV3500A1 | 23,0 | 15,5 | 25,0 | 12,5 | 10,0 | 20,0 | 5,0 |
| CAV3100A1.2 | 23,0 | 15,5 | 25,0 | 12,5 | 10,0 | 20,0 | 5,0 |
| CAV6000A1.8-P | 32,5 | 17,5 | 35,5 | 15,0 | 12,5 | - | - |
| CAV2300A2.2 | 23,0 | 15,5 | 25,0 | 12,5 | 10,0 | 20,0 | 5,0 |
| CAV1500A2.7 | 17,8 | 12,8 | 20,0 | 10,0 | 5,0 | 15,0 | 5,0 |
| CAX1500A2.7 | 17,8 | 12,8 | 20,0 | 10,0 | 5,0 | 15,0 | 5,0 |
| CAV3500A2.7 | 27,0 | 18,0 | 30,0 | 15,0 | 12,5 | 22,5 | 5,0 |
| CAV4000A3.3-G | 32,5 | 17,5 | 35,5 | 15,0 | 12,5 | - | - |
| CAV1300A3.9 | 17,8 | 12,8 | 20,0 | 10,0 | 5,0 | 15,0 | 5,0 |
| CAX1300A3.9 | 17,8 | 12,8 | 20,0 | 10,0 | 5,0 | 15,0 | 5,0 |
| CAV2000A5.6 | 27,0 | 18,0 | 30,0 | 15,0 | 12,5 | 22,5 | 5,0 |
| CAV1100A6.8 | 17,8 | 12,8 | 20,0 | 10,0 | 5,0 | 15,0 | 5,0 |
| CAX1100A6.8 | 17,8 | 12,8 | 20,0 | 10,0 | 5,0 | 15,0 | 5,0 |
| CAV2600A6.8 | 32,5 | 18,0 | 35,0 | 15,0 | 12,5 | - | - |
| CAV700A10 | 17,8 | 12,8 | 20,0 | 10,0 | 5,0 | 15,0 | 5,0 |
| CAV1200A10 | 23,0 | 15,5 | 25,0 | 12,5 | 10,0 | 20,0 | 5,0 |
| CAV600A18 | 17,8 | 12,8 | 20,0 | 10,0 | 5,0 | 15,0 | 5,0 |
| CAV1500A22 | 32,5 | 18,0 | 35,0 | 15,0 | 12,5 | - | - |
| CAV500A27 | 17,8 | 12,8 | 20,0 | 10,0 | 5,0 | 15,0 | 5,0 |
| CAV800A27 | 23,0 | 15,5 | 25,0 | 12,5 | 10,0 | 20,0 | 5,0 |
| CAV1000A27 | 27,0 | 18,0 | 30,0 | 15,0 | 12,5 | 22,5 | 5,0 |
| CAV1400A27 | 32,5 | 18,0 | 35,0 | 15,0 | 12,5 | - | - |
| CAV400A47 | 17,8 | 12,8 | 20,0 | 10,0 | 5,0 | 15,0 | 5,0 |
| CAV500A47 | 23,0 | 15,5 | 25,0 | 12,5 | 10,0 | 20,0 | 5,0 |
| CAV900A47 | 32,5 | 18,0 | 35,0 | 15,0 | 12,5 | - | - |
| CAV600A100 | 32,5 | 18,0 | 35,0 | 15,0 | 12,5 | - | - |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 10 pieces |
| Manufacturer |
|
| http://www.talema.de |
Inkl. moms
Kr. 30,48
- v/10 – Kr. 18,28
- v/25 – Kr. 15,23
- v/100 – Kr. 12,19
Produktfiler
Choke 0,4A 2x47mH Vertical
86-198
/ CAV400A47
12 stk.
på lager
Specifikationer
- Strøm, max. 0.4 A
- Induktans 47 mH
Gruppe:
D2256
TALEMA Current Compensated Suppression Chokes
Series: CAV, CAX
Partially Potted, Vertical
TALEMA Current Compensated Suppression Chokes
Series: CAV, CAX
Partially Potted, Vertical
| Features |
| Two separated windings for minimum capacitance Maximum ambient temperature +60C Pin Dimension: 0,60x0,88mm |
| Technical Specifications |
| Part Nr. | IN | L0 | RCU | Size |
| [A] | [mH] | [mW] | Code | |
| CAV3600A0.47 | 3,6 | 0,47 | 28 | V |
| CAV2000A1 | 2 | 1 | 65 | V |
| CAX2000A1 | 2 | 1 | 65 | X |
| CAV3500A1 | 3,5 | 1 | 32 | V |
| CAV3100A1.2 | 3,1 | 1,2 | 44 | V |
| CAV6000A1.8-P | 6 | 1,8 | 16 | 4A |
| CAV2300A2.2 | 2,3 | 2,2 | 75 | V |
| CAV1500A2.7 | 1,5 | 2,7 | 172 | V |
| CAX1500A2.7 | 1,5 | 2,7 | 172 | X |
| CAV3500A2.7 | 3,5 | 2,7 | 47 | V |
| CAV4000A3.3-G | 4 | 3,3 | 35 | 4A |
| CAV1300A3.9 | 1,3 | 3,9 | 230 | V |
| CAX1300A3.9 | 1,3 | 3,9 | 230 | X |
| CAV2000A5.6 | 2 | 5,6 | 120 | V |
| CAV1100A6.8 | 1,1 | 6,8 | 342 | V |
| CAX1100A6.8 | 1,1 | 6,8 | 342 | X |
| CAV2600A6.8 | 2,6 | 6,8 | 79 | 4A |
| CAV700A10 | 0,7 | 10 | 647 | V |
| CAV1200A10 | 1,2 | 10 | 285 | V |
| CAV600A18 | 0,6 | 18 | 868 | V |
| CAV1500A22 | 1,5 | 22 | 227 | 4A |
| CAV500A27 | 0,5 | 27 | 1,179 | V |
| CAV800A27 | 0,8 | 27 | 674 | V |
| CAV1000A27 | 1 | 27 | 537 | V |
| CAV1400A27 | 1,4 | 27 | 279 | 4A |
| CAV400A47 | 0,4 | 47 | 1942 | V |
| CAV500A47 | 0,5 | 47 | 1390 | V |
| CAV900A47 | 0,9 | 47 | 658 | 4A |
| CAV600A100 | 0,6 | 100 | 1543 | 4A |
| IN = Rated Current, L0 = Inductance, No Load ±30% (at 25C, 10kHz), RDC = DC Resistance, Size Code = See Drawings | ||||
| Dimensions |
| Part Nr. | c | d | e | f | g | h | i |
| [mm] | |||||||
| CAV3600A0.47 | 17,8 | 12,8 | 20,0 | 10,0 | 5,0 | 15,0 | 5,0 |
| CAV2000A1 | 17,8 | 12,8 | 20,0 | 10,0 | 5,0 | 15,0 | 5,0 |
| CAX2000A1 | 17,8 | 12,8 | 20,0 | 10,0 | 5,0 | 15,0 | 5,0 |
| CAV3500A1 | 23,0 | 15,5 | 25,0 | 12,5 | 10,0 | 20,0 | 5,0 |
| CAV3100A1.2 | 23,0 | 15,5 | 25,0 | 12,5 | 10,0 | 20,0 | 5,0 |
| CAV6000A1.8-P | 32,5 | 17,5 | 35,5 | 15,0 | 12,5 | - | - |
| CAV2300A2.2 | 23,0 | 15,5 | 25,0 | 12,5 | 10,0 | 20,0 | 5,0 |
| CAV1500A2.7 | 17,8 | 12,8 | 20,0 | 10,0 | 5,0 | 15,0 | 5,0 |
| CAX1500A2.7 | 17,8 | 12,8 | 20,0 | 10,0 | 5,0 | 15,0 | 5,0 |
| CAV3500A2.7 | 27,0 | 18,0 | 30,0 | 15,0 | 12,5 | 22,5 | 5,0 |
| CAV4000A3.3-G | 32,5 | 17,5 | 35,5 | 15,0 | 12,5 | - | - |
| CAV1300A3.9 | 17,8 | 12,8 | 20,0 | 10,0 | 5,0 | 15,0 | 5,0 |
| CAX1300A3.9 | 17,8 | 12,8 | 20,0 | 10,0 | 5,0 | 15,0 | 5,0 |
| CAV2000A5.6 | 27,0 | 18,0 | 30,0 | 15,0 | 12,5 | 22,5 | 5,0 |
| CAV1100A6.8 | 17,8 | 12,8 | 20,0 | 10,0 | 5,0 | 15,0 | 5,0 |
| CAX1100A6.8 | 17,8 | 12,8 | 20,0 | 10,0 | 5,0 | 15,0 | 5,0 |
| CAV2600A6.8 | 32,5 | 18,0 | 35,0 | 15,0 | 12,5 | - | - |
| CAV700A10 | 17,8 | 12,8 | 20,0 | 10,0 | 5,0 | 15,0 | 5,0 |
| CAV1200A10 | 23,0 | 15,5 | 25,0 | 12,5 | 10,0 | 20,0 | 5,0 |
| CAV600A18 | 17,8 | 12,8 | 20,0 | 10,0 | 5,0 | 15,0 | 5,0 |
| CAV1500A22 | 32,5 | 18,0 | 35,0 | 15,0 | 12,5 | - | - |
| CAV500A27 | 17,8 | 12,8 | 20,0 | 10,0 | 5,0 | 15,0 | 5,0 |
| CAV800A27 | 23,0 | 15,5 | 25,0 | 12,5 | 10,0 | 20,0 | 5,0 |
| CAV1000A27 | 27,0 | 18,0 | 30,0 | 15,0 | 12,5 | 22,5 | 5,0 |
| CAV1400A27 | 32,5 | 18,0 | 35,0 | 15,0 | 12,5 | - | - |
| CAV400A47 | 17,8 | 12,8 | 20,0 | 10,0 | 5,0 | 15,0 | 5,0 |
| CAV500A47 | 23,0 | 15,5 | 25,0 | 12,5 | 10,0 | 20,0 | 5,0 |
| CAV900A47 | 32,5 | 18,0 | 35,0 | 15,0 | 12,5 | - | - |
| CAV600A100 | 32,5 | 18,0 | 35,0 | 15,0 | 12,5 | - | - |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 10 pieces |
| Manufacturer |
|
| http://www.talema.de |
Produktfiler