Inductor Axial 33uH 255mA 3x10mm
Varenummer:
86-116
Varekode: EC24-330K
Vægt: 0 g
93 stk.
på lager
Specifikationer
| Induktans | 33 µH |
|---|---|
| Strøm, max. | 0.255 A |
Gruppe:
D1112
CTC Miniature Fixed Inductors
Series: EC24
Axial
Style: Taped
Tolerance: 10%
Housing: 3x10mm
CTC Miniature Fixed Inductors
Series: EC24
Axial
Style: Taped
Tolerance: 10%
Housing: 3x10mm
| Application |
| Decoupling and interference suppression of circuits within the HF/NF range |
| Features |
| Small miniature fixed inductors High resonant frequency and quality class due to the special features of the ferrite core The epoxy resin lacquer finish provides a very good protection against humidity which increases the operating life Heatproof design for safe application in switching circuits |
| Technical Specifications |
| Temperature Range: | -20...+100C |
| Dielectric Strength: | 250Vrms |
| Inductance (DL): | ±10% |
| Part Nr. | L | Q | fQ | f | RDC | IN |
| [µH] | [MHz] | [MHz] | [W] | [mA] | ||
| EC24-1R0K | 1,0 | 40 | 25,2 | 135,0 | 0,18 | 815 |
| EC24-2R2K | 2,2 | 40 | 7,96 | 80,0 | 0,25 | 630 |
| EC24-3R3K | 3,3 | 40 | 7,96 | 70,0 | 0,30 | 575 |
| EC24-4R7K | 4,7 | 40 | 7,96 | 45,0 | 0,35 | 530 |
| EC24-6R8K | 6,8 | 40 | 7,96 | 30,0 | 0,45 | 470 |
| EC24-100K | 10 | 40 | 7,96 | 22,0 | 0,72 | 370 |
| EC24-150K | 15 | 40 | 2,52 | 16,0 | 0,88 | 335 |
| EC24-220K | 22 | 40 | 2,52 | 13,0 | 1,2 | 285 |
| EC24-330K | 33 | 40 | 2,52 | 10,0 | 1,5 | 255 |
| EC24-470K | 47 | 50 | 2,52 | 8,5 | 2,3 | 205 |
| EC24-680K | 68 | 50 | 2,52 | 6,5 | 2,9 | 185 |
| EC24-101K | 100 | 50 | 2,52 | 5,5 | 3,7 | 165 |
| EC24-151K | 150 | 60 | 0,796 | 4,75 | 4,9 | 150 |
| EC24-221K | 220 | 60 | 0,796 | 4,0 | 6,5 | 130 |
| EC24-331K | 330 | 60 | 0,796 | 3,4 | 9,5 | 100 |
| EC24-471K | 470 | 60 | 0,796 | 2,56 | 17,5 | 90 |
| EC24-681K | 680 | 60 | 0,796 | 2,0 | 20,0 | 75 |
| EC24-102K | 1000 | 50 | 0,796 | 1,15 | 30,0 | 60 |
| L = Inductance, Q = Quality Class, Min., fQ = Testing Frequency of L and Q, f = Resonance Frequency, Min., RDC = DC Resistance, Max., IN = Rated DC Current | ||||||
| Colour Code |
| Colour Code | Number | Multiplier | Tolerance |
| [%] | |||
| Black | 0 | 1 | - |
| Brown | 1 | 10 | - |
| Red | 2 | 100 | - |
| Orange | 3 | 1000 | - |
| Yellow | 4 | - | - |
| Green | 5 | - | - |
| Blue | 6 | - | - |
| Purple | 7 | - | - |
| Grey | 8 | - | - |
| White | 9 | - | - |
| Black | - | - | ±20 |
| Silver | - | 0,01 | ±10 |
| Gold | - | 0,1 | ±5 |
| Details of Values in µH | |||
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 100 pieces |
| Manufacturer | tr>
| CTC http://www.ctccoils.com |
Inkl. moms
Kr. 3,73
- v/10 – Kr. 2,48
- v/25 – Kr. 1,49
- v/100 – Kr. 0,99
- v/1000 – Kr. 0,50
Produktfiler
Inductor Axial 33uH 255mA 3x10mm
86-116
/ EC24-330K
93 stk.
på lager
Specifikationer
- Induktans 33 µH
- Strøm, max. 0.255 A
Gruppe:
D1112
CTC Miniature Fixed Inductors
Series: EC24
Axial
Style: Taped
Tolerance: 10%
Housing: 3x10mm
CTC Miniature Fixed Inductors
Series: EC24
Axial
Style: Taped
Tolerance: 10%
Housing: 3x10mm
| Application |
| Decoupling and interference suppression of circuits within the HF/NF range |
| Features |
| Small miniature fixed inductors High resonant frequency and quality class due to the special features of the ferrite core The epoxy resin lacquer finish provides a very good protection against humidity which increases the operating life Heatproof design for safe application in switching circuits |
| Technical Specifications |
| Temperature Range: | -20...+100C |
| Dielectric Strength: | 250Vrms |
| Inductance (DL): | ±10% |
| Part Nr. | L | Q | fQ | f | RDC | IN |
| [µH] | [MHz] | [MHz] | [W] | [mA] | ||
| EC24-1R0K | 1,0 | 40 | 25,2 | 135,0 | 0,18 | 815 |
| EC24-2R2K | 2,2 | 40 | 7,96 | 80,0 | 0,25 | 630 |
| EC24-3R3K | 3,3 | 40 | 7,96 | 70,0 | 0,30 | 575 |
| EC24-4R7K | 4,7 | 40 | 7,96 | 45,0 | 0,35 | 530 |
| EC24-6R8K | 6,8 | 40 | 7,96 | 30,0 | 0,45 | 470 |
| EC24-100K | 10 | 40 | 7,96 | 22,0 | 0,72 | 370 |
| EC24-150K | 15 | 40 | 2,52 | 16,0 | 0,88 | 335 |
| EC24-220K | 22 | 40 | 2,52 | 13,0 | 1,2 | 285 |
| EC24-330K | 33 | 40 | 2,52 | 10,0 | 1,5 | 255 |
| EC24-470K | 47 | 50 | 2,52 | 8,5 | 2,3 | 205 |
| EC24-680K | 68 | 50 | 2,52 | 6,5 | 2,9 | 185 |
| EC24-101K | 100 | 50 | 2,52 | 5,5 | 3,7 | 165 |
| EC24-151K | 150 | 60 | 0,796 | 4,75 | 4,9 | 150 |
| EC24-221K | 220 | 60 | 0,796 | 4,0 | 6,5 | 130 |
| EC24-331K | 330 | 60 | 0,796 | 3,4 | 9,5 | 100 |
| EC24-471K | 470 | 60 | 0,796 | 2,56 | 17,5 | 90 |
| EC24-681K | 680 | 60 | 0,796 | 2,0 | 20,0 | 75 |
| EC24-102K | 1000 | 50 | 0,796 | 1,15 | 30,0 | 60 |
| L = Inductance, Q = Quality Class, Min., fQ = Testing Frequency of L and Q, f = Resonance Frequency, Min., RDC = DC Resistance, Max., IN = Rated DC Current | ||||||
| Colour Code |
| Colour Code | Number | Multiplier | Tolerance |
| [%] | |||
| Black | 0 | 1 | - |
| Brown | 1 | 10 | - |
| Red | 2 | 100 | - |
| Orange | 3 | 1000 | - |
| Yellow | 4 | - | - |
| Green | 5 | - | - |
| Blue | 6 | - | - |
| Purple | 7 | - | - |
| Grey | 8 | - | - |
| White | 9 | - | - |
| Black | - | - | ±20 |
| Silver | - | 0,01 | ±10 |
| Gold | - | 0,1 | ±5 |
| Details of Values in µH | |||
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 100 pieces |
| Manufacturer | tr>
| CTC http://www.ctccoils.com |
Produktfiler