SMD El-Capacitor 47uF/16V 6,3x5,4mm
Varenummer:
85-966
Varekode: CLZ0047/16
Vægt: 0 g
15 stk.
på lager
Gruppe:
C6731
KJ SMD Electrolytic Capacitors
Series: LZ
Low ESR
Rated Voltage: 16...50V
Tolerance: 20%
Temperature Range: -55...+105°C
KJ SMD Electrolytic Capacitors
Series: LZ
Low ESR
Rated Voltage: 16...50V
Tolerance: 20%
Temperature Range: -55...+105°C
| Technical Specifications |
| Life Expectancy (at 105C): | 1000h |
| Part Nr. | C | UN | Z | tand | IR | Housing |
| [µF] | [V DC] | [W] | [mA] | [mm] | ||
| CLZ0001/50 | 1,0 | 50 | 5,0 | 0,12 | 30 | 4x5,4 |
| CLZ0002.2/35 | 2,2 | 35 | 5,0 | 0,12 | 50 | 4x5,4 |
| CLZ0004.7/35 | 4,7 | 35 | 5,5 | 0,12 | 50 | 4x5,4 |
| CLZ0004.7/50 | 4,7 | 50 | 3,0 | 0,12 | 50 | 5x5,4 |
| CLZ0010/35 | 10 | 35 | 2,6 | 0,12 | 80 | 5x5,4 |
| CLZ0010/50 | 10 | 50 | 2,6 | 0,12 | 70 | 6,3x5,4 |
| CLZ0022/50 | 22 | 50 | 2,6 | 0,12 | 70 | 6,3x5,4 |
| CLZ0047/16 | 47 | 16 | 1,3 | 0,16 | 115 | 6,3x5,4 |
| CLZ0047/35 | 47 | 35 | 0,8 | 0,12 | 150 | 6,3x7,7 |
| CLZ0047/50 | 47 | 50 | 0,6 | 0,12 | 300 | 8x10,5 |
| CLZ0100/16 | 100 | 16 | 0,8 | 0,16 | 150 | 6,3x7,7 |
| CLZ0100/25 | 100 | 25 | 0,8 | 0,14 | 150 | 6,3x7,7 |
| CLZ0100/50 | 100 | 50 | 0,6 | 0,12 | 300 | 8x10,5 |
| CLZ0220/16 | 220 | 16 | 0,8 | 0,16 | 150 | 6,3x7,7 |
| CLZ0220/25 | 220 | 25 | 0,45 | 0,14 | 450 | 8x10,5 |
| CLZ0220/35 | 220 | 35 | 0,15 | 0,12 | 670 | 10x10,5 |
| CLZ0220/50 | 220 | 50 | 0,25 | 0,12 | 580 | 10x13,5 |
| CLZ0470/16 | 470 | 16 | 0,15 | 0,16 | 670 | 8x10,5 |
| CLZ0470/25 | 470 | 25 | 0,15 | 0,14 | 670 | 10x10,5 |
| CLZ0470/35 | 470 | 35 | 0,11 | 0,12 | 820 | 12,5x13,5 |
| CLZ0470/50 | 470 | 50 | 0,12 | 0,12 | 1050 | 16x16,5 |
| CLZ1000/16 | 1000 | 16 | 0,15 | 0,13 | 670 | 10x10,5 |
| CLZ1000/25 | 1000 | 25 | 0,11 | 0,14 | 820 | 12,5x13,5 |
| CLZ1000/35 | 1000 | 35 | 0,08 | 0,12 | 1260 | 16x16,5 |
| CLZ2200/16 | 2200 | 16 | 0,09 | 0,16 | 950 | 12,5x16 |
| CLZ2200/25 | 2200 | 25 | 0,08 | 0,14 | 1260 | 16x16,5 |
| C = Rated Capacitance, UN = DC Voltage Rating, Z = Resistance (20C), tan d = Dissipation Factor (120Hz), IR = Rated Alternating Current (105C, 120Hz), Housing = Diameter to Length | ||||||
| Dimensions |
| Housing | D | L | A | B | C | E |
| [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] |
| 4x5,4 | 4,0 | 5,4 | 1,8 | 4,3 | 4,3 | 1,0 |
| 5x5,4 | 5,0 | 5,4 | 2,1 | 5,3 | 5,3 | 1,3 |
| 6,3x5,4 | 6,3 | 5,4 | 2,4 | 6,6 | 6,6 | 2,2 |
| 6,3x7,7 | 6,3 | 7,7 | 2,4 | 6,6 | 6,6 | 2,2 |
| 8x10,5 | 8,0 | 10,5 | 2,9 | 8,3 | 8,3 | 3,1 |
| 10x10,5 | 10,0 | 10,5 | 3,2 | 10,3 | 10,3 | 4,4 |
| 10x13,5 | 10,0 | 10,5 | 3,2 | 10,3 | 10,3 | 4,4 |
| 12x13,5 | 12,0 | 13,5 | 4,7 | 13,0 | 13,0 | 4,4 |
| 12,5x16 | 12,5 | 16,0 | 4,7 | 13,0 | 13,0 | 4,4 |
| 16x16,5 | 16,0 | 16,5 | 5,5 | 17,0 | 17,0 | 6,7 |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 25 pieces on tape segment without leader tape and reel |
| Housing | Form of delivery | |
| 4x5,4mm | 2000 taped | |
| 5/6,3x5,4mm | 1000 taped | |
| 6,3x7,7mm | 1000 taped | |
| 8/10x10,5mm | 500 taped | |
| 10x13,5mm | 300 taped | |
| 12x13,5/16mm | 200 taped | |
| 16x16,5mm | 125 taped | |
| Manufacturer |
| KJ http://www.kjhkelec.com |
Inkl. moms
v/10
Kr. 2,00
- v/25 – Kr. 1,76
- v/100 – Kr. 1,44
- v/1000 – Kr. 1,16
Produktfiler
SMD El-Capacitor 47uF/16V 6,3x5,4mm
85-966
/ CLZ0047/16
15 stk.
på lager
Gruppe:
C6731
KJ SMD Electrolytic Capacitors
Series: LZ
Low ESR
Rated Voltage: 16...50V
Tolerance: 20%
Temperature Range: -55...+105°C
KJ SMD Electrolytic Capacitors
Series: LZ
Low ESR
Rated Voltage: 16...50V
Tolerance: 20%
Temperature Range: -55...+105°C
| Technical Specifications |
| Life Expectancy (at 105C): | 1000h |
| Part Nr. | C | UN | Z | tand | IR | Housing |
| [µF] | [V DC] | [W] | [mA] | [mm] | ||
| CLZ0001/50 | 1,0 | 50 | 5,0 | 0,12 | 30 | 4x5,4 |
| CLZ0002.2/35 | 2,2 | 35 | 5,0 | 0,12 | 50 | 4x5,4 |
| CLZ0004.7/35 | 4,7 | 35 | 5,5 | 0,12 | 50 | 4x5,4 |
| CLZ0004.7/50 | 4,7 | 50 | 3,0 | 0,12 | 50 | 5x5,4 |
| CLZ0010/35 | 10 | 35 | 2,6 | 0,12 | 80 | 5x5,4 |
| CLZ0010/50 | 10 | 50 | 2,6 | 0,12 | 70 | 6,3x5,4 |
| CLZ0022/50 | 22 | 50 | 2,6 | 0,12 | 70 | 6,3x5,4 |
| CLZ0047/16 | 47 | 16 | 1,3 | 0,16 | 115 | 6,3x5,4 |
| CLZ0047/35 | 47 | 35 | 0,8 | 0,12 | 150 | 6,3x7,7 |
| CLZ0047/50 | 47 | 50 | 0,6 | 0,12 | 300 | 8x10,5 |
| CLZ0100/16 | 100 | 16 | 0,8 | 0,16 | 150 | 6,3x7,7 |
| CLZ0100/25 | 100 | 25 | 0,8 | 0,14 | 150 | 6,3x7,7 |
| CLZ0100/50 | 100 | 50 | 0,6 | 0,12 | 300 | 8x10,5 |
| CLZ0220/16 | 220 | 16 | 0,8 | 0,16 | 150 | 6,3x7,7 |
| CLZ0220/25 | 220 | 25 | 0,45 | 0,14 | 450 | 8x10,5 |
| CLZ0220/35 | 220 | 35 | 0,15 | 0,12 | 670 | 10x10,5 |
| CLZ0220/50 | 220 | 50 | 0,25 | 0,12 | 580 | 10x13,5 |
| CLZ0470/16 | 470 | 16 | 0,15 | 0,16 | 670 | 8x10,5 |
| CLZ0470/25 | 470 | 25 | 0,15 | 0,14 | 670 | 10x10,5 |
| CLZ0470/35 | 470 | 35 | 0,11 | 0,12 | 820 | 12,5x13,5 |
| CLZ0470/50 | 470 | 50 | 0,12 | 0,12 | 1050 | 16x16,5 |
| CLZ1000/16 | 1000 | 16 | 0,15 | 0,13 | 670 | 10x10,5 |
| CLZ1000/25 | 1000 | 25 | 0,11 | 0,14 | 820 | 12,5x13,5 |
| CLZ1000/35 | 1000 | 35 | 0,08 | 0,12 | 1260 | 16x16,5 |
| CLZ2200/16 | 2200 | 16 | 0,09 | 0,16 | 950 | 12,5x16 |
| CLZ2200/25 | 2200 | 25 | 0,08 | 0,14 | 1260 | 16x16,5 |
| C = Rated Capacitance, UN = DC Voltage Rating, Z = Resistance (20C), tan d = Dissipation Factor (120Hz), IR = Rated Alternating Current (105C, 120Hz), Housing = Diameter to Length | ||||||
| Dimensions |
| Housing | D | L | A | B | C | E |
| [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] |
| 4x5,4 | 4,0 | 5,4 | 1,8 | 4,3 | 4,3 | 1,0 |
| 5x5,4 | 5,0 | 5,4 | 2,1 | 5,3 | 5,3 | 1,3 |
| 6,3x5,4 | 6,3 | 5,4 | 2,4 | 6,6 | 6,6 | 2,2 |
| 6,3x7,7 | 6,3 | 7,7 | 2,4 | 6,6 | 6,6 | 2,2 |
| 8x10,5 | 8,0 | 10,5 | 2,9 | 8,3 | 8,3 | 3,1 |
| 10x10,5 | 10,0 | 10,5 | 3,2 | 10,3 | 10,3 | 4,4 |
| 10x13,5 | 10,0 | 10,5 | 3,2 | 10,3 | 10,3 | 4,4 |
| 12x13,5 | 12,0 | 13,5 | 4,7 | 13,0 | 13,0 | 4,4 |
| 12,5x16 | 12,5 | 16,0 | 4,7 | 13,0 | 13,0 | 4,4 |
| 16x16,5 | 16,0 | 16,5 | 5,5 | 17,0 | 17,0 | 6,7 |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 25 pieces on tape segment without leader tape and reel |
| Housing | Form of delivery | |
| 4x5,4mm | 2000 taped | |
| 5/6,3x5,4mm | 1000 taped | |
| 6,3x7,7mm | 1000 taped | |
| 8/10x10,5mm | 500 taped | |
| 10x13,5mm | 300 taped | |
| 12x13,5/16mm | 200 taped | |
| 16x16,5mm | 125 taped | |
| Manufacturer |
| KJ http://www.kjhkelec.com |
Produktfiler