El-Capacitor Bipolar 15uF/100V 10x30mm
Varenummer:
85-903
Varekode: CFT015
Vægt: 4 g
9 stk.
på lager
Bestil nu for afsendelse i morgen
Yderligere 322 stk. kan skaffes tirsdag d. 29/9
Gruppe:
C6650
F&T Electrolytic Capacitors
Series: ATBI
For Audio Frequency, Axial
Style: Bulk
Rated Voltage: 100V DC
Tolerance: 20%
Temperature Range: -40...+85°C
F&T Electrolytic Capacitors
Series: ATBI
For Audio Frequency, Axial
Style: Bulk
Rated Voltage: 100V DC
Tolerance: 20%
Temperature Range: -40...+85°C
| Features |
| High purity aluminium foil etched with controlled pore structure Axial, bipolar, insulated Small dimensions for normal requirements Low loss factor Low capacitance tolerance Good ripple current |
| Technical Specifications |
| Rated Voltage: | 100V DC (35V AC) |
| Capacitance Tolerance: | ±20% |
| Temperature Range: | -40...+85C |
| Climatic Category (DIN 40040): | 40/085/56 |
| Life Expectancy | |
| at +40C: | >50.000h |
| at +85C: | >2.500h |
| at +105C: | >500h |
| Part Nr. | C | tand | RESR | Z | D | L |
| [µF] | [W] | [W] | [mm] | [mm] | ||
| CTF001.0 | 1,0 | 0,07 | 11,5 | 18,0 | 10 | 20 |
| CFT002.2 | 2,2 | 0,07 | 5,8 | 9,0 | 10 | 30 |
| CFT003.3 | 3,3 | 0,07 | 3,8 | 5,8 | 10 | 30 |
| CFT004.7 | 4,7 | 0,06 | 2,7 | 4,0 | 10 | 30 |
| CFT006.8 | 6,8 | 0,06 | 1,8 | 2,6 | 10 | 30 |
| CFT010 | 10 | 0,06 | 1,2 | 1,8 | 10 | 30 |
| CFT015 | 15 | 0,05 | 0,65 | 1,2 | 10 | 30 |
| CFT022 | 22 | 0,05 | 0,44 | 0,74 | 12 | 30 |
| CFT033 | 33 | 0,05 | 0,28 | 0,52 | 12 | 30 |
| CFT047 | 47 | 0,05 | 0,20 | 0,36 | 14 | 37 |
| CFT068 | 68 | 0,05 | 0,13 | 0,26 | 16 | 39 |
| CFT100 | 100 | 0,05 | 0,09 | 0,16 | 18 | 39 |
| C = Rated Capacitance, tan d = Dissipation Factor (1KHz, 25C), RESR = ESR (1KHz, 25C), Z = Impedance (10kHz, 20C) | ||||||
| Permissible AC Load Ieff (85C) |
| C | Frequency | ||||||||
| 50 | 100 | 200 | 500 | 1000 | 2000 | 5000 | 10000 | 20000 | |
| [µF] | [mA] | ||||||||
| 1,0 | 7 | 15 | 25 | 40 | 60 | 80 | 90 | 110 | 120 |
| 2,2 | 20 | 30 | 40 | 60 | 90 | 110 | 120 | 150 | 160 |
| 3,3 | 30 | 40 | 55 | 85 | 120 | 140 | 160 | 200 | 210 |
| 4,7 | 40 | 50 | 70 | 110 | 160 | 190 | 210 | 250 | 270 |
| 6,8 | 55 | 70 | 100 | 150 | 205 | 240 | 280 | 330 | 360 |
| 10 | 70 | 90 | 120 | 190 | 270 | 320 | 350 | 430 | 460 |
| 15 | 100 | 140 | 190 | 280 | 390 | 430 | 500 | 580 | 620 |
| 22 | 140 | 190 | 250 | 390 | 540 | 590 | 650 | 790 | 830 |
| 33 | 180 | 250 | 350 | 520 | 710 | 780 | 900 | 1020 | 1100 |
| 47 | 210 | 310 | 420 | 640 | 890 | 1020 | 1200 | 1310 | 1400 |
| 68 | 290 | 420 | 590 | 810 | 1180 | 1310 | 1480 | 1620 | 1750 |
| 100 | 380 | 500 | 640 | 1000 | 1400 | 1600 | 1900 | 2200 | 2300 |
| Note |
| The peak value of the audio frequency voltage should not exceed the indicated DC voltage. |
| Norms |
| Electrical value: DIN 31332 Design standards: DIN 45910/T125; DIN 41237/T2 |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 10 pieces Form of delivery: Bulk |
| Manufacturer |
|
| http://www.ftcap.de |
Inkl. moms
Kr. 23,00
- v/10 – Kr. 18,64
- v/25 – Kr. 13,04
- v/100 – Kr. 11,19
El-Capacitor Bipolar 15uF/100V 10x30mm
85-903
/ CFT015
9 stk.
på lager
Bestil nu for afsendelse i morgen
Ved bestilling nu, får vi dem hjem tirsdag d. 29/9
Gruppe:
C6650
F&T Electrolytic Capacitors
Series: ATBI
For Audio Frequency, Axial
Style: Bulk
Rated Voltage: 100V DC
Tolerance: 20%
Temperature Range: -40...+85°C
F&T Electrolytic Capacitors
Series: ATBI
For Audio Frequency, Axial
Style: Bulk
Rated Voltage: 100V DC
Tolerance: 20%
Temperature Range: -40...+85°C
| Features |
| High purity aluminium foil etched with controlled pore structure Axial, bipolar, insulated Small dimensions for normal requirements Low loss factor Low capacitance tolerance Good ripple current |
| Technical Specifications |
| Rated Voltage: | 100V DC (35V AC) |
| Capacitance Tolerance: | ±20% |
| Temperature Range: | -40...+85C |
| Climatic Category (DIN 40040): | 40/085/56 |
| Life Expectancy | |
| at +40C: | >50.000h |
| at +85C: | >2.500h |
| at +105C: | >500h |
| Part Nr. | C | tand | RESR | Z | D | L |
| [µF] | [W] | [W] | [mm] | [mm] | ||
| CTF001.0 | 1,0 | 0,07 | 11,5 | 18,0 | 10 | 20 |
| CFT002.2 | 2,2 | 0,07 | 5,8 | 9,0 | 10 | 30 |
| CFT003.3 | 3,3 | 0,07 | 3,8 | 5,8 | 10 | 30 |
| CFT004.7 | 4,7 | 0,06 | 2,7 | 4,0 | 10 | 30 |
| CFT006.8 | 6,8 | 0,06 | 1,8 | 2,6 | 10 | 30 |
| CFT010 | 10 | 0,06 | 1,2 | 1,8 | 10 | 30 |
| CFT015 | 15 | 0,05 | 0,65 | 1,2 | 10 | 30 |
| CFT022 | 22 | 0,05 | 0,44 | 0,74 | 12 | 30 |
| CFT033 | 33 | 0,05 | 0,28 | 0,52 | 12 | 30 |
| CFT047 | 47 | 0,05 | 0,20 | 0,36 | 14 | 37 |
| CFT068 | 68 | 0,05 | 0,13 | 0,26 | 16 | 39 |
| CFT100 | 100 | 0,05 | 0,09 | 0,16 | 18 | 39 |
| C = Rated Capacitance, tan d = Dissipation Factor (1KHz, 25C), RESR = ESR (1KHz, 25C), Z = Impedance (10kHz, 20C) | ||||||
| Permissible AC Load Ieff (85C) |
| C | Frequency | ||||||||
| 50 | 100 | 200 | 500 | 1000 | 2000 | 5000 | 10000 | 20000 | |
| [µF] | [mA] | ||||||||
| 1,0 | 7 | 15 | 25 | 40 | 60 | 80 | 90 | 110 | 120 |
| 2,2 | 20 | 30 | 40 | 60 | 90 | 110 | 120 | 150 | 160 |
| 3,3 | 30 | 40 | 55 | 85 | 120 | 140 | 160 | 200 | 210 |
| 4,7 | 40 | 50 | 70 | 110 | 160 | 190 | 210 | 250 | 270 |
| 6,8 | 55 | 70 | 100 | 150 | 205 | 240 | 280 | 330 | 360 |
| 10 | 70 | 90 | 120 | 190 | 270 | 320 | 350 | 430 | 460 |
| 15 | 100 | 140 | 190 | 280 | 390 | 430 | 500 | 580 | 620 |
| 22 | 140 | 190 | 250 | 390 | 540 | 590 | 650 | 790 | 830 |
| 33 | 180 | 250 | 350 | 520 | 710 | 780 | 900 | 1020 | 1100 |
| 47 | 210 | 310 | 420 | 640 | 890 | 1020 | 1200 | 1310 | 1400 |
| 68 | 290 | 420 | 590 | 810 | 1180 | 1310 | 1480 | 1620 | 1750 |
| 100 | 380 | 500 | 640 | 1000 | 1400 | 1600 | 1900 | 2200 | 2300 |
| Note |
| The peak value of the audio frequency voltage should not exceed the indicated DC voltage. |
| Norms |
| Electrical value: DIN 31332 Design standards: DIN 45910/T125; DIN 41237/T2 |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 10 pieces Form of delivery: Bulk |
| Manufacturer |
|
| http://www.ftcap.de |