El-Capacitor 220uF/63V 10x22
| Produkt | kondensator |
|---|---|
| Kondensator-type | axial |
| Temperatur | -40 – 85 °C |
| Spænding, max. | 63 V |
| Tolerance | ±20 % |
| Længde | 2.2 cm |
| Diameter | 1 cm |
| Kapacitans | 220 µF |
Gruppe: C6627
F&T Electrolytic Capacitors
Series: A
Axial
Style: Bulk
Rated Voltage: 63V DC
Tolerance: 20%
Temperature Range: -40...+85°C
| Features |
| • Polarized • High ripple current • Max. Reverse Voltage: 2V |
| Technical Specifications |
| Part Nr. | C | tand | RESR | Z | D | L | d |
| [µF] | [%] | [Ohm] | [Ohm] | [mm] | [mm] | [mm] | |
| CAX00220/63 | 220 | 8 | 0,6 | 0,4 | 10 | 25 | 0,8 |
| CAX01000/63 | 1000 | 11 | 0,18 | 0,12 | 16 | 39 | 0,8 |
| CAX02200/63 | 2200 | 22 | 0,142 | 0,095 | 21 | 36 | 0,8 |
| CAX04700/63 | 4700 | 18 | 0,06 | 0,04 | 25 | 49 | 0,8 |
| C = Rated Capacitance, tan d = Dissipation Factor (100Hz, 20°C), RESR = ESR (100Hz, 20°C), Z = Impedance (10kHz, 20°C) | |||||||
| Norms |
| IEC 384-4 |
- v/10 – Kr. 9,49
- v/25 – Kr. 7,91
- v/100 – Kr. 6,33
- v/1000 – Kr. 6,25
El-Capacitor 220uF/63V 10x22
- Produkt kondensator
- Kondensator-type axial
- Temperatur -40 – 85 °C
- Spænding, max. 63 V
- Tolerance ±20 %
- Længde 2.2 cm
- Diameter 1 cm
- Kapacitans 220 µF
Gruppe: C6627
F&T Electrolytic Capacitors
Series: A
Axial
Style: Bulk
Rated Voltage: 63V DC
Tolerance: 20%
Temperature Range: -40...+85°C
| Features |
| • Polarized • High ripple current • Max. Reverse Voltage: 2V |
| Technical Specifications |
| Part Nr. | C | tand | RESR | Z | D | L | d |
| [µF] | [%] | [Ohm] | [Ohm] | [mm] | [mm] | [mm] | |
| CAX00220/63 | 220 | 8 | 0,6 | 0,4 | 10 | 25 | 0,8 |
| CAX01000/63 | 1000 | 11 | 0,18 | 0,12 | 16 | 39 | 0,8 |
| CAX02200/63 | 2200 | 22 | 0,142 | 0,095 | 21 | 36 | 0,8 |
| CAX04700/63 | 4700 | 18 | 0,06 | 0,04 | 25 | 49 | 0,8 |
| C = Rated Capacitance, tan d = Dissipation Factor (100Hz, 20°C), RESR = ESR (100Hz, 20°C), Z = Impedance (10kHz, 20°C) | |||||||
| Norms |
| IEC 384-4 |