SMD MKT Capacitor 220nF 10% 63V 1812
Varenummer:
85-542
Varekode: LDE220NF-63
Vægt: 0 g
185 stk.
på lager
Gruppe:
C5621
KEMET/ARCOTRONICS SMD MKT Film Capacitors
Series: LDE
Stacked Technology, High Pulse Rating
Style: Taped
Rated Voltage: 63/100V DC
Tolerance: 5%, 10%
KEMET/ARCOTRONICS SMD MKT Film Capacitors
Series: LDE
Stacked Technology, High Pulse Rating
Style: Taped
Rated Voltage: 63/100V DC
Tolerance: 5%, 10%
| Features |
| Dielectric: polypropylene Aluminium layer plated deposited by evaporation under vacuum, tinned wire leads Stacked technology Low attenuation, low ESR High pulse rating |
| Technical Specifications |
| Rated Voltage (UN): | See Table |
| Test Voltage (2s, 25±5C): | 1,4xVN |
| Capacitance Tolerance: | See Table |
| Pulse Rise Time (du/dt): | 100V/µs |
| Temperature Range: | -55...+125C1) |
| Climatic Category (IEC 60068-1): | 55/125/56 |
| Insulation Resistance | |
| C£0,33µF: | ³1GW |
| C>0,33µF: | ³400s |
| Dissipation Factor Tan d (1kHz): | £80x10-4 |
| 1) For Temperatures of 105C a Decreasing Factor of 1,25% per C | |
| Part Nr. | CN | UN | Tol. | L | W | HMax. |
| [nF] | [V DC] | [%] | [mm] | [mm] | [mm] | |
| LDE100NF-63 | 100 | 63 | 5 | 3,2±0,3 | 2,5±0,3 | 2,1 |
| LDE100NF-100 | 100 | 100 | 10 | 4,5±0,5 | 3,2±0,5 | 2,3 |
| LDE220NF-63 | 220 | 63 | 10 | 4,5±0,5 | 3,2±0,5 | 2,3 |
| LDE330NF-63 | 330 | 63 | 10 | 5,7±0,5 | 5,1±0,5 | 1,8 |
| LDE001UF-63 | 1000 | 63 | 10 | 7,1±0,5 | 6,1±0,5 | 3,0 |
| CN = Rated Capacitance, UN = Rated Voltage DC, Tol. = Capacitance Tolerance | ||||||
| Terms of Delivery |
| Minimum order quantity: 1 PKU = See table with "Tape Segment" |
| Tape Segment1) | Reel2) | |
| (= Minimum Order Quantity) | For Orders of | |
| [Pieces] | [Pieces] | |
| LDE100NF-63 | 100 | 2250 |
| LDE100NF-100 | 100 | 3000 |
| LDE220NF-63 | 100 | 3000 |
| LDE330NF-63 | 100 | 3000 |
| LDE001UF-63 | 100 | 2250 |
| 1) = Tape Segment without Leader Tape and Reel, 2) = Film Reel, 330 mm | ||
| Manufacturer |
|
| http://www.kemet.com |
Inkl. moms
Kr. 5,00
- v/100 – Kr. 4,16
- v/1000 – Kr. 2,78
Produktfiler
SMD MKT Capacitor 220nF 10% 63V 1812
85-542
/ LDE220NF-63
185 stk.
på lager
Gruppe:
C5621
KEMET/ARCOTRONICS SMD MKT Film Capacitors
Series: LDE
Stacked Technology, High Pulse Rating
Style: Taped
Rated Voltage: 63/100V DC
Tolerance: 5%, 10%
KEMET/ARCOTRONICS SMD MKT Film Capacitors
Series: LDE
Stacked Technology, High Pulse Rating
Style: Taped
Rated Voltage: 63/100V DC
Tolerance: 5%, 10%
| Features |
| Dielectric: polypropylene Aluminium layer plated deposited by evaporation under vacuum, tinned wire leads Stacked technology Low attenuation, low ESR High pulse rating |
| Technical Specifications |
| Rated Voltage (UN): | See Table |
| Test Voltage (2s, 25±5C): | 1,4xVN |
| Capacitance Tolerance: | See Table |
| Pulse Rise Time (du/dt): | 100V/µs |
| Temperature Range: | -55...+125C1) |
| Climatic Category (IEC 60068-1): | 55/125/56 |
| Insulation Resistance | |
| C£0,33µF: | ³1GW |
| C>0,33µF: | ³400s |
| Dissipation Factor Tan d (1kHz): | £80x10-4 |
| 1) For Temperatures of 105C a Decreasing Factor of 1,25% per C | |
| Part Nr. | CN | UN | Tol. | L | W | HMax. |
| [nF] | [V DC] | [%] | [mm] | [mm] | [mm] | |
| LDE100NF-63 | 100 | 63 | 5 | 3,2±0,3 | 2,5±0,3 | 2,1 |
| LDE100NF-100 | 100 | 100 | 10 | 4,5±0,5 | 3,2±0,5 | 2,3 |
| LDE220NF-63 | 220 | 63 | 10 | 4,5±0,5 | 3,2±0,5 | 2,3 |
| LDE330NF-63 | 330 | 63 | 10 | 5,7±0,5 | 5,1±0,5 | 1,8 |
| LDE001UF-63 | 1000 | 63 | 10 | 7,1±0,5 | 6,1±0,5 | 3,0 |
| CN = Rated Capacitance, UN = Rated Voltage DC, Tol. = Capacitance Tolerance | ||||||
| Terms of Delivery |
| Minimum order quantity: 1 PKU = See table with "Tape Segment" |
| Tape Segment1) | Reel2) | |
| (= Minimum Order Quantity) | For Orders of | |
| [Pieces] | [Pieces] | |
| LDE100NF-63 | 100 | 2250 |
| LDE100NF-100 | 100 | 3000 |
| LDE220NF-63 | 100 | 3000 |
| LDE330NF-63 | 100 | 3000 |
| LDE001UF-63 | 100 | 2250 |
| 1) = Tape Segment without Leader Tape and Reel, 2) = Film Reel, 330 mm | ||
| Manufacturer |
|
| http://www.kemet.com |
Produktfiler