MKT Capacitor 330nF 63V 10% P5 R82 Bulk
Varenummer:
85-442
Varekode: C82NF330L
Vægt: 0 g
21 stk.
på lager
Gruppe:
C5525
KEMET/ARCOTRONICS MKT Film Capacitors
Series: R.82
Stacked High Pulse Rating
Style: Bulk
Rated Voltage: 63/100V DC
Tolerance: 10%
Pitch: 5mm
KEMET/ARCOTRONICS MKT Film Capacitors
Series: R.82
Stacked High Pulse Rating
Style: Bulk
Rated Voltage: 63/100V DC
Tolerance: 10%
Pitch: 5mm
| Features |
| Dielectric, polyester film (polyethylene terephthalate) Box material is solvent resistant and flame retardant according to UL94V-0 Tinned wire leads Low attenuation High pulse rating |
| Technical Specifications |
| Rated Voltage (UN): | See Table |
| Test Voltage (2s; 25±5C): | 1,4xUN |
| Capacitance Tolerance (1kHz): | ±10% |
| Temperature Range: | -55...+105C |
| Climatic Category | |
| IEC 60068-1: | 55/100/56 |
| Insulation Resistance | |
| C£330nF: | ³15GW |
| C>330nF: | ³5000s |
| C>1µF: | 1000s |
| Pulse Rise Time, Max. (du/dt) | |
| 100V DC: | 100V/µs |
| 63V DC: | 70V/µs |
| Reliability (MIL HDB 217) (40C, 0,5 x UN): | 1,0fit1) |
| 1) 1fit = 1x10 -9 Failure Components/Hour | |
| Part Nr. | CN | UN | Ueff | B | H | d |
| [nF] | [V DC] | [V AC] | [mm] | [mm] | [mm] | |
| C82NF001.0L | 1,0 | 100 | 63 | 2,5 | 6,5 | 0,5 |
| C82NF002.2L | 2,2 | 100 | 63 | 2,5 | 6,5 | 0,5 |
| C82NF003.3L | 3,3 | 100 | 63 | 2,5 | 6,5 | 0,5 |
| C82NF004.7L | 4,7 | 100 | 63 | 2,5 | 6,5 | 0,5 |
| C82NF006.8L | 6,8 | 100 | 63 | 2,5 | 6,5 | 0,5 |
| C82NF010L | 10 | 100 | 63 | 2,5 | 6,5 | 0,5 |
| C82NF022L | 22 | 100 | 63 | 2,5 | 6,5 | 0,5 |
| C82NF047L | 47 | 100 | 63 | 2,5 | 6,5 | 0,5 |
| C82NF068L | 68 | 100 | 63 | 2,5 | 6,5 | 0,5 |
| C82NF100L | 100 | 63 | 40 | 2,5 | 6,5 | 0,5 |
| C82NF150L | 150 | 63 | 40 | 2,5 | 6,5 | 0,5 |
| C82NF220L | 220 | 63 | 40 | 2,5 | 6,5 | 0,5 |
| C82NF330L | 330 | 63 | 40 | 3,5 | 7,5 | 0,5...0,6 |
| C82NF470L | 470 | 63 | 40 | 3,5 | 7,5 | 0,5...0,6 |
| C82NF680L | 680 | 63 | 40 | 5,0 | 10,0 | 0,5...0,6 |
| C82UF001L | 1000 | 63 | 40 | 5,0 | 10,0 | 0,5...0,6 |
| CN = Rated Capacitance, UN = Rated Voltage DC, Ueff = RMS Voltage | ||||||
| Dissipation Factor Tand (25 ±5C) |
| Measured at | |||
| 1kHz | 10kHz | ||
| C£100nF | 80x10-4 | 120x10-4 | |
| C>100nF | 80x10-4 | 120x10-4 | |
| Norms |
| Quality assurance: EN ISO90001, QS 9000 |
| Labelling |
| Rated capacitance, tolerance, DC rated voltage, manufacturers logo (abbreviated form in accordance with IEC62) |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 100 pieces Form of delivery: Bulk |
| Manufacturer |
|
| http://www.kemet.com |
Inkl. moms
Kr. 3,48
- v/10 – Kr. 1,91
- v/25 – Kr. 1,56
- v/100 – Kr. 1,04
- v/1000 – Kr. 0,62
Produktfiler
MKT Capacitor 330nF 63V 10% P5 R82 Bulk
85-442
/ C82NF330L
21 stk.
på lager
Gruppe:
C5525
KEMET/ARCOTRONICS MKT Film Capacitors
Series: R.82
Stacked High Pulse Rating
Style: Bulk
Rated Voltage: 63/100V DC
Tolerance: 10%
Pitch: 5mm
KEMET/ARCOTRONICS MKT Film Capacitors
Series: R.82
Stacked High Pulse Rating
Style: Bulk
Rated Voltage: 63/100V DC
Tolerance: 10%
Pitch: 5mm
| Features |
| Dielectric, polyester film (polyethylene terephthalate) Box material is solvent resistant and flame retardant according to UL94V-0 Tinned wire leads Low attenuation High pulse rating |
| Technical Specifications |
| Rated Voltage (UN): | See Table |
| Test Voltage (2s; 25±5C): | 1,4xUN |
| Capacitance Tolerance (1kHz): | ±10% |
| Temperature Range: | -55...+105C |
| Climatic Category | |
| IEC 60068-1: | 55/100/56 |
| Insulation Resistance | |
| C£330nF: | ³15GW |
| C>330nF: | ³5000s |
| C>1µF: | 1000s |
| Pulse Rise Time, Max. (du/dt) | |
| 100V DC: | 100V/µs |
| 63V DC: | 70V/µs |
| Reliability (MIL HDB 217) (40C, 0,5 x UN): | 1,0fit1) |
| 1) 1fit = 1x10 -9 Failure Components/Hour | |
| Part Nr. | CN | UN | Ueff | B | H | d |
| [nF] | [V DC] | [V AC] | [mm] | [mm] | [mm] | |
| C82NF001.0L | 1,0 | 100 | 63 | 2,5 | 6,5 | 0,5 |
| C82NF002.2L | 2,2 | 100 | 63 | 2,5 | 6,5 | 0,5 |
| C82NF003.3L | 3,3 | 100 | 63 | 2,5 | 6,5 | 0,5 |
| C82NF004.7L | 4,7 | 100 | 63 | 2,5 | 6,5 | 0,5 |
| C82NF006.8L | 6,8 | 100 | 63 | 2,5 | 6,5 | 0,5 |
| C82NF010L | 10 | 100 | 63 | 2,5 | 6,5 | 0,5 |
| C82NF022L | 22 | 100 | 63 | 2,5 | 6,5 | 0,5 |
| C82NF047L | 47 | 100 | 63 | 2,5 | 6,5 | 0,5 |
| C82NF068L | 68 | 100 | 63 | 2,5 | 6,5 | 0,5 |
| C82NF100L | 100 | 63 | 40 | 2,5 | 6,5 | 0,5 |
| C82NF150L | 150 | 63 | 40 | 2,5 | 6,5 | 0,5 |
| C82NF220L | 220 | 63 | 40 | 2,5 | 6,5 | 0,5 |
| C82NF330L | 330 | 63 | 40 | 3,5 | 7,5 | 0,5...0,6 |
| C82NF470L | 470 | 63 | 40 | 3,5 | 7,5 | 0,5...0,6 |
| C82NF680L | 680 | 63 | 40 | 5,0 | 10,0 | 0,5...0,6 |
| C82UF001L | 1000 | 63 | 40 | 5,0 | 10,0 | 0,5...0,6 |
| CN = Rated Capacitance, UN = Rated Voltage DC, Ueff = RMS Voltage | ||||||
| Dissipation Factor Tand (25 ±5C) |
| Measured at | |||
| 1kHz | 10kHz | ||
| C£100nF | 80x10-4 | 120x10-4 | |
| C>100nF | 80x10-4 | 120x10-4 | |
| Norms |
| Quality assurance: EN ISO90001, QS 9000 |
| Labelling |
| Rated capacitance, tolerance, DC rated voltage, manufacturers logo (abbreviated form in accordance with IEC62) |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 100 pieces Form of delivery: Bulk |
| Manufacturer |
|
| http://www.kemet.com |
Produktfiler