MLC Capacitor 1,0uF 50V Z5U P5,08
| Materiale | Z5U |
|---|---|
| Produkt | kondensator |
| Kondensator-type | keramisk |
| Spænding, max. | 50 V |
| Tolerance | ±20 % |
| Benafstand | 5.08 mm |
| Kapacitans | 1 µF |
Gruppe: C5255
AVX, KEMET Multilayer Ceramic Capacitors
Series: C317, C322
Style: Bulk
Rated Voltage: 63/100V DC
Type of Ceramic: Z5U
Pitch: 5,08mm
Technical Specifications
| Part Nr. | CN | Tol. | UN | L | h | e | Ø1) | P2) |
| [nF] | [%] | [V DC] | [mm] | |||||
| CVNF022 | 22 | ±20 | 100 | 3,8 | 5,8 | 2,5 | 0,5 | 5,08 |
| CVNF033 | 33 | ±20 | 50/63 | 3,8 | 5,8 | 2,5 | 0,5 | 5,08 |
| CVNF047 | 47 | ±20 | 50/63 | 3,8 | 5,8 | 2,5 | 0,5 | 5,08 |
| CVNF068 | 68 | ±20 | 50/63 | 3,8 | 5,8 | 2,5 | 0,5 | 5,08 |
| CVNF100 | 100 | ±20 | 50/63 | 3,8 | 5,8 | 2,5 | 0,5 | 5,08 |
| CVNF220 | 220 | ±20 | 50/63 | 5,08 | 6,6 | 3,18 | 0,513) | 5,084) |
| CVNF330 | 330 | ±20 | 50/63 | 5,08 | 6,6 | 3,18 | 0,513) | 5,084) |
| CVNF470 | 470 | ±20 | 50/63 | 5,08 | 6,6 | 3,18 | 0,513) | 5,084) |
| CVNF680 | 680 | ±20 | 50/63 | 5,08 | 7,5 | 3,1 | 0,6 | 5,08 |
| CVUF001 | 1000 | ±20 | 50/63 | 7,62 | 9,14 | 3,81 | 0,513) | 5,084) |
| CN = Rated Capacitance, Tol. = Capacitance Tolerance, UN = Rated Voltage, 1) ±10%, 2) +0,6/-0,1, 3) +0,1/-0,02, 4) ±0,76 | ||||||||
| Note |
The marking 50/63V corresponds to the DIN norm and EN norm. One standard says 63V for the European market and 50V for the American and the Far East market.
- v/25 – Kr. 2,50
- v/100 – Kr. 1,50
MLC Capacitor 1,0uF 50V Z5U P5,08
- Materiale Z5U
- Produkt kondensator
- Kondensator-type keramisk
- Spænding, max. 50 V
- Tolerance ±20 %
- Benafstand 5.08 mm
- Kapacitans 1 µF
Gruppe: C5255
AVX, KEMET Multilayer Ceramic Capacitors
Series: C317, C322
Style: Bulk
Rated Voltage: 63/100V DC
Type of Ceramic: Z5U
Pitch: 5,08mm
Technical Specifications
| Part Nr. | CN | Tol. | UN | L | h | e | Ø1) | P2) |
| [nF] | [%] | [V DC] | [mm] | |||||
| CVNF022 | 22 | ±20 | 100 | 3,8 | 5,8 | 2,5 | 0,5 | 5,08 |
| CVNF033 | 33 | ±20 | 50/63 | 3,8 | 5,8 | 2,5 | 0,5 | 5,08 |
| CVNF047 | 47 | ±20 | 50/63 | 3,8 | 5,8 | 2,5 | 0,5 | 5,08 |
| CVNF068 | 68 | ±20 | 50/63 | 3,8 | 5,8 | 2,5 | 0,5 | 5,08 |
| CVNF100 | 100 | ±20 | 50/63 | 3,8 | 5,8 | 2,5 | 0,5 | 5,08 |
| CVNF220 | 220 | ±20 | 50/63 | 5,08 | 6,6 | 3,18 | 0,513) | 5,084) |
| CVNF330 | 330 | ±20 | 50/63 | 5,08 | 6,6 | 3,18 | 0,513) | 5,084) |
| CVNF470 | 470 | ±20 | 50/63 | 5,08 | 6,6 | 3,18 | 0,513) | 5,084) |
| CVNF680 | 680 | ±20 | 50/63 | 5,08 | 7,5 | 3,1 | 0,6 | 5,08 |
| CVUF001 | 1000 | ±20 | 50/63 | 7,62 | 9,14 | 3,81 | 0,513) | 5,084) |
| CN = Rated Capacitance, Tol. = Capacitance Tolerance, UN = Rated Voltage, 1) ±10%, 2) +0,6/-0,1, 3) +0,1/-0,02, 4) ±0,76 | ||||||||
| Note |
The marking 50/63V corresponds to the DIN norm and EN norm. One standard says 63V for the European market and 50V for the American and the Far East market.