Cer Capacitor 220pF 500V P5,08 10% Y5P
Varenummer:
85-236
Varekode: KEPF220-500V
Vægt: 0 g
156 stk.
på lager
Specifikationer
| Materiale | Y5P |
|---|---|
| Produkt | kondensator |
| Kondensator-type | keramisk |
| Spænding, max. | 500 V |
| Kapacitans | 220 pF |
| Tolerance | ±10 % |
| Benafstand | 5.08 mm |
Gruppe:
C5147
JYA-NAY, RICHWELL Ceramic Disc Capacitors
Series: KE_-500
Style: Bulk
Rated Voltage: 500V DC
Pitch: 5,08mm
JYA-NAY, RICHWELL Ceramic Disc Capacitors
Series: KE_-500
Style: Bulk
Rated Voltage: 500V DC
Pitch: 5,08mm
| Technical Specifications |
| Rated Voltage: | 500V |
| Pitch: | 5,08mm ±1,0mm |
| Insulation Resistance Type 1: | ³10MW |
| Insulation Resistance Type 2 | |
| 20nF: | ³10MW |
| 20nFC100nF: | ³7,5MW |
| Insulation Resistance Type 3 | |
| 16V: | >100MW |
| 25V, 50V: | >1,0MW |
| Part Nr. | C | C | Tolerance | Type | Mat. | D |
| [nF] | [pF] | [%] | [mm] | |||
| KEPF003.9-500V | 0,0039 | 3,9 | ±0,25pF | 1 | NPO | 6,5 |
| KEPF005.6-500V | 0,0056 | 5,6 | ±0,25pF | 1 | NPO | 6,5 |
| KEPF010-500V | 0,01 | 10 | ±5 | 1 | NPO | 6,5 |
| KEPF022-500V | 0,022 | 22 | ±5 | 1 | NPO | 5,1 |
| KEPF027-500V | 0,027 | 27 | ±10 | 1 | SL | 6,5 |
| KEPF033-500V | 0,033 | 33 | ±10 | 1 | SL | 6,5 |
| KEPF047-500V | 0,047 | 47 | ±10 | 1 | SL | 6,5 |
| KEPF068-500V | 0,068 | 68 | ±10 | 1 | SL | 6,5 |
| KEPF100-500V | 0,1 | 100 | ±10 | 2 | Y5P | 6,5 |
| KEPF150-500V | 0,15 | 150 | ±10 | 2 | Y5P | 6,5 |
| KEPF180-500V | 0,18 | 180 | ±10 | 2 | Y5P | 6,5 |
| KEPF220-500V | 0,22 | 220 | ±10 | 2 | Y5P | 6,5 |
| KEPF330-500V | 0,33 | 330 | ±10 | 2 | Y5P | 6,5 |
| KEPF470-500V | 0,47 | 470 | ±10 | 2 | Y5P | 6,5 |
| KEPF820-500V | 0,82 | 820 | ±10 | 2 | Y5P | 6,5 |
| KENF001-500V | 1,0 | 1000 | ±20 | 2 | Z5U | 6,5 |
| KENF001.5-500V | 1,5 | 1500 | ±10 | 3 | Y5P | 7,1 |
| KENF002.2-500V | 2,2 | 2200 | ±20 | 2 | Z5U | 7,1 |
| KENF003.3-500V | 3,3 | 3300 | ±20 | 2 | Z5U | 7,1 |
| KENF004.7-500V | 4,7 | 4700 | ±20 | 2 | Z5U | 7,1 |
| KENF010-500V | 10,0 | 10000 | -20/+80 | 2 | Z5V | 8,1 |
| C = Rated Capacitance, Mat. = Type of Ceramic, D = Disc Diameter | ||||||
| Note |
| General product information see introduction text "C5141 to C5149" before product group C5141. |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 100 pieces Form of delivery: Bulk, 2000 pieces upwards, boxed |
| Manufacturer |
| Jya-Nay, Richwell http://www.jyanay.com.tw |
Inkl. moms
v/10
Kr. 1,00
- v/100 – Kr. 0,38
- v/1000 – Kr. 0,22
Cer Capacitor 220pF 500V P5,08 10% Y5P
85-236
/ KEPF220-500V
156 stk.
på lager
Specifikationer
- Materiale Y5P
- Produkt kondensator
- Kondensator-type keramisk
- Spænding, max. 500 V
- Kapacitans 220 pF
- Tolerance ±10 %
- Benafstand 5.08 mm
Gruppe:
C5147
JYA-NAY, RICHWELL Ceramic Disc Capacitors
Series: KE_-500
Style: Bulk
Rated Voltage: 500V DC
Pitch: 5,08mm
JYA-NAY, RICHWELL Ceramic Disc Capacitors
Series: KE_-500
Style: Bulk
Rated Voltage: 500V DC
Pitch: 5,08mm
| Technical Specifications |
| Rated Voltage: | 500V |
| Pitch: | 5,08mm ±1,0mm |
| Insulation Resistance Type 1: | ³10MW |
| Insulation Resistance Type 2 | |
| 20nF: | ³10MW |
| 20nFC100nF: | ³7,5MW |
| Insulation Resistance Type 3 | |
| 16V: | >100MW |
| 25V, 50V: | >1,0MW |
| Part Nr. | C | C | Tolerance | Type | Mat. | D |
| [nF] | [pF] | [%] | [mm] | |||
| KEPF003.9-500V | 0,0039 | 3,9 | ±0,25pF | 1 | NPO | 6,5 |
| KEPF005.6-500V | 0,0056 | 5,6 | ±0,25pF | 1 | NPO | 6,5 |
| KEPF010-500V | 0,01 | 10 | ±5 | 1 | NPO | 6,5 |
| KEPF022-500V | 0,022 | 22 | ±5 | 1 | NPO | 5,1 |
| KEPF027-500V | 0,027 | 27 | ±10 | 1 | SL | 6,5 |
| KEPF033-500V | 0,033 | 33 | ±10 | 1 | SL | 6,5 |
| KEPF047-500V | 0,047 | 47 | ±10 | 1 | SL | 6,5 |
| KEPF068-500V | 0,068 | 68 | ±10 | 1 | SL | 6,5 |
| KEPF100-500V | 0,1 | 100 | ±10 | 2 | Y5P | 6,5 |
| KEPF150-500V | 0,15 | 150 | ±10 | 2 | Y5P | 6,5 |
| KEPF180-500V | 0,18 | 180 | ±10 | 2 | Y5P | 6,5 |
| KEPF220-500V | 0,22 | 220 | ±10 | 2 | Y5P | 6,5 |
| KEPF330-500V | 0,33 | 330 | ±10 | 2 | Y5P | 6,5 |
| KEPF470-500V | 0,47 | 470 | ±10 | 2 | Y5P | 6,5 |
| KEPF820-500V | 0,82 | 820 | ±10 | 2 | Y5P | 6,5 |
| KENF001-500V | 1,0 | 1000 | ±20 | 2 | Z5U | 6,5 |
| KENF001.5-500V | 1,5 | 1500 | ±10 | 3 | Y5P | 7,1 |
| KENF002.2-500V | 2,2 | 2200 | ±20 | 2 | Z5U | 7,1 |
| KENF003.3-500V | 3,3 | 3300 | ±20 | 2 | Z5U | 7,1 |
| KENF004.7-500V | 4,7 | 4700 | ±20 | 2 | Z5U | 7,1 |
| KENF010-500V | 10,0 | 10000 | -20/+80 | 2 | Z5V | 8,1 |
| C = Rated Capacitance, Mat. = Type of Ceramic, D = Disc Diameter | ||||||
| Note |
| General product information see introduction text "C5141 to C5149" before product group C5141. |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 100 pieces Form of delivery: Bulk, 2000 pieces upwards, boxed |
| Manufacturer |
| Jya-Nay, Richwell http://www.jyanay.com.tw |