Temp. Sensor 2000R +2% TO92
Varenummer:
81-802
Varekode: KTY81-222
Vægt: 0 g
0 stk.
på lager
Gruppe:
A2662
NXP Temperature Sensors
Series: KTY_
Case: DO34, TO92, SOT23
NXP Temperature Sensors
Series: KTY_
Case: DO34, TO92, SOT23
| Technical Specifications |
| Part Nr. | R25 | TC | Icont | Tamb |
| W | [%/K] | [mA] | [C] | |
| KTY81-110 | 990...1010 | 0,79 | 10 | -55...+150 |
| KTY81-120 | 980...1020 | 0,79 | 10 | -55...+150 |
| KTY81-121 | 980...1000 | 0,79 | 10 | -55...+150 |
| KTY81-122 | 1000...1020 | 0,79 | 10 | -55...+150 |
| KTY81-210 | 1980...2020 | 0,79 | 10 | -55...+150 |
| KTY81-220 | 1960...2040 | 0,79 | 10 | -55...+150 |
| KTY81-221 | 1960...2000 | 0,76 | 10 | -55...+150 |
| KTY81-222 | 2000...2040 | 0,79 | 10 | -55...+150 |
| KTY82-110 | 990...1010 | 0,79 | 10 | -55...+150 |
| KTY82-210 | 1980...2020 | 0,79 | 10 | -55...+150 |
| KTY82-220 | 1960...2040 | 0,79 | 10 | -55...+150 |
| KTY83-110 | 990...1010 | 0,76 | 10 | -55...+175 |
| KTY83-120 | 980...1020 | 0,76 | 10 | -55...+175 |
| KTY83-121 | 980...1000 | 0,76 | 10 | -55...+175 |
| KTY83-122 | 1000...1020 | 0,76 | 10 | -55...+175 |
| KTY84-130 | 970...1030 | 0,61 | 10 | -40...+300 |
| R25 = Sensor Resistance At Tamb = 25C, TC = Temperature Coefficient, Icont = Max. Continuous Sensor Current, Tamb = Ambient Operating Temperature | ||||
| Terms of Delivery |
| Minimum order quantity: please see price list column "MOQ". Articles in bold print in stock, other articles available on request. |
| Manufacturer |
| NXP http://www.nxp.com |
Inkl. moms
Kr. 15,00
- v/10 – Kr. 12,50
- v/25 – Kr. 11,25
- v/100 – Kr. 10,00
- v/500 – Kr. 8,75
Produktfiler
Temp. Sensor 2000R +2% TO92
81-802
/ KTY81-222
0 stk.
på lager
Gruppe:
A2662
NXP Temperature Sensors
Series: KTY_
Case: DO34, TO92, SOT23
NXP Temperature Sensors
Series: KTY_
Case: DO34, TO92, SOT23
| Technical Specifications |
| Part Nr. | R25 | TC | Icont | Tamb |
| W | [%/K] | [mA] | [C] | |
| KTY81-110 | 990...1010 | 0,79 | 10 | -55...+150 |
| KTY81-120 | 980...1020 | 0,79 | 10 | -55...+150 |
| KTY81-121 | 980...1000 | 0,79 | 10 | -55...+150 |
| KTY81-122 | 1000...1020 | 0,79 | 10 | -55...+150 |
| KTY81-210 | 1980...2020 | 0,79 | 10 | -55...+150 |
| KTY81-220 | 1960...2040 | 0,79 | 10 | -55...+150 |
| KTY81-221 | 1960...2000 | 0,76 | 10 | -55...+150 |
| KTY81-222 | 2000...2040 | 0,79 | 10 | -55...+150 |
| KTY82-110 | 990...1010 | 0,79 | 10 | -55...+150 |
| KTY82-210 | 1980...2020 | 0,79 | 10 | -55...+150 |
| KTY82-220 | 1960...2040 | 0,79 | 10 | -55...+150 |
| KTY83-110 | 990...1010 | 0,76 | 10 | -55...+175 |
| KTY83-120 | 980...1020 | 0,76 | 10 | -55...+175 |
| KTY83-121 | 980...1000 | 0,76 | 10 | -55...+175 |
| KTY83-122 | 1000...1020 | 0,76 | 10 | -55...+175 |
| KTY84-130 | 970...1030 | 0,61 | 10 | -40...+300 |
| R25 = Sensor Resistance At Tamb = 25C, TC = Temperature Coefficient, Icont = Max. Continuous Sensor Current, Tamb = Ambient Operating Temperature | ||||
| Terms of Delivery |
| Minimum order quantity: please see price list column "MOQ". Articles in bold print in stock, other articles available on request. |
| Manufacturer |
| NXP http://www.nxp.com |
Produktfiler