LCD-Graphicm+TP 101,0x82,0mm 160x128 Blu
Varenummer:
79-870
Varekode: EAW160-7KHLWTP
Vægt: 216 g
0 stk.
på lager
Gruppe:
W6249
ELECTRONIC ASSEMBLY LCD-Graphic-Modules STN Monochrome With Backlight With Touch Panel
Series: EAW_LWTP
Background: Blue
Pixels: White
ELECTRONIC ASSEMBLY LCD-Graphic-Modules STN Monochrome With Backlight With Touch Panel
Series: EAW_LWTP
Background: Blue
Pixels: White
| Technical Specifications |
| High contrast LCD-STN display blue negative White LED backlight Suitable Touch Panel included Interface for 8-Bit data bus Supply voltage, typ. +5,0V Operating temperature range -20...+70C |
| EAW_ | Type | Format | V-Area | LxWxD |
| [HxV] | [mm] | [mm] | ||
| 128B-6N2_ | STN | 128x64 | 72,0x40,0 | 93x70x15,1 |
| 160-7KH_ | STN | 160x128 | 101,0x82,0 | 140x102x19,2 |
| 240-6K2H_ | STN | 240x64 | 133,0x39,0 | 180x65x17 |
| 240-7KH_ | STN | 240x128 | 114,0x64,0 | 144x104x15,8 |
| STN = Super Twisted Nematic, H = Horizontal (Pixel), V =Vertical (Pixel), V-Area = Viewing Area | ||||
| EAW_ | P-Size | Backl | B-Colour | Tamb |
| [mm] | [C] | |||
| 128B-6N2_ | 0,48x0,48 | LED | White (neg.) | -20...+70 |
| 160-7KH_ | 0,54x0,54 | LED | White (neg.) | -20...+70 |
| 240-6K2H_ | 0,49x0,49 | LED | White (neg.) | -20...+70 |
| 240-7KH_ | 0,43x0,43 | LED | White (neg.) | -20...+70 |
| P-Size = Pixel Size, Backl = Backlight, B-Colour = Backlight Colour, Tamb = Ambient Operating Temperature | ||||
| Terms of Delivery |
| Minimum order quantity: please see price list column "MOQ". |
| Manufacturer |
|
| http://www.lcd-module.de |
Inkl. moms
Kr. 3453,13
Produktfiler
LCD-Graphicm+TP 101,0x82,0mm 160x128 Blu
79-870
/ EAW160-7KHLWTP
0 stk.
på lager
Gruppe:
W6249
ELECTRONIC ASSEMBLY LCD-Graphic-Modules STN Monochrome With Backlight With Touch Panel
Series: EAW_LWTP
Background: Blue
Pixels: White
ELECTRONIC ASSEMBLY LCD-Graphic-Modules STN Monochrome With Backlight With Touch Panel
Series: EAW_LWTP
Background: Blue
Pixels: White
| Technical Specifications |
| High contrast LCD-STN display blue negative White LED backlight Suitable Touch Panel included Interface for 8-Bit data bus Supply voltage, typ. +5,0V Operating temperature range -20...+70C |
| EAW_ | Type | Format | V-Area | LxWxD |
| [HxV] | [mm] | [mm] | ||
| 128B-6N2_ | STN | 128x64 | 72,0x40,0 | 93x70x15,1 |
| 160-7KH_ | STN | 160x128 | 101,0x82,0 | 140x102x19,2 |
| 240-6K2H_ | STN | 240x64 | 133,0x39,0 | 180x65x17 |
| 240-7KH_ | STN | 240x128 | 114,0x64,0 | 144x104x15,8 |
| STN = Super Twisted Nematic, H = Horizontal (Pixel), V =Vertical (Pixel), V-Area = Viewing Area | ||||
| EAW_ | P-Size | Backl | B-Colour | Tamb |
| [mm] | [C] | |||
| 128B-6N2_ | 0,48x0,48 | LED | White (neg.) | -20...+70 |
| 160-7KH_ | 0,54x0,54 | LED | White (neg.) | -20...+70 |
| 240-6K2H_ | 0,49x0,49 | LED | White (neg.) | -20...+70 |
| 240-7KH_ | 0,43x0,43 | LED | White (neg.) | -20...+70 |
| P-Size = Pixel Size, Backl = Backlight, B-Colour = Backlight Colour, Tamb = Ambient Operating Temperature | ||||
| Terms of Delivery |
| Minimum order quantity: please see price list column "MOQ". |
| Manufacturer |
|
| http://www.lcd-module.de |
Produktfiler