7Seg 13,2mm CC Red 2mcd
Varenummer:
79-734
Varekode: LTS547AHR
Vægt: 3 g
15 stk.
på lager
Gruppe:
W3364
LITEON 7-Segment LED-Displays
1 Digit
Digit height: 13,2mm
Dimensions: 17,55x12,4mm
Series: LTS546_, LTS547_
LITEON 7-Segment LED-Displays
1 Digit
Digit height: 13,2mm
Dimensions: 17,55x12,4mm
Series: LTS546_, LTS547_
| Technical Specifications |
| Part Nr. | Devices | Colour | WL/IF | LI/IF |
| [nm/mA] | [µcd/mA] | |||
| LTS546AP | A | Red | 697/20 | 800/10 |
| LTS546AWC | A | Red | 660/20 | 700/1 |
| LTS546AHR | A | Red | 635/20 | 2000/10 |
| LTS546AE | A | Orange | 630/20 | 2000/10 |
| LTS546AG/GN | A | Green | 565/20 | 2200/10 |
| LTS547AP | C | Red | 697/20 | 800/10 |
| LTS547AWC | C | Red | 660/20 | 700/1 |
| LTS547AHR | C | Red | 635/20 | 2000/10 |
| LTS547AE | C | Orange | 630/20 | 2000/10 |
| LTS547AG | C | Green | 565/20 | 2200/10 |
| A = Common Anode, C = Common Cathode, WL = Peak Emission Wavelength, LI = Typ. Luminous Intensity, IF = Forward Current | ||||
| Terms of Delivery |
| Minimum order quantity: please see price list column "MOQ". |
| Manufacturer |
|
| http://optoelectronics.liteon.com |
Inkl. moms
Kr. 14,09
- v/10 – Kr. 8,45
- v/25 – Kr. 7,04
- v/100 – Kr. 5,63
Produktfiler
7Seg 13,2mm CC Red 2mcd
79-734
/ LTS547AHR
15 stk.
på lager
Gruppe:
W3364
LITEON 7-Segment LED-Displays
1 Digit
Digit height: 13,2mm
Dimensions: 17,55x12,4mm
Series: LTS546_, LTS547_
LITEON 7-Segment LED-Displays
1 Digit
Digit height: 13,2mm
Dimensions: 17,55x12,4mm
Series: LTS546_, LTS547_
| Technical Specifications |
| Part Nr. | Devices | Colour | WL/IF | LI/IF |
| [nm/mA] | [µcd/mA] | |||
| LTS546AP | A | Red | 697/20 | 800/10 |
| LTS546AWC | A | Red | 660/20 | 700/1 |
| LTS546AHR | A | Red | 635/20 | 2000/10 |
| LTS546AE | A | Orange | 630/20 | 2000/10 |
| LTS546AG/GN | A | Green | 565/20 | 2200/10 |
| LTS547AP | C | Red | 697/20 | 800/10 |
| LTS547AWC | C | Red | 660/20 | 700/1 |
| LTS547AHR | C | Red | 635/20 | 2000/10 |
| LTS547AE | C | Orange | 630/20 | 2000/10 |
| LTS547AG | C | Green | 565/20 | 2200/10 |
| A = Common Anode, C = Common Cathode, WL = Peak Emission Wavelength, LI = Typ. Luminous Intensity, IF = Forward Current | ||||
| Terms of Delivery |
| Minimum order quantity: please see price list column "MOQ". |
| Manufacturer |
|
| http://optoelectronics.liteon.com |
Produktfiler