7Seg 13,2mm CC Red LowCur 700μcd
Varenummer:
79-733
Varekode: LTS547AWC
Vægt: 10 g
36 stk.
på lager
Gruppe:
W3364
LITEON 7-Segment LED-Displays
1 Digit
Digit height: 13,2mm
Dimensions: 17,55x12,4mm
Series: LTS546_, LTS547_
LITEON 7-Segment LED-Displays
1 Digit
Digit height: 13,2mm
Dimensions: 17,55x12,4mm
Series: LTS546_, LTS547_
| Technical Specifications |
| Part Nr. | Devices | Colour | WL/IF | LI/IF |
| [nm/mA] | [µcd/mA] | |||
| LTS546AP | A | Red | 697/20 | 800/10 |
| LTS546AWC | A | Red | 660/20 | 700/1 |
| LTS546AHR | A | Red | 635/20 | 2000/10 |
| LTS546AE | A | Orange | 630/20 | 2000/10 |
| LTS546AG/GN | A | Green | 565/20 | 2200/10 |
| LTS547AP | C | Red | 697/20 | 800/10 |
| LTS547AWC | C | Red | 660/20 | 700/1 |
| LTS547AHR | C | Red | 635/20 | 2000/10 |
| LTS547AE | C | Orange | 630/20 | 2000/10 |
| LTS547AG | C | Green | 565/20 | 2200/10 |
| A = Common Anode, C = Common Cathode, WL = Peak Emission Wavelength, LI = Typ. Luminous Intensity, IF = Forward Current | ||||
| Terms of Delivery |
| Minimum order quantity: please see price list column "MOQ". |
| Manufacturer |
|
| http://optoelectronics.liteon.com |
Inkl. moms
Kr. 22,34
- v/10 – Kr. 17,65
- v/25 – Kr. 13,67
- v/100 – Kr. 10,93
Produktfiler
7Seg 13,2mm CC Red LowCur 700μcd
79-733
/ LTS547AWC
36 stk.
på lager
Gruppe:
W3364
LITEON 7-Segment LED-Displays
1 Digit
Digit height: 13,2mm
Dimensions: 17,55x12,4mm
Series: LTS546_, LTS547_
LITEON 7-Segment LED-Displays
1 Digit
Digit height: 13,2mm
Dimensions: 17,55x12,4mm
Series: LTS546_, LTS547_
| Technical Specifications |
| Part Nr. | Devices | Colour | WL/IF | LI/IF |
| [nm/mA] | [µcd/mA] | |||
| LTS546AP | A | Red | 697/20 | 800/10 |
| LTS546AWC | A | Red | 660/20 | 700/1 |
| LTS546AHR | A | Red | 635/20 | 2000/10 |
| LTS546AE | A | Orange | 630/20 | 2000/10 |
| LTS546AG/GN | A | Green | 565/20 | 2200/10 |
| LTS547AP | C | Red | 697/20 | 800/10 |
| LTS547AWC | C | Red | 660/20 | 700/1 |
| LTS547AHR | C | Red | 635/20 | 2000/10 |
| LTS547AE | C | Orange | 630/20 | 2000/10 |
| LTS547AG | C | Green | 565/20 | 2200/10 |
| A = Common Anode, C = Common Cathode, WL = Peak Emission Wavelength, LI = Typ. Luminous Intensity, IF = Forward Current | ||||
| Terms of Delivery |
| Minimum order quantity: please see price list column "MOQ". |
| Manufacturer |
|
| http://optoelectronics.liteon.com |
Produktfiler