SMD-LED Red 38mcd 140° 0805
Varenummer:
79-468
Varekode: EL17-21SURC/S53
Vægt: 0 g
65 stk.
på lager
Gruppe:
W2427
EVERLIGHT SMD Light-Emitting Diodes
Water-clear and White Diffuse
Series: EL17-21_
Case: 0805
EVERLIGHT SMD Light-Emitting Diodes
Water-clear and White Diffuse
Series: EL17-21_
Case: 0805
| Technical Specifications |
| EL17- | Colour | WL | VA | LI | @IF | UF |
| [nm] | [] | [mcd] | [mA] | [V] | ||
| 21SDRC/S53 | Red | 650 | 140 | 37 | 20 | 2,0 |
| 21SURC/S53 | Red | 632 | 140 | 38 | 20 | 2,0 |
| 21/R6C-AN | Red | 632 | 140 | 36...90 | 20 | 1,75...2,35 |
| 21/S2C-AN | Orange | 611 | 140 | 28,5...72 | 20 | 1,75...2,35 |
| 21UYC/S53 | Yellow | 591 | 140 | 43 | 20 | 2,0 |
| 21/Y2C-AN | Yellow | 591 | 140 | 28,5...72 | 20 | 2,0 |
| 21SYGC/S53 | Green | 575 | 140 | 23 | 20 | 2,0 |
| 21/G6C-FM | Green | 575 | 140 | 18...45 | 20 | 2,0 |
| 21UBGC | Green | 502 | 140 | 62 | 20 | 3,5 |
| 21/BHC-AN | Blue | 468 | 140 | 28,5...72 | 20 | 3,3 |
| 21/W1D-AN | White | - | 150 | 28,5...72 | 5 | 2,70...3,15 |
| WL = Peak Emission Wavelength, VA = Viewing Angle, LI = Typ. Luminous Intensity, IF = Forward Current, UF = Forward Voltage | ||||||
| Terms of Delivery |
| Minimum order quantity: please see price list column "MOQ". Form of delivery: orders of less than 3000 pieces: 100 resp. 25/10 pieces on tape segment without leader tape and reel; orders of 3000 pieces: delivery on reel if requested. |
| Manufacturer |
|
| http://www.everlight.com |
Inkl. moms
v/10
Kr. 2,33
- v/25 – Kr. 1,66
- v/100 – Kr. 1,00
- v/1000 – Kr. 0,67
SMD-LED Red 38mcd 140° 0805
79-468
/ EL17-21SURC/S53
65 stk.
på lager
Gruppe:
W2427
EVERLIGHT SMD Light-Emitting Diodes
Water-clear and White Diffuse
Series: EL17-21_
Case: 0805
EVERLIGHT SMD Light-Emitting Diodes
Water-clear and White Diffuse
Series: EL17-21_
Case: 0805
| Technical Specifications |
| EL17- | Colour | WL | VA | LI | @IF | UF |
| [nm] | [] | [mcd] | [mA] | [V] | ||
| 21SDRC/S53 | Red | 650 | 140 | 37 | 20 | 2,0 |
| 21SURC/S53 | Red | 632 | 140 | 38 | 20 | 2,0 |
| 21/R6C-AN | Red | 632 | 140 | 36...90 | 20 | 1,75...2,35 |
| 21/S2C-AN | Orange | 611 | 140 | 28,5...72 | 20 | 1,75...2,35 |
| 21UYC/S53 | Yellow | 591 | 140 | 43 | 20 | 2,0 |
| 21/Y2C-AN | Yellow | 591 | 140 | 28,5...72 | 20 | 2,0 |
| 21SYGC/S53 | Green | 575 | 140 | 23 | 20 | 2,0 |
| 21/G6C-FM | Green | 575 | 140 | 18...45 | 20 | 2,0 |
| 21UBGC | Green | 502 | 140 | 62 | 20 | 3,5 |
| 21/BHC-AN | Blue | 468 | 140 | 28,5...72 | 20 | 3,3 |
| 21/W1D-AN | White | - | 150 | 28,5...72 | 5 | 2,70...3,15 |
| WL = Peak Emission Wavelength, VA = Viewing Angle, LI = Typ. Luminous Intensity, IF = Forward Current, UF = Forward Voltage | ||||||
| Terms of Delivery |
| Minimum order quantity: please see price list column "MOQ". Form of delivery: orders of less than 3000 pieces: 100 resp. 25/10 pieces on tape segment without leader tape and reel; orders of 3000 pieces: delivery on reel if requested. |
| Manufacturer |
|
| http://www.everlight.com |