SMD-LED Orange 6mcd 130° 0805
Varenummer:
79-456
Varekode: LTST-C170EKT
Vægt: 0 g
0 stk.
på lager
Gruppe:
W2437
LITEON SMD Light-Emitting Diodes
Water-clear and White Diffuse
Series: LTST-C170_, LTW-170_
Case: 0805
LITEON SMD Light-Emitting Diodes
Water-clear and White Diffuse
Series: LTST-C170_, LTW-170_
Case: 0805
| Technical Specifications |
| LTST-/LTW- | Colour | WL | VA | LI | @IF | UF |
| [nm] | [] | [mcd] | [mA] | [V] | ||
| C170CKT | Red | 660 | 130 | 20 | 10 | 1,8 |
| C170KRKT | Red | 639 | 130 | 80 | 20 | 2,0 |
| C170EKT | Orange | 635 | 130 | 6 | 10 | 2,0 |
| C170KFKT | Orange | 611 | 130 | 60 | 20 | 2,0 |
| C170KSKT | Yellow | 588 | 130 | 60 | 20 | 2,0 |
| C170YKT | Yellow | 585 | 130 | 6 | 10 | 2,1 |
| C170KGKT | Green | 574 | 130 | 35 | 20 | 2,0 |
| C170GKT | Green | 565 | 130 | 6 | 10 | 2,1 |
| C170TBKT | Blue | 468 | 130 | 30 | 20 | 3,4 |
| 170TK | White | - | 130 | 260 | 20 | 3,2 |
| WL = Peak Emission Wavelength, VA = Viewing Angle, LI = Typ. Luminous Intensity, IF = Forward Current, UF = Forward Voltage | ||||||
| Terms of Delivery |
| Minimum order quantity: please see price list column "MOQ". Form of delivery: orders of less than 3000 pieces: 100 resp. 25 pieces on tape segment without leader tape and reel; orders of 3000 pieces: delivery on reel if requested. |
| Manufacturer |
|
| http://optoelectronics.liteon.com |
Inkl. moms
v/10
Kr. 1,35
- v/25 – Kr. 0,96
- v/100 – Kr. 0,58
- v/1000 – Kr. 0,38
Produktfiler
SMD-LED Orange 6mcd 130° 0805
79-456
/ LTST-C170EKT
0 stk.
på lager
Gruppe:
W2437
LITEON SMD Light-Emitting Diodes
Water-clear and White Diffuse
Series: LTST-C170_, LTW-170_
Case: 0805
LITEON SMD Light-Emitting Diodes
Water-clear and White Diffuse
Series: LTST-C170_, LTW-170_
Case: 0805
| Technical Specifications |
| LTST-/LTW- | Colour | WL | VA | LI | @IF | UF |
| [nm] | [] | [mcd] | [mA] | [V] | ||
| C170CKT | Red | 660 | 130 | 20 | 10 | 1,8 |
| C170KRKT | Red | 639 | 130 | 80 | 20 | 2,0 |
| C170EKT | Orange | 635 | 130 | 6 | 10 | 2,0 |
| C170KFKT | Orange | 611 | 130 | 60 | 20 | 2,0 |
| C170KSKT | Yellow | 588 | 130 | 60 | 20 | 2,0 |
| C170YKT | Yellow | 585 | 130 | 6 | 10 | 2,1 |
| C170KGKT | Green | 574 | 130 | 35 | 20 | 2,0 |
| C170GKT | Green | 565 | 130 | 6 | 10 | 2,1 |
| C170TBKT | Blue | 468 | 130 | 30 | 20 | 3,4 |
| 170TK | White | - | 130 | 260 | 20 | 3,2 |
| WL = Peak Emission Wavelength, VA = Viewing Angle, LI = Typ. Luminous Intensity, IF = Forward Current, UF = Forward Voltage | ||||||
| Terms of Delivery |
| Minimum order quantity: please see price list column "MOQ". Form of delivery: orders of less than 3000 pieces: 100 resp. 25 pieces on tape segment without leader tape and reel; orders of 3000 pieces: delivery on reel if requested. |
| Manufacturer |
|
| http://optoelectronics.liteon.com |
Produktfiler