Optoc. 3,75kV 35V 50mA >50% MFP4
Varenummer:
79-097
Varekode: LTV357T-SMD
Vægt: 0 g
0 stk.
på lager
Gruppe:
X7225
LITEON DC Optocouplers
Transistor Output
Series: LTV_
Case: DIP/DIL, MFP, SMD
LITEON DC Optocouplers
Transistor Output
Series: LTV_
Case: DIP/DIL, MFP, SMD
| Technical Specifications |
| Part Nr. | UISO | CTR | @IF | UCEO | ICmax |
| [V AC] | [%] | [mA] | [V] | [mA] | |
| LTV356T-SMD | 3750 | >50 | 5 | 80 | 50 |
| LTV357T-SMD | 3750 | >50 | 5 | 35 | 50 |
| LTV358T-SMD | 3750 | >80 | 5 | 120 | 50 |
| LTV816_ | 5000 | >50 | 5 | 80 | 50 |
| LTV817_ | 5000 | >50 | 5 | 35 | 50 |
| LTV826_ | 5000 | >50 | 5 | 80 | 50 |
| LTV827_ | 5000 | >50 | 5 | 35 | 50 |
| LTV846_ | 5000 | >50 | 5 | 80 | 50 |
| LTV847_ | 5000 | >50 | 5 | 35 | 50 |
| UISO = Isolation Voltage, CTR = Current Transfer Ratio, IF = Forward Current, UCEO = Collector Emitter Voltage At Open Base, ICmax = Max. Collector Current | |||||
| Approvals |
LTV8_7_: BS/EI |
| Terms of Delivery |
| Minimum order quantity: please see price list column "MOQ". |
| Manufacturer |
|
| http://optoelectronics.liteon.com |
Inkl. moms
Kr. 8,88
- v/10 – Kr. 4,78
- v/25 – Kr. 3,19
- v/100 – Kr. 1,59
- v/1000 – Kr. 1,20
Produktfiler
Optoc. 3,75kV 35V 50mA >50% MFP4
79-097
/ LTV357T-SMD
0 stk.
på lager
Gruppe:
X7225
LITEON DC Optocouplers
Transistor Output
Series: LTV_
Case: DIP/DIL, MFP, SMD
LITEON DC Optocouplers
Transistor Output
Series: LTV_
Case: DIP/DIL, MFP, SMD
| Technical Specifications |
| Part Nr. | UISO | CTR | @IF | UCEO | ICmax |
| [V AC] | [%] | [mA] | [V] | [mA] | |
| LTV356T-SMD | 3750 | >50 | 5 | 80 | 50 |
| LTV357T-SMD | 3750 | >50 | 5 | 35 | 50 |
| LTV358T-SMD | 3750 | >80 | 5 | 120 | 50 |
| LTV816_ | 5000 | >50 | 5 | 80 | 50 |
| LTV817_ | 5000 | >50 | 5 | 35 | 50 |
| LTV826_ | 5000 | >50 | 5 | 80 | 50 |
| LTV827_ | 5000 | >50 | 5 | 35 | 50 |
| LTV846_ | 5000 | >50 | 5 | 80 | 50 |
| LTV847_ | 5000 | >50 | 5 | 35 | 50 |
| UISO = Isolation Voltage, CTR = Current Transfer Ratio, IF = Forward Current, UCEO = Collector Emitter Voltage At Open Base, ICmax = Max. Collector Current | |||||
| Approvals |
LTV8_7_: BS/EI |
| Terms of Delivery |
| Minimum order quantity: please see price list column "MOQ". |
| Manufacturer |
|
| http://optoelectronics.liteon.com |
Produktfiler
BS/EI