Optoc. >3,5kV 30V 0,1A >10% DIP6
Varenummer:
79-043
Varekode: 4N27
Vægt: 0 g
5 stk.
på lager
Gruppe:
X7282
DC Optocouplers
Transistor Output
Series: 4N_, 6N_
Case: DIP/DIL
DC Optocouplers
Transistor Output
Series: 4N_, 6N_
Case: DIP/DIL
| Technical Specifications |
| Part Nr. | CTR | UCEO | ICmax | UCEsat | @IF/IC | Ton/off | @IC |
| [%] | [V] | [mA] | [V] | [mA] | [µs] | [mA] | |
| 4N25 | 100(>20) | >30 | 100 | 0,5 | 50/2 | 4 | 10 |
| 4N26 | 100(>20) | >30 | 100 | 0,5 | 50/2 | 4 | 10 |
| 4N27 | 100(>10) | >30 | 100 | 0,5 | 50/2 | 4 | 10 |
| 4N35 | 150(>100) | >30 | 100 | 0,3 | 10/0,5 | 10 | 2 |
| 4N37 | >100 | >30 | 100 | 0,3 | 10/0,5 | 10 | 2 |
| 6N136 | >19 | 15 | 16 | 0,4 | 1,1/16 | 1,5 | 16 |
| CTR = Current Transfer Ratio, UCEO = Collector Emitter Voltage At Open Base, ICmax = Max. Collector Current, UCEsat = Collector Emitter Saturation Voltage, IF = Forward Current, IC = Collector Current, Ton = Turn-On Time, Toff = Turn-Off Time | |||||||
| Terms of Delivery |
| Minimum order quantity: please see price list column "MOQ". |
| Manufacturer |
| Various If you have preference for a particular manufacturer, please inquire before placing your order. |
Inkl. moms
Kr. 7,36
- v/10 – Kr. 5,83
- v/25 – Kr. 4,31
- v/100 – Kr. 2,78
- v/1000 – Kr. 1,49
Optoc. >3,5kV 30V 0,1A >10% DIP6
79-043
/ 4N27
5 stk.
på lager
Gruppe:
X7282
DC Optocouplers
Transistor Output
Series: 4N_, 6N_
Case: DIP/DIL
DC Optocouplers
Transistor Output
Series: 4N_, 6N_
Case: DIP/DIL
| Technical Specifications |
| Part Nr. | CTR | UCEO | ICmax | UCEsat | @IF/IC | Ton/off | @IC |
| [%] | [V] | [mA] | [V] | [mA] | [µs] | [mA] | |
| 4N25 | 100(>20) | >30 | 100 | 0,5 | 50/2 | 4 | 10 |
| 4N26 | 100(>20) | >30 | 100 | 0,5 | 50/2 | 4 | 10 |
| 4N27 | 100(>10) | >30 | 100 | 0,5 | 50/2 | 4 | 10 |
| 4N35 | 150(>100) | >30 | 100 | 0,3 | 10/0,5 | 10 | 2 |
| 4N37 | >100 | >30 | 100 | 0,3 | 10/0,5 | 10 | 2 |
| 6N136 | >19 | 15 | 16 | 0,4 | 1,1/16 | 1,5 | 16 |
| CTR = Current Transfer Ratio, UCEO = Collector Emitter Voltage At Open Base, ICmax = Max. Collector Current, UCEsat = Collector Emitter Saturation Voltage, IF = Forward Current, IC = Collector Current, Ton = Turn-On Time, Toff = Turn-Off Time | |||||||
| Terms of Delivery |
| Minimum order quantity: please see price list column "MOQ". |
| Manufacturer |
| Various If you have preference for a particular manufacturer, please inquire before placing your order. |