SMD Zenerdiode 1W 24V SMA
Varenummer:
78-551
Varekode: Z1SMA24
Vægt: 0 g
0 stk.
på lager
Specifikationer
| Komponenthus | DO214AC/SMA |
|---|---|
| Zener spænding | 24 V |
| Effekt, max. | 1 W |
Gruppe:
V4773
FAGOR ELECTRONICA (FAG) SMD Z-Diodes 1,3W
Glass Passivated
Series: Z1SMA_
Case: DO214AC/SMA
FAGOR ELECTRONICA (FAG) SMD Z-Diodes 1,3W
Glass Passivated
Series: Z1SMA_
Case: DO214AC/SMA
| Technical Specifications |
| The plastic conforms to UL94V-0 Solder-plated terminals, solderable per IEC 68-2-20 Max. solderability 260C/10s |
| Z1SMA_ | UZ | ZZT | IZT | IR | @ | UR | IZM | Ptot |
| [V] | W | [mA] | [µA] | [V] | [mA] | [W] | ||
| 6V2 | 5,8-6,6 | 2 | 100 | 5 | 3 | 161 | 1,3 | |
| 6V8 | 6,4-7,2 | 2,5 | 100 | 5 | 4 | 147 | 1,3 | |
| 9V1 | 8,5-9,6 | 4 | 50 | 5 | 7 | 110 | 1,3 | |
| 10 | 9,4-10,6 | 4 | 50 | 1 | 7,5 | 105 | 1,3 | |
| 12 | 11,4-12,7 | 7 | 50 | 1 | 9,1 | 88 | 1,3 | |
| 15 | 13,8-15,6 | 10 | 50 | 1 | 11 | 71 | 1,3 | |
| 18 | 16,8-19,1 | 15 | 25 | 1 | 13 | 62 | 1,3 | |
| 24 | 22,8-25,6 | 15 | 25 | 1 | 18 | 47 | 1,3 | |
| 33 | 31-35 | 15 | 25 | 1 | 24 | 33 | 1,3 | |
| UZ = Zener Voltage Range at IZT, ZZT = Max. Zener Impedance at IZT, IZT = Test Current, IR = Max. Reverse Current, UR = Reverse Voltage, IZM = Max. Zener Current, Ptot = Power Dissipation | ||||||||
| Terms of Delivery |
| Minimum order quantity: please see price list column "MOQ". Form of delivery: orders of less than 1500 pieces: 100 pieces on tape segment without leader tape and reel; orders of 1500 pieces: delivery on reel if requested. Articles in bold print in stock, other articles available on request. |
| Manufacturer |
|
| http://www.fagorelectronica.com |
Inkl. moms
v/100
Kr. 1,46
- v/1000 – Kr. 1,10
Produktfiler
SMD Zenerdiode 1W 24V SMA
78-551
/ Z1SMA24
0 stk.
på lager
Specifikationer
- Komponenthus DO214AC/SMA
- Zener spænding 24 V
- Effekt, max. 1 W
Gruppe:
V4773
FAGOR ELECTRONICA (FAG) SMD Z-Diodes 1,3W
Glass Passivated
Series: Z1SMA_
Case: DO214AC/SMA
FAGOR ELECTRONICA (FAG) SMD Z-Diodes 1,3W
Glass Passivated
Series: Z1SMA_
Case: DO214AC/SMA
| Technical Specifications |
| The plastic conforms to UL94V-0 Solder-plated terminals, solderable per IEC 68-2-20 Max. solderability 260C/10s |
| Z1SMA_ | UZ | ZZT | IZT | IR | @ | UR | IZM | Ptot |
| [V] | W | [mA] | [µA] | [V] | [mA] | [W] | ||
| 6V2 | 5,8-6,6 | 2 | 100 | 5 | 3 | 161 | 1,3 | |
| 6V8 | 6,4-7,2 | 2,5 | 100 | 5 | 4 | 147 | 1,3 | |
| 9V1 | 8,5-9,6 | 4 | 50 | 5 | 7 | 110 | 1,3 | |
| 10 | 9,4-10,6 | 4 | 50 | 1 | 7,5 | 105 | 1,3 | |
| 12 | 11,4-12,7 | 7 | 50 | 1 | 9,1 | 88 | 1,3 | |
| 15 | 13,8-15,6 | 10 | 50 | 1 | 11 | 71 | 1,3 | |
| 18 | 16,8-19,1 | 15 | 25 | 1 | 13 | 62 | 1,3 | |
| 24 | 22,8-25,6 | 15 | 25 | 1 | 18 | 47 | 1,3 | |
| 33 | 31-35 | 15 | 25 | 1 | 24 | 33 | 1,3 | |
| UZ = Zener Voltage Range at IZT, ZZT = Max. Zener Impedance at IZT, IZT = Test Current, IR = Max. Reverse Current, UR = Reverse Voltage, IZM = Max. Zener Current, Ptot = Power Dissipation | ||||||||
| Terms of Delivery |
| Minimum order quantity: please see price list column "MOQ". Form of delivery: orders of less than 1500 pieces: 100 pieces on tape segment without leader tape and reel; orders of 1500 pieces: delivery on reel if requested. Articles in bold print in stock, other articles available on request. |
| Manufacturer |
|
| http://www.fagorelectronica.com |
Produktfiler