NPN Dig.50V 0,07A 0,25W SOT323
Varenummer:
77-548
Varekode: BCR148W
Vægt: 0 g
0 stk.
på lager
Gruppe:
U1575
INFINEON (INF) SMD Digital Transistors
Series: BCR_
Case: SOT23, SOT323, SOT363
INFINEON (INF) SMD Digital Transistors
Series: BCR_
Case: SOT23, SOT323, SOT363
| Technical Specifications |
| Part Nr. | UCEO | IC | Ptot | R1 | R2 |
| [V] | [A] | [W] | [kW] | [kW] | |
| BCR108 | 50 | 0,1 | 0,2 | 2,2 | 47 |
| BCR108S | 50 | 0,1 | 0,25 | 2,2 | 47 |
| BCR108W | 50 | 0,1 | 0,25 | 2,2 | 47 |
| BCR112 | 50 | 0,1 | 0,2 | 4,7 | 4,7 |
| BCR133 | 50 | 0,1 | 0,2 | 10 | 10 |
| BCR133W | 50 | 0,1 | 0,25 | 10 | 10 |
| BCR135 | 50 | 0,1 | 0,2 | 10 | 47 |
| BCR135W | 50 | 0,1 | 0,25 | 10 | 47 |
| BCR141 | 50 | 0,1 | 0,25 | 22 | 22 |
| BCR142 | 50 | 0,1 | 0,2 | 22 | 47 |
| BCR148W | 50 | 0,1 | 0,25 | 47 | 47 |
| BCR158 | 50 | 0,1 | 0,2 | 2,2 | 47 |
| BCR169 | 50 | 0,1 | 0,2 | 4,7 | - |
| BCR185 | 50 | 0,1 | 0,2 | 10 | 47 |
| BCR191 | 50 | 0,1 | 0,2 | 22 | 22 |
| BCR198W | 50 | 0,1 | 0,25 | 47 | 47 |
| BCR505 | 50 | 0,5 | 0,33 | 2,2 | 10 |
| BCR512 | 50 | 0,5 | 0,33 | 4,7 | 4,7 |
| BCR523 | 50 | 0,5 | 0,33 | 1,0 | 10 |
| BCR533 | 50 | 0,5 | 0,33 | 10 | 10 |
| BCR555 | 50 | 0,5 | 0,33 | 2,2 | 10 |
| BCR562 | 50 | 0,5 | 0,33 | 4,7 | 4,7 |
| UCEO = Collector Emitter Voltage At Open Base, IC = Collector Current, Ptot = Power Dissipation, R1 = Bias Resistor 1, R2 = Bias Resistor 2 | |||||
| Terms of Delivery |
| Minimum order quantity: please see price list column "MOQ". Form of delivery: orders of less than 3000 pieces: 500 pieces on tape segment without leader tape and reel; orders of 3000 pieces: delivery on reel if requested. |
| Manufacturer |
| Infineon http://www.infineon.com |
Inkl. moms
v/100
Kr. 0,79
- v/500 – Kr. 0,25
- v/1000 – Kr. 0,15
Produktfiler
NPN Dig.50V 0,07A 0,25W SOT323
77-548
/ BCR148W
0 stk.
på lager
Gruppe:
U1575
INFINEON (INF) SMD Digital Transistors
Series: BCR_
Case: SOT23, SOT323, SOT363
INFINEON (INF) SMD Digital Transistors
Series: BCR_
Case: SOT23, SOT323, SOT363
| Technical Specifications |
| Part Nr. | UCEO | IC | Ptot | R1 | R2 |
| [V] | [A] | [W] | [kW] | [kW] | |
| BCR108 | 50 | 0,1 | 0,2 | 2,2 | 47 |
| BCR108S | 50 | 0,1 | 0,25 | 2,2 | 47 |
| BCR108W | 50 | 0,1 | 0,25 | 2,2 | 47 |
| BCR112 | 50 | 0,1 | 0,2 | 4,7 | 4,7 |
| BCR133 | 50 | 0,1 | 0,2 | 10 | 10 |
| BCR133W | 50 | 0,1 | 0,25 | 10 | 10 |
| BCR135 | 50 | 0,1 | 0,2 | 10 | 47 |
| BCR135W | 50 | 0,1 | 0,25 | 10 | 47 |
| BCR141 | 50 | 0,1 | 0,25 | 22 | 22 |
| BCR142 | 50 | 0,1 | 0,2 | 22 | 47 |
| BCR148W | 50 | 0,1 | 0,25 | 47 | 47 |
| BCR158 | 50 | 0,1 | 0,2 | 2,2 | 47 |
| BCR169 | 50 | 0,1 | 0,2 | 4,7 | - |
| BCR185 | 50 | 0,1 | 0,2 | 10 | 47 |
| BCR191 | 50 | 0,1 | 0,2 | 22 | 22 |
| BCR198W | 50 | 0,1 | 0,25 | 47 | 47 |
| BCR505 | 50 | 0,5 | 0,33 | 2,2 | 10 |
| BCR512 | 50 | 0,5 | 0,33 | 4,7 | 4,7 |
| BCR523 | 50 | 0,5 | 0,33 | 1,0 | 10 |
| BCR533 | 50 | 0,5 | 0,33 | 10 | 10 |
| BCR555 | 50 | 0,5 | 0,33 | 2,2 | 10 |
| BCR562 | 50 | 0,5 | 0,33 | 4,7 | 4,7 |
| UCEO = Collector Emitter Voltage At Open Base, IC = Collector Current, Ptot = Power Dissipation, R1 = Bias Resistor 1, R2 = Bias Resistor 2 | |||||
| Terms of Delivery |
| Minimum order quantity: please see price list column "MOQ". Form of delivery: orders of less than 3000 pieces: 500 pieces on tape segment without leader tape and reel; orders of 3000 pieces: delivery on reel if requested. |
| Manufacturer |
| Infineon http://www.infineon.com |
Produktfiler