PNP 30V 0,1A 0,25W B:220-475 SOT23
Varenummer:
77-469
Varekode: BC858B
Vægt: 0 g
16 stk.
på lager
Gruppe:
U1273
SMD Small Signal Transistors
Series: BC_
Case: SOT23
SMD Small Signal Transistors
Series: BC_
Case: SOT23
| Technical Specifications |
| Part Nr. | UCEO | IC | Ptot | fT | B |
| [V] | [A] | [W] | [MHz] | ||
| BC807-16 | 45 | 0,5 | 0,25 | 80 | 100...250 |
| BC807-25 | 45 | 0,5 | 0,25 | 80 | 160...400 |
| BC807-40 | 45 | 0,5 | 0,25 | 80 | 250...600 |
| BC817-16 | 45 | 0,5 | 0,25 | 100 | 100...250 |
| BC817-25 | 45 | 0,5 | 0,25 | 100 | 160...400 |
| BC817-40 | 45 | 0,5 | 0,25 | 100 | 250...600 |
| BC846B | 65 | 0,1 | 0,25 | 100 | 200...450 |
| BC847A | 45 | 0,1 | 0,25 | 100 | 110...220 |
| BC847B | 45 | 0,1 | 0,25 | 100 | 200...450 |
| BC847C | 45 | 0,1 | 0,25 | 100 | 420...800 |
| BC848B | 30 | 0,1 | 0,25 | 100 | 200...450 |
| BC848C | 30 | 0,1 | 0,25 | 100 | 420...800 |
| BC850B | 45 | 0,1 | 0,25 | 100 | 200...450 |
| BC850C | 45 | 0,1 | 0,25 | 100 | 420...800 |
| BC856A | 65 | 0,1 | 0,25 | 100 | 125...250 |
| BC856B | 65 | 0,1 | 0,25 | 100 | 220...475 |
| BC857A | 45 | 0,1 | 0,25 | 100 | 120...250 |
| BC857B | 45 | 0,1 | 0,25 | 100 | 220...475 |
| BC857C | 45 | 0,1 | 0,25 | 100 | 420...800 |
| BC858B | 30 | 0,1 | 0,25 | 100 | 220...475 |
| BC858C | 30 | 0,1 | 0,25 | 100 | 420...800 |
| BC860B | 45 | 0,1 | 0,25 | 100 | 220...475 |
| BC860C | 45 | 0,1 | 0,25 | 100 | 420...800 |
| BCW30 | 32 | 0,1 | 0,25 | 100 | 215...500 |
| BCW31 | 32 | 0,1 | 0,25 | 100 | 110...220 |
| BCW32 | 32 | 0,1 | 0,25 | 100 | 200...450 |
| BCW33 | 32 | 0,1 | 0,25 | 100 | 420...800 |
| BCW60D | 32 | 0,1 | 0,25 | 100 | 380...630 |
| BCW61D | 32 | 0,1 | 0,25 | 100 | 380...630 |
| BCW65C | 32 | 0,8 | 0,33 | 170 | 250...630 |
| BCW66H | 45 | 0,8 | 0,33 | 170 | 250...630 |
| BCW67C | 32 | 0,8 | 0,33 | 200 | 250...630 |
| BCW68H | 45 | 0,8 | 0,33 | 200 | 250...630 |
| BCX17 | 45 | 0,5 | 0,25 | 80 | 100...600 |
| BCX18 | 25 | 0,5 | 0,25 | 80 | 100...600 |
| BCX19 | 45 | 0,5 | 0,25 | 100 | 100...600 |
| BCX70H | 45 | 0,1 | 0,25 | 100 | 180...310 |
| BCX71J | 45 | 0,1 | 0,25 | 100 | 250...460 |
| BCX71K | 45 | 0,1 | 0,25 | 100 | 380...630 |
| UCEO = Collector Emitter Voltage At Open Base, IC = Collector Current, Ptot = Power Dissipation, fT = Transition Frequency, B = DC Current Gain | |||||
| Terms of Delivery |
| Minimum order quantity: please see price list column "MOQ". Form of delivery: orders of less than 3000 pieces: 500 pieces on tape segment without leader tape and reel; orders of 3000 pieces: delivery on reel if requested. Articles in bold print in stock, other articles available on request. |
| Manufacturer |
| Various If you have preference for a particular manufacturer, please inquire before placing your order. |
Inkl. moms
v/25
Kr. 0,53
- v/100 – Kr. 0,33
- v/1000 – Kr. 0,13
PNP 30V 0,1A 0,25W B:220-475 SOT23
77-469
/ BC858B
16 stk.
på lager
Gruppe:
U1273
SMD Small Signal Transistors
Series: BC_
Case: SOT23
SMD Small Signal Transistors
Series: BC_
Case: SOT23
| Technical Specifications |
| Part Nr. | UCEO | IC | Ptot | fT | B |
| [V] | [A] | [W] | [MHz] | ||
| BC807-16 | 45 | 0,5 | 0,25 | 80 | 100...250 |
| BC807-25 | 45 | 0,5 | 0,25 | 80 | 160...400 |
| BC807-40 | 45 | 0,5 | 0,25 | 80 | 250...600 |
| BC817-16 | 45 | 0,5 | 0,25 | 100 | 100...250 |
| BC817-25 | 45 | 0,5 | 0,25 | 100 | 160...400 |
| BC817-40 | 45 | 0,5 | 0,25 | 100 | 250...600 |
| BC846B | 65 | 0,1 | 0,25 | 100 | 200...450 |
| BC847A | 45 | 0,1 | 0,25 | 100 | 110...220 |
| BC847B | 45 | 0,1 | 0,25 | 100 | 200...450 |
| BC847C | 45 | 0,1 | 0,25 | 100 | 420...800 |
| BC848B | 30 | 0,1 | 0,25 | 100 | 200...450 |
| BC848C | 30 | 0,1 | 0,25 | 100 | 420...800 |
| BC850B | 45 | 0,1 | 0,25 | 100 | 200...450 |
| BC850C | 45 | 0,1 | 0,25 | 100 | 420...800 |
| BC856A | 65 | 0,1 | 0,25 | 100 | 125...250 |
| BC856B | 65 | 0,1 | 0,25 | 100 | 220...475 |
| BC857A | 45 | 0,1 | 0,25 | 100 | 120...250 |
| BC857B | 45 | 0,1 | 0,25 | 100 | 220...475 |
| BC857C | 45 | 0,1 | 0,25 | 100 | 420...800 |
| BC858B | 30 | 0,1 | 0,25 | 100 | 220...475 |
| BC858C | 30 | 0,1 | 0,25 | 100 | 420...800 |
| BC860B | 45 | 0,1 | 0,25 | 100 | 220...475 |
| BC860C | 45 | 0,1 | 0,25 | 100 | 420...800 |
| BCW30 | 32 | 0,1 | 0,25 | 100 | 215...500 |
| BCW31 | 32 | 0,1 | 0,25 | 100 | 110...220 |
| BCW32 | 32 | 0,1 | 0,25 | 100 | 200...450 |
| BCW33 | 32 | 0,1 | 0,25 | 100 | 420...800 |
| BCW60D | 32 | 0,1 | 0,25 | 100 | 380...630 |
| BCW61D | 32 | 0,1 | 0,25 | 100 | 380...630 |
| BCW65C | 32 | 0,8 | 0,33 | 170 | 250...630 |
| BCW66H | 45 | 0,8 | 0,33 | 170 | 250...630 |
| BCW67C | 32 | 0,8 | 0,33 | 200 | 250...630 |
| BCW68H | 45 | 0,8 | 0,33 | 200 | 250...630 |
| BCX17 | 45 | 0,5 | 0,25 | 80 | 100...600 |
| BCX18 | 25 | 0,5 | 0,25 | 80 | 100...600 |
| BCX19 | 45 | 0,5 | 0,25 | 100 | 100...600 |
| BCX70H | 45 | 0,1 | 0,25 | 100 | 180...310 |
| BCX71J | 45 | 0,1 | 0,25 | 100 | 250...460 |
| BCX71K | 45 | 0,1 | 0,25 | 100 | 380...630 |
| UCEO = Collector Emitter Voltage At Open Base, IC = Collector Current, Ptot = Power Dissipation, fT = Transition Frequency, B = DC Current Gain | |||||
| Terms of Delivery |
| Minimum order quantity: please see price list column "MOQ". Form of delivery: orders of less than 3000 pieces: 500 pieces on tape segment without leader tape and reel; orders of 3000 pieces: delivery on reel if requested. Articles in bold print in stock, other articles available on request. |
| Manufacturer |
| Various If you have preference for a particular manufacturer, please inquire before placing your order. |