NPN 30V 0,1A 0,5W B:200-450 TO92
Varenummer:
160-785
Varekode: BC548B-GURT-RM2
710 stk.
på lager
Gruppe:
U1232
Small Signal Transistors Bulk
Series: BC_
Case: TO92
Small Signal Transistors Bulk
Series: BC_
Case: TO92
| Technical Specifications |
| Part Nr. | UCEO | IC | Ptot | fT | B |
| [V] | [A] | [W] | [MHz] | ||
| BC327-25 | 45 | 0,8 | 0,625 | 100 | 160...400 |
| BC327-40 | 45 | 0,8 | 0,625 | 100 | 250...630 |
| BC337-25 | 45 | 0,8 | 0,625 | 100 | 160...400 |
| BC337-40 | 45 | 0,8 | 0,625 | 100 | 250...630 |
| BC546A | 65 | 0,1 | 0,5 | 100 | 110...220 |
| BC546B | 65 | 0,1 | 0,5 | 100 | 200...450 |
| BC547B | 45 | 0,1 | 0,5 | 100 | 200...450 |
| BC547C | 45 | 0,1 | 0,5 | 100 | 420...800 |
| BC548B | 30 | 0,1 | 0,5 | 100 | 200...450 |
| BC548C | 30 | 0,1 | 0,5 | 100 | 420...800 |
| BC549C | 30 | 0,1 | 0,5 | 100 | 420...800 |
| BC550C | 45 | 0,1 | 0,5 | 100 | 420...800 |
| BC556B | 65 | 0,1 | 0,5 | 100 | 220...475 |
| BC557B | 45 | 0,1 | 0,5 | 100 | 220...475 |
| BC557C | 45 | 0,1 | 0,5 | 100 | 420...800 |
| BC560C | 45 | 0,1 | 0,5 | 100 | 420...800 |
| BC639 | 80 | 1,0 | 0,8 | 100 | 40...250 |
| BC640 | 80 | 1,0 | 0,8 | 100 | 40...250 |
| UCEO = Collector Emitter Voltage At Open Base, IC = Collector Current, Ptot = Power Dissipation, fT = Transition Frequency, B = DC Current Gain | |||||
| Terms of Delivery |
| Minimum order quantity: please see price list column "MOQ". |
| Manufacturer |
| Various If you have preference for a particular manufacturer, please inquire before placing your order. |
Inkl. moms
Kr. 2,00
- v/10 – Kr. 0,94
- v/25 – Kr. 0,75
- v/100 – Kr. 0,56
- v/1000 – Kr. 0,31
NPN 30V 0,1A 0,5W B:200-450 TO92
160-785
/ BC548B-GURT-RM2
710 stk.
på lager
Gruppe:
U1232
Small Signal Transistors Bulk
Series: BC_
Case: TO92
Small Signal Transistors Bulk
Series: BC_
Case: TO92
| Technical Specifications |
| Part Nr. | UCEO | IC | Ptot | fT | B |
| [V] | [A] | [W] | [MHz] | ||
| BC327-25 | 45 | 0,8 | 0,625 | 100 | 160...400 |
| BC327-40 | 45 | 0,8 | 0,625 | 100 | 250...630 |
| BC337-25 | 45 | 0,8 | 0,625 | 100 | 160...400 |
| BC337-40 | 45 | 0,8 | 0,625 | 100 | 250...630 |
| BC546A | 65 | 0,1 | 0,5 | 100 | 110...220 |
| BC546B | 65 | 0,1 | 0,5 | 100 | 200...450 |
| BC547B | 45 | 0,1 | 0,5 | 100 | 200...450 |
| BC547C | 45 | 0,1 | 0,5 | 100 | 420...800 |
| BC548B | 30 | 0,1 | 0,5 | 100 | 200...450 |
| BC548C | 30 | 0,1 | 0,5 | 100 | 420...800 |
| BC549C | 30 | 0,1 | 0,5 | 100 | 420...800 |
| BC550C | 45 | 0,1 | 0,5 | 100 | 420...800 |
| BC556B | 65 | 0,1 | 0,5 | 100 | 220...475 |
| BC557B | 45 | 0,1 | 0,5 | 100 | 220...475 |
| BC557C | 45 | 0,1 | 0,5 | 100 | 420...800 |
| BC560C | 45 | 0,1 | 0,5 | 100 | 420...800 |
| BC639 | 80 | 1,0 | 0,8 | 100 | 40...250 |
| BC640 | 80 | 1,0 | 0,8 | 100 | 40...250 |
| UCEO = Collector Emitter Voltage At Open Base, IC = Collector Current, Ptot = Power Dissipation, fT = Transition Frequency, B = DC Current Gain | |||||
| Terms of Delivery |
| Minimum order quantity: please see price list column "MOQ". |
| Manufacturer |
| Various If you have preference for a particular manufacturer, please inquire before placing your order. |