Universalkabinet 175x175x75mm IP66/67
| Materiale | polycarbonate |
|---|---|
| Farve | grå/transperant |
| Længde | 17.5 cm |
| Bredde | 17.5 cm |
| Højde | 7.5 cm |
Plastindkapsling, grå/transparent, polykarbonat IP66/IP67
Inkl. dækskruer og monteringsskruer
Brandklasse: UL 746C
Enclosure PC SPCP181808T.U
| Code | SPCP181808T.U |
| GTIN | 6438100116477 |
| Name | Enclosure PC Ensto Cubo S |
| Size 6.89 x 6.89 x 2.95 in, 1.97 in base, plain sides, transparent cover, PC | |
| Description |
Ensto Cubo S is a series of small to medium size enclosures available with knockouts or plain sides. The base of the enclosures is equipped with unique slots for printed circuit boards. |
| Vendor | Ensto Building Systems Finland Oy |
| Brand | Ensto Cubo S |
| Benefits |
|
| Standards: | EN 62208,UL 508A |
| UL File no.: | E189312 |
| Color: | Grey |
| Length: | 2.95 in |
| Width: | 6.89 in |
| Height: | 6.89 in |
| Weight: | 1.01 lbs |
| Inner depth: | 60.5 mm |
| Outer base depth: | 50 mm |
| Outer cover height: | 25 mm |
| Size: | 175 x 175 x 75 mm |
| Base: | Fiberglass reinforced polycarbonate |
| Cover: | Polycarbonate |
| Cover screws: | Polyamide |
| Gasket: | Polyurethane |
| Material: | Polycarbonate |
| Impact strength: | IK 08 |
| Content: | Enclosure base, cover, cover screws, mounting screws |
| ETIM Class: | EC000261 |
| Degree of protection: | IP66/IP67 |
| Flammability rating: | UL 746C 5 inch flame test |
| Operating temperature: | -40 ... 80 °C |
| Short term temperature range: | -40 ... 120 °C |
US specific
| Enviromental type: | 4, 4x, 6, 12, 13 |
| Width inch: | 6.89 in |
| Depth inch: | 2.95 in |
| Height inch: | 6.89 in |
| Operating temperature °F: | -40 ... 176 °F |
| Short term temperature range °F: | -40 ... 248 °F |
| Weight pound: | 1.23 lb |
| Inner depth inch: | 2.38 in |
| Outer base depth inch: | 1.97 in |
| Outer cover height inch: | 0.98 in |
| Size inch: | 6.89 x 6.89 x 2.95 in |
| Rated insulation voltage AC: | 1000 V |
| Rated insulation voltage DC: | 1500 V |
Universalkabinet 175x175x75mm IP66/67
- Materiale polycarbonate
- Farve grå/transperant
- Længde 17.5 cm
- Bredde 17.5 cm
- Højde 7.5 cm
Plastindkapsling, grå/transparent, polykarbonat IP66/IP67
Inkl. dækskruer og monteringsskruer
Brandklasse: UL 746C
Enclosure PC SPCP181808T.U
| Code | SPCP181808T.U |
| GTIN | 6438100116477 |
| Name | Enclosure PC Ensto Cubo S |
| Size 6.89 x 6.89 x 2.95 in, 1.97 in base, plain sides, transparent cover, PC | |
| Description |
Ensto Cubo S is a series of small to medium size enclosures available with knockouts or plain sides. The base of the enclosures is equipped with unique slots for printed circuit boards. |
| Vendor | Ensto Building Systems Finland Oy |
| Brand | Ensto Cubo S |
| Benefits |
|
| Standards: | EN 62208,UL 508A |
| UL File no.: | E189312 |
| Color: | Grey |
| Length: | 2.95 in |
| Width: | 6.89 in |
| Height: | 6.89 in |
| Weight: | 1.01 lbs |
| Inner depth: | 60.5 mm |
| Outer base depth: | 50 mm |
| Outer cover height: | 25 mm |
| Size: | 175 x 175 x 75 mm |
| Base: | Fiberglass reinforced polycarbonate |
| Cover: | Polycarbonate |
| Cover screws: | Polyamide |
| Gasket: | Polyurethane |
| Material: | Polycarbonate |
| Impact strength: | IK 08 |
| Content: | Enclosure base, cover, cover screws, mounting screws |
| ETIM Class: | EC000261 |
| Degree of protection: | IP66/IP67 |
| Flammability rating: | UL 746C 5 inch flame test |
| Operating temperature: | -40 ... 80 °C |
| Short term temperature range: | -40 ... 120 °C |
US specific
| Enviromental type: | 4, 4x, 6, 12, 13 |
| Width inch: | 6.89 in |
| Depth inch: | 2.95 in |
| Height inch: | 6.89 in |
| Operating temperature °F: | -40 ... 176 °F |
| Short term temperature range °F: | -40 ... 248 °F |
| Weight pound: | 1.23 lb |
| Inner depth inch: | 2.38 in |
| Outer base depth inch: | 1.97 in |
| Outer cover height inch: | 0.98 in |
| Size inch: | 6.89 x 6.89 x 2.95 in |
| Rated insulation voltage AC: | 1000 V |
| Rated insulation voltage DC: | 1500 V |