Resistor 0,25W 10% 3M9
Varenummer:
148-554
Varekode: AB-1/4W-3M9
400 stk.
på lager
Specifikationer
| Produkt | Modstand |
|---|---|
| Tolerance | ±5 % |
| Modstand | 3.9 MΩ |
| Effekt, max. | 0.25 W |
- ALLEN BRADLEY VINTAGE RESISTORS RC07GF
| Allen bradley | ||
| Carbon Composition Resistors | ||
| RoHS: | No | |
| IBT | ||
| 3,9 MOhms | ||
| 250 mW (1/4 W) | ||
| 10 % | ||
| 150 PPM / C | ||
| - 55 C | ||
| + 105 C | ||
| 150 V | ||
| 2.3 mm | ||
| 6.4 mm | ||
| Axial | ||
| Bulk | ||
| Features: | - | |
| Product: | Resistors Carbon Composition | |
| Technology: | Carbon Comp | |
| Type: | Carbon Film Resistor | |
| Brand: | Allen Bradley | |
| Mounting Style: | PCB Mount | |
| Product Type: | Carbon Composition Resistors | |
| Factory Pack Quantity: | 1000 | |
| Subcategory: | Resistors | |
| Unit Weight: | 392,475 mg |
Inkl. moms
v/50
Kr. 1,25
- v/200 – Kr. 0,75
Produktfiler
Resistor 0,25W 10% 3M9
148-554
/ AB-1/4W-3M9
400 stk.
på lager
Specifikationer
- Produkt Modstand
- Tolerance ±5 %
- Modstand 3.9 MΩ
- Effekt, max. 0.25 W
- ALLEN BRADLEY VINTAGE RESISTORS RC07GF
| Allen bradley | ||
| Carbon Composition Resistors | ||
| RoHS: | No | |
| IBT | ||
| 3,9 MOhms | ||
| 250 mW (1/4 W) | ||
| 10 % | ||
| 150 PPM / C | ||
| - 55 C | ||
| + 105 C | ||
| 150 V | ||
| 2.3 mm | ||
| 6.4 mm | ||
| Axial | ||
| Bulk | ||
| Features: | - | |
| Product: | Resistors Carbon Composition | |
| Technology: | Carbon Comp | |
| Type: | Carbon Film Resistor | |
| Brand: | Allen Bradley | |
| Mounting Style: | PCB Mount | |
| Product Type: | Carbon Composition Resistors | |
| Factory Pack Quantity: | 1000 | |
| Subcategory: | Resistors | |
| Unit Weight: | 392,475 mg |
Produktfiler