Resistor 0,25W 10% 2M2
Varenummer:
148-543
Varekode: AB-1/4W-2M2
17100 stk.
på lager
Specifikationer
| Produkt | Modstand |
|---|---|
| Modstand | 2.2 MΩ |
| Tolerance | ±10 % |
| Effekt, max. | 0.25 W |
- ALLEN BRADLEY VINTAGE RESISTORS RC07GF
| Allen bradley | ||
| Carbon Composition Resistors | ||
| RoHS: | No | |
| IBT | ||
| 2,2 MOhms | ||
| 250 mW (1/4 W) | ||
| 10 % | ||
| 150 PPM / C | ||
| - 55 C | ||
| + 105 C | ||
| 150 V | ||
| 2.3 mm | ||
| 6.4 mm | ||
| Axial | ||
| Bulk | ||
| Features: | - | |
| Product: | Resistors Carbon Composition | |
| Technology: | Carbon Comp | |
| Type: | Carbon Film Resistor | |
| Brand: | Allen Bradley | |
| Mounting Style: | PCB Mount | |
| Product Type: | Carbon Composition Resistors | |
| Factory Pack Quantity: | 1000 | |
| Subcategory: | Resistors | |
| Unit Weight: | 392,475 mg |
Inkl. moms
v/50
Kr. 1,00
- v/500 – Kr. 0,50
- v/2500 – Kr. 0,25
Produktfiler
Resistor 0,25W 10% 2M2
148-543
/ AB-1/4W-2M2
17100 stk.
på lager
Specifikationer
- Produkt Modstand
- Modstand 2.2 MΩ
- Tolerance ±10 %
- Effekt, max. 0.25 W
- ALLEN BRADLEY VINTAGE RESISTORS RC07GF
| Allen bradley | ||
| Carbon Composition Resistors | ||
| RoHS: | No | |
| IBT | ||
| 2,2 MOhms | ||
| 250 mW (1/4 W) | ||
| 10 % | ||
| 150 PPM / C | ||
| - 55 C | ||
| + 105 C | ||
| 150 V | ||
| 2.3 mm | ||
| 6.4 mm | ||
| Axial | ||
| Bulk | ||
| Features: | - | |
| Product: | Resistors Carbon Composition | |
| Technology: | Carbon Comp | |
| Type: | Carbon Film Resistor | |
| Brand: | Allen Bradley | |
| Mounting Style: | PCB Mount | |
| Product Type: | Carbon Composition Resistors | |
| Factory Pack Quantity: | 1000 | |
| Subcategory: | Resistors | |
| Unit Weight: | 392,475 mg |
Produktfiler