Resistor 11W 10% 0R56
Varenummer:
148-293
Varekode: KH216-8-0R56
8 stk.
på lager
Specifikationer
| Komponenthus | 216-8 |
|---|---|
| Effekt, max. | 11 W |
| Tolerance | ±10 % |
| Modstand | 0.56 Ω |
Features
| Wound on a glass fiber core with special direct terminals,
temperature resistant Wound resistor embedded in a cement sealed ceramic tube |
|
Technical Specifications |
| Resistance Tolerance: | ±10% |
| Power Rating (70°C): | 11W |
| Operating Voltage, Max.: | (PxR)1/2 |
| Thermal Resistance: | 25K/W |
| Insulation Resistance, MIn.: | 104 MOhm |
| Insulation Voltage (1Min.): | 2000Veff |
| Temperature Coefficient | |
| 0,15R...1R: | +400 ±50ppm/K |
| 1R5...1K3: | 0 ±40ppm/K |
| 1K5...47K: | 0 ±10ppm/K |
| Temperature Range: | -55...+350°C |
| Climatic Category: | 55/200/21 |
| Failure Rate (Value Dependent): | Approx. 100x10-9 /h |
| Terminal Tensile Strength: | 50N |
| Solderability:1) | 2,5s |
| Derating: | Linear 70°C to 350°C (0W) |
| 1) Solderglobule Test, IEC 60068-2-20-T | |
| Norms |
| Applicable: CECC 40202-001, -005 |
| Labelling |
| Manufacturer logo, series, resistance value, tolerance |
Inkl. moms
Kr. 12,50
Produktfiler
Resistor 11W 10% 0R56
148-293
/ KH216-8-0R56
8 stk.
på lager
Specifikationer
- Komponenthus 216-8
- Effekt, max. 11 W
- Tolerance ±10 %
- Modstand 0.56 Ω
Features
| Wound on a glass fiber core with special direct terminals,
temperature resistant Wound resistor embedded in a cement sealed ceramic tube |
|
Technical Specifications |
| Resistance Tolerance: | ±10% |
| Power Rating (70°C): | 11W |
| Operating Voltage, Max.: | (PxR)1/2 |
| Thermal Resistance: | 25K/W |
| Insulation Resistance, MIn.: | 104 MOhm |
| Insulation Voltage (1Min.): | 2000Veff |
| Temperature Coefficient | |
| 0,15R...1R: | +400 ±50ppm/K |
| 1R5...1K3: | 0 ±40ppm/K |
| 1K5...47K: | 0 ±10ppm/K |
| Temperature Range: | -55...+350°C |
| Climatic Category: | 55/200/21 |
| Failure Rate (Value Dependent): | Approx. 100x10-9 /h |
| Terminal Tensile Strength: | 50N |
| Solderability:1) | 2,5s |
| Derating: | Linear 70°C to 350°C (0W) |
| 1) Solderglobule Test, IEC 60068-2-20-T | |
| Norms |
| Applicable: CECC 40202-001, -005 |
| Labelling |
| Manufacturer logo, series, resistance value, tolerance |
Produktfiler