LDO REG 1.8V TO-252
Varenummer:
145-912
Varekode: TLV1117-18CKVUR
14 stk.
på lager
| Texas Instruments | ||
| LDO Voltage Regulators | ||
| RoHS: | Details | |
| SMD/SMT | ||
| TO-252-3 | ||
| 1.8 V | ||
| 800 mA | ||
| 1 Output | ||
| Positive | ||
| 10 mA | ||
| 15 V | ||
| 3.2 V | ||
| Fixed | ||
| - 40 C | ||
| + 125 C | ||
| 1.2 V | ||
| TLV1117-18 | ||
| Cut Tape | ||
| MouseReel | ||
| Reel | ||
| Height: | 2.3 mm | |
| Length: | 6.6 mm | |
| Operating Temperature Range: | - 4 | |
| Width: | 6.1 mm | |
| Brand: | Texas Instruments | |
| Dropout Voltage - Max: | 1.3 V at 100 mA/1.35 V at 500 mA/1.4 V at 800 mA | |
| Ib - Input Bias Current: | 5 mA | |
| Line Regulation: | 0.2 % | |
| Load Regulation: | 0.4 % | |
| Moisture Sensitive: | Yes | |
| Operating Supply Current: | 80 uA | |
| Product Type: | LDO Voltage Regulators | |
| Factory Pack Quantity: | 2500 | |
| Subcategory: | PMIC - Power Management ICs | |
| Unit Weight: | 328,800 mg |
Inkl. moms
Kr. 9,53
- v/10 – Kr. 7,50
- v/25 – Kr. 6,25
Produktfiler
LDO REG 1.8V TO-252
145-912
/ TLV1117-18CKVUR
14 stk.
på lager
| Texas Instruments | ||
| LDO Voltage Regulators | ||
| RoHS: | Details | |
| SMD/SMT | ||
| TO-252-3 | ||
| 1.8 V | ||
| 800 mA | ||
| 1 Output | ||
| Positive | ||
| 10 mA | ||
| 15 V | ||
| 3.2 V | ||
| Fixed | ||
| - 40 C | ||
| + 125 C | ||
| 1.2 V | ||
| TLV1117-18 | ||
| Cut Tape | ||
| MouseReel | ||
| Reel | ||
| Height: | 2.3 mm | |
| Length: | 6.6 mm | |
| Operating Temperature Range: | - 4 | |
| Width: | 6.1 mm | |
| Brand: | Texas Instruments | |
| Dropout Voltage - Max: | 1.3 V at 100 mA/1.35 V at 500 mA/1.4 V at 800 mA | |
| Ib - Input Bias Current: | 5 mA | |
| Line Regulation: | 0.2 % | |
| Load Regulation: | 0.4 % | |
| Moisture Sensitive: | Yes | |
| Operating Supply Current: | 80 uA | |
| Product Type: | LDO Voltage Regulators | |
| Factory Pack Quantity: | 2500 | |
| Subcategory: | PMIC - Power Management ICs | |
| Unit Weight: | 328,800 mg |
Produktfiler