Fan 12V 50x15 V 28,9m³/h 33dBA
Varenummer:
145-235
Varekode: MF50151V11000UA99
Vægt: 36 g
0 stk.
på lager
| Design |
| Motor | |
| ME_: | DC Brushless Motor Design |
| MF_: | One-phase Single Coil DC Brushless |
| Nr. of Motor Poles: | 4 |
| Frame, Impeller: | Filled Thermoplastic PBT (UL94V-0) |
| Bearing System: | Vapo |
| With Magnetic Levitation System | |
| Lead Wire: | UL1007 AWG26, Stripped, Tinned |
| Technical Specifications |
| Rated Voltage | |
| _50151_: | 12V DC |
| _50152_: | 24V DC |
| Operating Voltage | |
| _50151_: | 4,5...13,8V DC |
| _50152_: | 8...27,6V DC |
| Dielectric Strength: | 500V AC for 1 Min. |
| Insulation Resistance at 500V DC: | 10MOhm |
| Storage Temperature: | -40...+70°C |
| Operating Temperature: | -10...+70°C |
| Part Nr. | URated | PAirflow | Noise | I | Pel | Speed |
| [V] | [m3/h] | [dBA] | [A] | [W] | [RPM] | |
| MF50151VX1000UA99 | 12 | 31,59 | 38,1 | 0,110 | 1,32 | 7200 |
| MF50151V11000UA99 | 12 | 28,87 | 33 | 0,072 | 0,87 | 6100 |
| MF50151V21000UA99 | 12 | 22,08 | 29 | 0,045 | 0,54 | 5000 |
| MF50151V31000UA99 | 12 | 17,32 | 20,1 | 0,035 | 0,42 | 3800 |
| MF50152VX1000UA99 | 24 | 31,59 | 38,1 | 0,055 | 1,32 | 7200 |
| MF50152V11000UA99 | 24 | 28,87 | 33 | 0,042 | 1,01 | 6100 |
| ME50152V2-A99 | 24 | 27,34 | 36 | 0,080 | 1,91 | 6100 |
| MF50152V21000UA99 | 24 | 22,08 | 29 | 0,027 | 0,65 | 5000 |
| PAirflow = Airflow, Pel = Rated Power and Current Tolerance, ±15% | ||||||
| Labelling |
![]() |
| Approvals |
![]() |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
![]() |
| http://www.sunon.com.tw |
Inkl. moms
Kr. 69,00
- v/10 – Kr. 49,00
- v/100 – Kr. 34,00
Fan 12V 50x15 V 28,9m³/h 33dBA
145-235
/ MF50151V11000UA99
0 stk.
på lager
| Design |
| Motor | |
| ME_: | DC Brushless Motor Design |
| MF_: | One-phase Single Coil DC Brushless |
| Nr. of Motor Poles: | 4 |
| Frame, Impeller: | Filled Thermoplastic PBT (UL94V-0) |
| Bearing System: | Vapo |
| With Magnetic Levitation System | |
| Lead Wire: | UL1007 AWG26, Stripped, Tinned |
| Technical Specifications |
| Rated Voltage | |
| _50151_: | 12V DC |
| _50152_: | 24V DC |
| Operating Voltage | |
| _50151_: | 4,5...13,8V DC |
| _50152_: | 8...27,6V DC |
| Dielectric Strength: | 500V AC for 1 Min. |
| Insulation Resistance at 500V DC: | 10MOhm |
| Storage Temperature: | -40...+70°C |
| Operating Temperature: | -10...+70°C |
| Part Nr. | URated | PAirflow | Noise | I | Pel | Speed |
| [V] | [m3/h] | [dBA] | [A] | [W] | [RPM] | |
| MF50151VX1000UA99 | 12 | 31,59 | 38,1 | 0,110 | 1,32 | 7200 |
| MF50151V11000UA99 | 12 | 28,87 | 33 | 0,072 | 0,87 | 6100 |
| MF50151V21000UA99 | 12 | 22,08 | 29 | 0,045 | 0,54 | 5000 |
| MF50151V31000UA99 | 12 | 17,32 | 20,1 | 0,035 | 0,42 | 3800 |
| MF50152VX1000UA99 | 24 | 31,59 | 38,1 | 0,055 | 1,32 | 7200 |
| MF50152V11000UA99 | 24 | 28,87 | 33 | 0,042 | 1,01 | 6100 |
| ME50152V2-A99 | 24 | 27,34 | 36 | 0,080 | 1,91 | 6100 |
| MF50152V21000UA99 | 24 | 22,08 | 29 | 0,027 | 0,65 | 5000 |
| PAirflow = Airflow, Pel = Rated Power and Current Tolerance, ±15% | ||||||
| Labelling |
![]() |
| Approvals |
![]() |
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
| Manufacturer |
![]() |
| http://www.sunon.com.tw |


