Multiconnector 3,5 Hor. 12-Pole
Varenummer:
144-853
Varekode: AK1550/12
Vægt: 8 g
0 stk.
på lager
Ved bestilling nu, får vi dem hjem tirsdag d. 10/11
Gruppe: F9551
PTR Multiconnectors
Series:
AK1550
Screw-cage Clamp Principle
Conductor: Vertical
Pitch: 3,5mm
| Technical
Specifications |
| Rated Voltage (EN 61984): | 160V |
| Rated Current (T60): | 9A |
| Rated Surge Voltage: | 4kV |
| Rated Cross Section Single Stranded Wire: | 1,5mm2 |
| Rated Cross Section Fine Stranded Wire: | 1,0mm2 |
| Stripped Length: | 7,0mm |
| Insulating Material: | PA |
| Temperature Range: | -30°C...+105°C |
| Flammability Class: | UL94V-0 |
| Colour: | Green |
| Dimensions |
| Part Nr. | L | H | T |
| [mm] | |||
| AK1550/2 | 7,00 | 11,1 | 15,5 |
| AK1550/3 | 10,5 | 11,1 | 15,5 |
| AK1550/4 | 14,0 | 11,1 | 15,5 |
| AK1550/5 | 17,5 | 11,1 | 15,5 |
| AK1550/6 | 21,0 | 11,1 | 15,5 |
| AK1550/8 | 28,0 | 11,1 | 15,5 |
| AK1550/10 | 35,0 | 11,1 | 15,5 |
| AK1550/12 | 42,0 | 11,1 | 15,5 |
| AK1550/15 | 56,0 | 11,1 | 15,5 |
| Approvals |
DIN VDE 0627, 1059,![]() |
Inkl. moms
Kr. 55,00
- v/10 – Kr. 38,75
- v/50 – Kr. 32,50
- v/100 – Kr. 27,50
Produktfiler
Multiconnector 3,5 Hor. 12-Pole
144-853
/ AK1550/12
0 stk.
på lager
Ved bestilling nu, får vi dem hjem tirsdag d. 10/11
Gruppe: F9551
PTR Multiconnectors
Series:
AK1550
Screw-cage Clamp Principle
Conductor: Vertical
Pitch: 3,5mm
| Technical
Specifications |
| Rated Voltage (EN 61984): | 160V |
| Rated Current (T60): | 9A |
| Rated Surge Voltage: | 4kV |
| Rated Cross Section Single Stranded Wire: | 1,5mm2 |
| Rated Cross Section Fine Stranded Wire: | 1,0mm2 |
| Stripped Length: | 7,0mm |
| Insulating Material: | PA |
| Temperature Range: | -30°C...+105°C |
| Flammability Class: | UL94V-0 |
| Colour: | Green |
| Dimensions |
| Part Nr. | L | H | T |
| [mm] | |||
| AK1550/2 | 7,00 | 11,1 | 15,5 |
| AK1550/3 | 10,5 | 11,1 | 15,5 |
| AK1550/4 | 14,0 | 11,1 | 15,5 |
| AK1550/5 | 17,5 | 11,1 | 15,5 |
| AK1550/6 | 21,0 | 11,1 | 15,5 |
| AK1550/8 | 28,0 | 11,1 | 15,5 |
| AK1550/10 | 35,0 | 11,1 | 15,5 |
| AK1550/12 | 42,0 | 11,1 | 15,5 |
| AK1550/15 | 56,0 | 11,1 | 15,5 |
| Approvals |
DIN VDE 0627, 1059,![]() |
Produktfiler
DIN VDE 0627,
1059,