Resistor 0207 0,25W 5% 1,00G
Varenummer:
144-072
Varekode: RMBB207G001
Vægt: 0 g
0 stk.
på lager
Specifikationer
| Tolerance | ±5 % |
|---|---|
| Modstand | 1 000 MΩ |
| Komponenthus | 0207 |
| Effekt, max. | 0.25 W |
Gruppe: C1272
VISHAY Metal Film Resistors
Series: MBB/SMA
Style: Taped
Power: 0,6W
Tolerance: 1%
Housing: 0207
| Features |
| • Approved according to CECC 40101-806 • Excellent overall stability |
| Technical Specifications |
| Resistance Tolerance: | ±1% |
| Rated Dissipation (70°C): | 0,6W |
| Operating Voltage, Max.: | 350V AC/DC |
| Insulation Resistance: | 1W ... 10MW |
| Insulation Voltage (1 Min): | 500V |
| Temperature Coefficient: | 50ppm/K |
| Temperature Range: | -55...+155°C |
| Failure Rate: | £0,1x10-9/h |
| Terminal Strength, Axial: | >30N |
| Derating: | Linear from 70°C to 155°C (0W) |
| Weight: | 0,220g |
| Norms |
| EN 60115-1 / 140100 |
Inkl. moms
v/10
Kr. 15,49
- v/100 – Kr. 7,79
- v/1000 – Kr. 5,19
Produktfiler
Resistor 0207 0,25W 5% 1,00G
144-072
/ RMBB207G001
0 stk.
på lager
Specifikationer
- Tolerance ±5 %
- Modstand 1 000 MΩ
- Komponenthus 0207
- Effekt, max. 0.25 W
Gruppe: C1272
VISHAY Metal Film Resistors
Series: MBB/SMA
Style: Taped
Power: 0,6W
Tolerance: 1%
Housing: 0207
| Features |
| • Approved according to CECC 40101-806 • Excellent overall stability |
| Technical Specifications |
| Resistance Tolerance: | ±1% |
| Rated Dissipation (70°C): | 0,6W |
| Operating Voltage, Max.: | 350V AC/DC |
| Insulation Resistance: | 1W ... 10MW |
| Insulation Voltage (1 Min): | 500V |
| Temperature Coefficient: | 50ppm/K |
| Temperature Range: | -55...+155°C |
| Failure Rate: | £0,1x10-9/h |
| Terminal Strength, Axial: | >30N |
| Derating: | Linear from 70°C to 155°C (0W) |
| Weight: | 0,220g |
| Norms |
| EN 60115-1 / 140100 |
Produktfiler