Fan 12V 50x10 V 18,7m³/h 25,6dBA
Varenummer:
142-377
Varekode: MF50101V21000UA99
Vægt: 24 g
2 stk.
på lager
Gruppe: K1851
SUNON DC Axial Fans
50x50x10mm
| Design |
| Motor: | DC Brushless Motor Design |
| Nr. of Motor Poles: | 4 |
| Frame, Impeller: | Filled Thermoplastic PBT (UL94V-0) |
| Bearing System: | Vapo |
| With Magnetic Levitation System | |
| Lead Wire: | AWG26, Stripped, Tinned |
| Technical Specifications |
| Rated Voltage: | 12V DC |
| Operating Voltage | |
| ME5010_: | 4,5...13,8V DC |
| MB5010_: | 6...13,8V DC |
| Dielectric Strength at 65% r. F.: | 500V AC for 1 Min. |
| Insulation Resistance at 500V DC | |
| ME5010_: | 10MOhm |
| MB5010_: | >500MOhm |
| Storage Temperature: | -40...+70°C |
| Operating Temperature: | -10...+70°C |
| Part Nr. | URated | PAirflow | Noise | I | Pel | Speed |
| [V] | [m3/h] | [dBA] | [A] | [W] | [RPM] | |
| ME50101V1-A99 | 12 | 23,44 | 31 | 0,11 | 1,32 | 5500 |
| MF50101V11000UA99 | 12 | 23,44 | 30,7 | 0,07 | 0,84 | 5800 |
| MB50101V2-A99 | 12 | 18,68 | 26 | 0,105 | 1,26 | 4300 |
| MF50101V21000UA99 | 12 | 18,68 | 25,6 | 0,05 | 0,60 | 4800 |
| MF50101V31000UA99 | 12 | 14,26 | 22,4 | 0,037 | 0,45 | 4300 |
| PAirflow = Airflow, Pel = Rated Power and Current Tolerance, ±15% | ||||||
| Labelling |
|
| Approvals |
|
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |
Inkl. moms
Kr. 65,79
- v/10 – Kr. 46,48
- v/25 – Kr. 39,69
- v/100 – Kr. 32,89
Fan 12V 50x10 V 18,7m³/h 25,6dBA
142-377
/ MF50101V21000UA99
2 stk.
på lager
Gruppe: K1851
SUNON DC Axial Fans
50x50x10mm
| Design |
| Motor: | DC Brushless Motor Design |
| Nr. of Motor Poles: | 4 |
| Frame, Impeller: | Filled Thermoplastic PBT (UL94V-0) |
| Bearing System: | Vapo |
| With Magnetic Levitation System | |
| Lead Wire: | AWG26, Stripped, Tinned |
| Technical Specifications |
| Rated Voltage: | 12V DC |
| Operating Voltage | |
| ME5010_: | 4,5...13,8V DC |
| MB5010_: | 6...13,8V DC |
| Dielectric Strength at 65% r. F.: | 500V AC for 1 Min. |
| Insulation Resistance at 500V DC | |
| ME5010_: | 10MOhm |
| MB5010_: | >500MOhm |
| Storage Temperature: | -40...+70°C |
| Operating Temperature: | -10...+70°C |
| Part Nr. | URated | PAirflow | Noise | I | Pel | Speed |
| [V] | [m3/h] | [dBA] | [A] | [W] | [RPM] | |
| ME50101V1-A99 | 12 | 23,44 | 31 | 0,11 | 1,32 | 5500 |
| MF50101V11000UA99 | 12 | 23,44 | 30,7 | 0,07 | 0,84 | 5800 |
| MB50101V2-A99 | 12 | 18,68 | 26 | 0,105 | 1,26 | 4300 |
| MF50101V21000UA99 | 12 | 18,68 | 25,6 | 0,05 | 0,60 | 4800 |
| MF50101V31000UA99 | 12 | 14,26 | 22,4 | 0,037 | 0,45 | 4300 |
| PAirflow = Airflow, Pel = Rated Power and Current Tolerance, ±15% | ||||||
| Labelling |
|
| Approvals |
|
| Terms of Delivery |
| Minimum order quantity: 1 PKU = 1 piece |