Resistor 5W 10% 56R
Varenummer:
141-714
Varekode: RCIE0056
32 stk.
på lager
Specifikationer
| Modstand | 56 Ω |
|---|---|
| Effekt, max. | 5 W |
| Komponenthus | 208-8 |
| Tolerance | ±10 % |
| Features |
| • Wound on a glass fiber core with special direct terminals, temperature resistant • Wound resistor embedded in a cement sealed ceramic tube |
| Technical Specifications |
| Resistance Tolerance: | ±10% |
| Power Rating (70°C): | 5W |
| Operating Voltage, Max.: | (PxR)1/2 |
| Thermal Resistance: | 50K/W |
| Insulation Resistance, Min.: | 104 MOhm |
| Insulation Voltage (1Min.): | 2000Vrms |
| Temperature Coefficient | |
| 0R075...0R3: | +400 ±50ppm/K |
| 0R33...470R: | 0 ±40ppm/K |
| 510R...15K: | 0 ±10ppm/K |
| Temperature Range: | -55...+350°C |
| Climatic Category: | 55/200/21 |
| Failure Rate (Value Dependent): | Approx. 100x10-9/h |
| Terminal Tensile Strength: | 50N |
| Solderability:1) | 2,5s |
| Derating: | Linear 70°C to 350°C (0W) |
| 1) Solderglobule Test, IEC 60068-2-20-T | |
| Norms |
| Applicable: CECC40202-001, -005 |
Inkl. moms
Kr. 6,88
- v/10 – Kr. 5,62
Produktfiler
Resistor 5W 10% 56R
141-714
/ RCIE0056
32 stk.
på lager
Specifikationer
- Modstand 56 Ω
- Effekt, max. 5 W
- Komponenthus 208-8
- Tolerance ±10 %
| Features |
| • Wound on a glass fiber core with special direct terminals, temperature resistant • Wound resistor embedded in a cement sealed ceramic tube |
| Technical Specifications |
| Resistance Tolerance: | ±10% |
| Power Rating (70°C): | 5W |
| Operating Voltage, Max.: | (PxR)1/2 |
| Thermal Resistance: | 50K/W |
| Insulation Resistance, Min.: | 104 MOhm |
| Insulation Voltage (1Min.): | 2000Vrms |
| Temperature Coefficient | |
| 0R075...0R3: | +400 ±50ppm/K |
| 0R33...470R: | 0 ±40ppm/K |
| 510R...15K: | 0 ±10ppm/K |
| Temperature Range: | -55...+350°C |
| Climatic Category: | 55/200/21 |
| Failure Rate (Value Dependent): | Approx. 100x10-9/h |
| Terminal Tensile Strength: | 50N |
| Solderability:1) | 2,5s |
| Derating: | Linear 70°C to 350°C (0W) |
| 1) Solderglobule Test, IEC 60068-2-20-T | |
| Norms |
| Applicable: CECC40202-001, -005 |
Produktfiler