Box Header 5,0 Hor. 12-Pole Closed End
Varenummer:
139-689
Varekode: MSTBA2,5/12
19 stk.
på lager
Dimensions
| Width | 64.95 mm |
|---|---|
| Pitch | 5.00 mm |
| Dimension a | 60 mm |
General
Connection data
| Conductor cross section solid min. | 0.2 mm² |
|---|---|
| Conductor cross section solid max. | 2.5 mm² |
| Conductor cross section flexible min. | 0.2 mm² |
| Conductor cross section flexible max. | 2.5 mm² |
| Conductor cross section flexible, with ferrule without plastic sleeve min. | 0.25 mm² |
| Conductor cross section flexible, with ferrule without plastic sleeve max. | 2.5 mm² |
| Conductor cross section flexible, with ferrule with plastic sleeve min. | 0.25 mm² |
| Conductor cross section flexible, with ferrule with plastic sleeve max. | 2.5 mm² |
| Conductor cross section AWG min. | 24 |
| Conductor cross section AWG max. | 12 |
| 2 conductors with same cross section, solid min. | 0.2 mm² |
| 2 conductors with same cross section, solid max. | 1 mm² |
| 2 conductors with same cross section, stranded min. | 0.2 mm² |
| 2 conductors with same cross section, stranded max. | 1.5 mm² |
| 2 conductors with same cross section, stranded, ferrules without plastic sleeve, min. | 0.25 mm² |
| 2 conductors with same cross section, stranded, ferrules without plastic sleeve, max. | 1 mm² |
| 2 conductors with same cross section, stranded, TWIN ferrules with plastic sleeve, min. | 0.5 mm² |
| 2 conductors with same cross section, stranded, TWIN ferrules with plastic sleeve, max. | 1.5 mm² |
| Minimum AWG according to UL/CUL | 30 |
| Maximum AWG according to UL/CUL | 12 |
Standards and Regulations
| Connection in acc. with standard | EN-VDE |
|---|---|
| CSA | |
| Flammability rating according to UL 94 | V0 |
Environmental Product Compliance
| China RoHS | Environmentally Friendly Use Period = 50 |
|---|---|
| For details about hazardous substances go to tab “Downloads”, Category “Manufacturer's declaration” |
Classifications
eCl@ss
| eCl@ss 4.0 |
|---|
Inkl. moms
Kr. 30,00
- v/10 – Kr. 22,50
Produktfiler
Box Header 5,0 Hor. 12-Pole Closed End
139-689
/ MSTBA2,5/12
19 stk.
på lager
Dimensions
| Width | 64.95 mm |
|---|---|
| Pitch | 5.00 mm |
| Dimension a | 60 mm |
General
| Range of articles | MSTB 2,5/..-ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type of contact | Female connector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of positions |
Dimensions
General
Standards and Regulations
Environmental Product Compliance
13 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connection method | Screw connection with tension sleeve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulating material group | I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated surge voltage (III/3) | 4 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
General
Connection data
Rated surge voltage (III/2) |
4 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated surge voltage (II/2) | 4 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated voltage (III/3) | 250 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated voltage (III/2) | 320 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated voltage (II/2) | 630 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connection in acc. with standard | EN-VDE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal current IN | 12 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal cross section | 2.5 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum load current | 12 A (with a 2.5 mm² conductor cross section) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulating material | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flammability rating according to UL 94 | V0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal cylindrical gage | A3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stripping length | 7 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screw thread | M3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tightening torque, min | 0.5 Nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tightening torque max | 0.6 Nm |
Connection data
| Conductor cross section solid min. | 0.2 mm² |
|---|---|
| Conductor cross section solid max. | 2.5 mm² |
| Conductor cross section flexible min. | 0.2 mm² |
| Conductor cross section flexible max. | 2.5 mm² |
| Conductor cross section flexible, with ferrule without plastic sleeve min. | 0.25 mm² |
| Conductor cross section flexible, with ferrule without plastic sleeve max. | 2.5 mm² |
| Conductor cross section flexible, with ferrule with plastic sleeve min. | 0.25 mm² |
| Conductor cross section flexible, with ferrule with plastic sleeve max. | 2.5 mm² |
| Conductor cross section AWG min. | 24 |
| Conductor cross section AWG max. | 12 |
| 2 conductors with same cross section, solid min. | 0.2 mm² |
| 2 conductors with same cross section, solid max. | 1 mm² |
| 2 conductors with same cross section, stranded min. | 0.2 mm² |
| 2 conductors with same cross section, stranded max. | 1.5 mm² |
| 2 conductors with same cross section, stranded, ferrules without plastic sleeve, min. | 0.25 mm² |
| 2 conductors with same cross section, stranded, ferrules without plastic sleeve, max. | 1 mm² |
| 2 conductors with same cross section, stranded, TWIN ferrules with plastic sleeve, min. | 0.5 mm² |
| 2 conductors with same cross section, stranded, TWIN ferrules with plastic sleeve, max. | 1.5 mm² |
| Minimum AWG according to UL/CUL | 30 |
| Maximum AWG according to UL/CUL | 12 |
Standards and Regulations
| Connection in acc. with standard | EN-VDE |
|---|---|
| CSA | |
| Flammability rating according to UL 94 | V0 |
Environmental Product Compliance
| China RoHS | Environmentally Friendly Use Period = 50 |
|---|---|
| For details about hazardous substances go to tab “Downloads”, Category “Manufacturer's declaration” |
Classifications
eCl@ss
| eCl@ss 4.0 |
|---|
Produktfiler